Registered competitors
XVI. Guruparáde - Dotýka sa Oblakov 2024, Domaniža, 49, 12. 10. 2024
InformationMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 888022 | Wild Hog | 49er (49 and up) | 1 | SK | |
| 106109/67 | Yankee | 49er (49 and up) | 1 | SK | |
| SAWS110/110 | Daisy | Buckarette (13 and under) | 1 | SK | |
| SAWS114 | Julie | Buckarette (13 and under) | 1 | SK | |
| 90117 | RHOD | Duelist | 1 | SK | |
| 024 | Tinker | Duelist | 1 | CZ | |
| 106108/75 | Old Hungry | Elder Statesman Duelist (70 and up) | 1 | CZ | |
| 106107/463 | Mr.Hungry | Frontier Cartridge | 1 | CZ | |
| 90118/59 | Bambino | Gunfighter | 1 | PM | SK |
| AWS503/503 | Mr.Ugly | Gunfighter | 1 | DE | CZ |
| Bonnie09 | Bonnie | Junior Girl (16 and under) | 1 | CZ | |
| 463AWS | Eileen Spenser | Junior Girl (16 and under) | 1 | CZ | |
| AWS543/543 | Jackie Groot | Lady 49er (49 and up) | 1 | CZ | |
| 106100 | Blind Mole | Lady Wrangler (36 and up) | 1 | SK | |
| 107444/472 | Gastly | Senior (60 and up) | 1 | CZ | |
| 888024/24 | Mates | Wrangler (36 and up) | 1 | SK | |
| 109855 | El Ponton | 49er (49 and up) | 2 | PL | |
| WildBlue1 | Wild Blue | Buckarette (13 and under) | 2 | PL | |
| SAWS033/33 | Fredy | Classic Cowboy | 2 | SK | |
| SAWS072/72 | Gus | Classic Cowboy | 2 | SK | |
| AWS409/409 | Ace Curly | Cowboy (any age) | 2 | PM | CZ |
| 109882 | BENY | Cowboy (any age) | 2 | PL | |
| 00000 | LITTLE BIG SHOOT | Cowboy (any age) | 2 | PL | |
| 117 | Bobi | Cowgirl (any age) | 2 | CZ | |
| 109881 | FELA | Cowgirl (any age) | 2 | PL | |
| 106106/474 | Sean | Duelist | 2 | DE | CZ |
| 107433/10 | Gray Wolf | Elder Statesman (70 and up) | 2 | SK | |
| 107257/27 | Lucky Tommy | Frontier Cartridge | 2 | PL | |
| 107258/26 | Loulu | Lady Frontier Cartridge | 2 | PL | |
| 110121 | The LAST FRONTIERE | Wrangler (36 and up) | 2 | PL | |
| AWS198/198 | Sherman | 49er (49 and up) | 3 | CZ | |
| pepe01 | Pepe | Buckaroo (13 and under) | 3 | SK | |
| SAWS019/19 | Emmett | Classic Cowboy | 3 | SK | |
| 107440/526 | Joe | Classic Cowboy | 3 | DE | SK |
| 107430 | Quigley | Classic Cowboy | 3 | SK | |
| 106097 | William | Classic Cowboy | 3 | SK | |
| 556 | Young Soldano | Cowboy (any age) | 3 | CZ | |
| SAWS092/92 | Dark She Wolf | Cowgirl (any age) | 3 | SK | |
| SAWS069/69 | Jack Crabb | Duelist | 3 | SK | |
| 107437/6 | Paden Mc Benedik | Duelist | 3 | PM | SK |
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | 3 | CZ | |
| 999555/555 | Old SOLDANO | Gunfighter | 3 | CZ | |
| 760SAWS | Ado | Junior Boy (16 and under) | 3 | SK | |
| SAWS090/90 | Mad Pete | Junior Boy (16 and under) | 3 | SK | |
| 761SAWS | Tomi | Junior Boy (16 and under) | 3 | SK | |
| Freekid | Little Sheriff | Buckaroo (13 and under) | 4 | PL | |
| 888558 | Outlawhenry | Cowboy (any age) | 4 | SK | |
| SAWS057/57 | Vixen | Cowgirl (any age) | 4 | CZ | |
| 999439/439 | José el Gába | Duelist | 4 | DE | CZ |
| SAWS082 | Pecos | Elder Statesman (70 and up) | 4 | SK | |
| SASS075/75 | Strašák | Elder Statesman Duelist (70 and up) | 4 | CZ | |
| 106111 | Rambling Beard | Gunfighter | 4 | PM | SK |
| 108715 | Sheriff | Gunfighter | 4 | PL | |
| abuela | Mommy | Lady 49er (49 and up) | 4 | PL | |
| FreeWomen/52 | Black Diva | Lady Wrangler (36 and up) | 4 | PL | |
| AWS512/512 | Ajven | Silver Senior (65 and up) | 4 | CZ | |
| 888061 | George Marten | Silver Senior (65 and up) | 4 | SK | |
| SAWS036/36 | JACK WHITE | Silver Senior (65 and up) | 4 | CZ | |
| freeman/51 | Żorro | Wrangler (36 and up) | 4 | PL | |
| 106112/25 | Camel | 49er (49 and up) | 5 | SK | |
| 888017 | Gray Bizon | Cattle Baron (75 and up) | 5 | SK | |
| SAWS018/18 | Frank Knife | Cowboy (any age) | 5 | SK | |
| SAWS028 | Walker | Cowboy (any age) | 5 | SK | |
| SAWS062 | Lucy | Cowgirl (any age) | 5 | SK | |
| 888043/43 | Jerry | Elder Statesman (70 and up) | 5 | CZ | |
| 888073 | Malvíno | Elder Statesman Duelist (70 and up) | 5 | SK | |
| SAWS083/83 | Ajo | Junior Boy (16 and under) | 5 | SK | |
| SAWS040/40 | Mad Matt | Junior Boy (16 and under) | 5 | SK | |
| 888042 | Greenhorn | Senior (60 and up) | 5 | SK | |
| SAWS051 | Short Leg | Senior (60 and up) | 5 | SK | |
| 102225/13 | Dedo | Silver Senior (65 and up) | 5 | PM | SK |
| SAWS008/8 | Pumpkin | Silver Senior (65 and up) | 5 | SK | |
| 00062/62 | El Calvera | Wrangler (36 and up) | 5 | SK | |
| SAWS011/11 | Frank | Wrangler (36 and up) | 5 | SK | |
| SAWS095 | Michael | Wrangler (36 and up) | 5 | DE | SK |
| Total | 75 | ||||
Long Range Single Shot 100 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Single Shot | CZ | ||
| 102225/13 | Dedo | Single Shot | SK | ||
| 00062/62 | El Calvera | Single Shot | SK | ||
| SAWS011/11 | Frank | Single Shot | SK | ||
| SAWS018/18 | Frank Knife | Single Shot | SK | ||
| SAWS033/33 | Fredy | Single Shot | SK | ||
| 888042 | Greenhorn | Single Shot | SK | ||
| SAWS072/72 | Gus | Single Shot | SK | ||
| SAWS040/40 | Mad Matt | Single Shot | SK | ||
| 106107/463 | Mr.Hungry | Single Shot | CZ | ||
| AWS198/198 | Sherman | Single Shot | CZ | ||
| SAWS028 | Walker | Single Shot | SK | ||
| Total | 12 | ||||
Long Range Percussion Rifle 50 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
| 102225/13 | Dedo | Percussion Rifle | SK | ||
| 00062/62 | El Calvera | Percussion Rifle | SK | ||
| SAWS018/18 | Frank Knife | Percussion Rifle | SK | ||
| 999439/439 | José el Gába | Percussion Rifle | CZ | ||
| SAWS040/40 | Mad Matt | Percussion Rifle | SK | ||
| 888558 | Outlawhenry | Percussion Rifle | SK | ||
| SAWS051 | Short Leg | Percussion Rifle | SK | ||
| SAWS028 | Walker | Percussion Rifle | SK | ||
| Total | 9 | ||||
Long Range Revolver 20 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 117 | Bobi | Lady Revolver | CZ | ||
| SAWS057/57 | Vixen | Lady Revolver | CZ | ||
| AWS409/409 | Ace Curly | Revolver | CZ | ||
| 102225/13 | Dedo | Revolver | SK | ||
| 00062/62 | El Calvera | Revolver | SK | ||
| SAWS011/11 | Frank | Revolver | SK | ||
| SAWS018/18 | Frank Knife | Revolver | SK | ||
| SAWS033/33 | Fredy | Revolver | SK | ||
| 888061 | George Marten | Revolver | SK | ||
| 888042 | Greenhorn | Revolver | SK | ||
| SAWS072/72 | Gus | Revolver | SK | ||
| SAWS069/69 | Jack Crabb | Revolver | SK | ||
| 107440/526 | Joe | Revolver | SK | ||
| 999439/439 | José el Gába | Revolver | CZ | ||
| SAWS040/40 | Mad Matt | Revolver | SK | ||
| 106107/463 | Mr.Hungry | Revolver | CZ | ||
| 888558 | Outlawhenry | Revolver | SK | ||
| 107437/6 | Paden Mc Benedik | Revolver | SK | ||
| SAWS082 | Pecos | Revolver | SK | ||
| 110121 | The LAST FRONTIERE | Revolver | PL | ||
| Total | 20 | ||||
Long Range Quigley Bucket 100 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| Bonnie09 | Bonnie | Lady Quigley Bucket | CZ | ||
| 463AWS | Eileen Spenser | Lady Quigley Bucket | CZ | ||
| SAWS062 | Lucy | Lady Quigley Bucket | SK | ||
| AWS409/409 | Ace Curly | Quigley Bucket | CZ | ||
| 106112/25 | Camel | Quigley Bucket | SK | ||
| 102225/13 | Dedo | Quigley Bucket | SK | ||
| 00062/62 | El Calvera | Quigley Bucket | SK | ||
| SAWS011/11 | Frank | Quigley Bucket | SK | ||
| SAWS018/18 | Frank Knife | Quigley Bucket | SK | ||
| 888042 | Greenhorn | Quigley Bucket | SK | ||
| SAWS072/72 | Gus | Quigley Bucket | SK | ||
| SAWS036/36 | JACK WHITE | Quigley Bucket | CZ | ||
| 107440/526 | Joe | Quigley Bucket | SK | ||
| 999439/439 | José el Gába | Quigley Bucket | CZ | ||
| SAWS040/40 | Mad Matt | Quigley Bucket | SK | ||
| 888073 | Malvíno | Quigley Bucket | SK | ||
| 106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
| 106108/75 | Old Hungry | Quigley Bucket | CZ | ||
| AWS198/198 | Sherman | Quigley Bucket | CZ | ||
| 110121 | The LAST FRONTIERE | Quigley Bucket | PL | ||
| SAWS028 | Walker | Quigley Bucket | SK | ||
| Total | 21 | ||||
Lunch Guláš
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | 1 | CZ | ||
| 760SAWS | Ado | 1 | SK | ||
| SAWS083/83 | Ajo | 1 | SK | ||
| 90118/59 | Bambino | 3 | SK | ||
| 109882 | BENY | 1 | PL | ||
| FreeWomen/52 | Black Diva | 1 | PL | ||
| 117 | Bobi | 1 | CZ | ||
| Bonnie09 | Bonnie | 1 | CZ | ||
| 106112/25 | Camel | 1 | SK | ||
| SAWS092/92 | Dark She Wolf | 1 | SK | ||
| 102225/13 | Dedo | 1 | SK | ||
| 463AWS | Eileen Spenser | 1 | CZ | ||
| 00062/62 | El Calvera | 1 | SK | ||
| 109855 | El Ponton | 1 | PL | ||
| SAWS019/19 | Emmett | 1 | SK | ||
| 109881 | FELA | 1 | PL | ||
| SAWS018/18 | Frank Knife | 1 | SK | ||
| SAWS033/33 | Fredy | 1 | SK | ||
| 888061 | George Marten | 1 | SK | ||
| 888017 | Gray Bizon | 1 | SK | ||
| 107433/10 | Gray Wolf | 1 | SK | ||
| 888042 | Greenhorn | 1 | SK | ||
| SAWS072/72 | Gus | 1 | SK | ||
| SAWS069/69 | Jack Crabb | 1 | SK | ||
| AWS543/543 | Jackie Groot | 1 | CZ | ||
| 107440/526 | Joe | 1 | SK | ||
| 100997/482 | Joe Loco | 1 | CZ | ||
| 999439/439 | José el Gába | 1 | CZ | ||
| 00000 | LITTLE BIG SHOOT | 1 | PL | ||
| Freekid | Little Sheriff | 1 | PL | ||
| 107258/26 | Loulu | 1 | PL | ||
| 107257/27 | Lucky Tommy | 1 | PL | ||
| SAWS062 | Lucy | 1 | SK | ||
| SAWS040/40 | Mad Matt | 1 | SK | ||
| SAWS090/90 | Mad Pete | 1 | SK | ||
| 888073 | Malvíno | 1 | SK | ||
| 888024/24 | Mates | 1 | SK | ||
| SAWS095 | Michael | 1 | SK | ||
| abuela | Mommy | 1 | PL | ||
| 106107/463 | Mr.Hungry | 1 | CZ | ||
| AWS503/503 | Mr.Ugly | 1 | CZ | ||
| 106108/75 | Old Hungry | 1 | CZ | ||
| 888558 | Outlawhenry | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 2 | SK | ||
| SAWS082 | Pecos | 1 | SK | ||
| pepe01 | Pepe | 1 | SK | ||
| SAWS008/8 | Pumpkin | 1 | SK | ||
| 107430 | Quigley | 1 | SK | ||
| 106111 | Rambling Beard | 1 | SK | ||
| 108715 | Sheriff | 1 | PL | ||
| AWS198/198 | Sherman | 1 | CZ | ||
| SAWS051 | Short Leg | 1 | SK | ||
| 110121 | The LAST FRONTIERE | 1 | PL | ||
| 024 | Tinker | 1 | CZ | ||
| 761SAWS | Tomi | 1 | SK | ||
| SAWS028 | Walker | 1 | SK | ||
| WildBlue1 | Wild Blue | 1 | PL | ||
| 106097 | William | 1 | SK | ||
| 106109/67 | Yankee | 1 | SK | ||
| freeman/51 | Żorro | 1 | PL | ||
| Total | 63 | ||||
Ubytovanie na strelnici
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| 106112/25 | Camel | 1 | SK | ||
| SAWS092/92 | Dark She Wolf | 1 | SK | ||
| SAWS069/69 | Jack Crabb | 1 | SK | ||
| 107440/526 | Joe | 1 | SK | ||
| SAWS090/90 | Mad Pete | 1 | SK | ||
| 888073 | Malvíno | 1 | SK | ||
| 888024/24 | Mates | 1 | SK | ||
| SAWS095 | Michael | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 2 | SK | ||
| pepe01 | Pepe | 1 | SK | ||
| 90117 | RHOD | 1 | SK | ||
| 761SAWS | Tomi | 1 | SK | ||
| Total | 14 | ||||
Discount for Juniors
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | SK | |||
| Bonnie09 | Bonnie | CZ | |||
| SAWS110/110 | Daisy | SK | |||
| SAWS092/92 | Dark She Wolf | SK | |||
| 463AWS | Eileen Spenser | CZ | |||
| SAWS114 | Julie | SK | |||
| 00000 | LITTLE BIG SHOOT | PL | |||
| SAWS040/40 | Mad Matt | SK | |||
| SAWS090/90 | Mad Pete | SK | |||
| pepe01 | Pepe | SK | |||
| 761SAWS | Tomi | SK | |||
| WildBlue1 | Wild Blue | PL | |||
| Total | 12 | ||||
Discount for SAWS
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| AWS512/512 | Ajven | CZ | |||
| 90118/59 | Bambino | SK | |||
| 106100 | Blind Mole | SK | |||
| 117 | Bobi | CZ | |||
| 106112/25 | Camel | SK | |||
| SAWS092/92 | Dark She Wolf | SK | |||
| 102225/13 | Dedo | SK | |||
| 00062/62 | El Calvera | SK | |||
| SAWS019/19 | Emmett | SK | |||
| SAWS011/11 | Frank | SK | |||
| SAWS018/18 | Frank Knife | SK | |||
| SAWS033/33 | Fredy | SK | |||
| 107444/472 | Gastly | CZ | |||
| 888061 | George Marten | SK | |||
| 888017 | Gray Bizon | SK | |||
| 107433/10 | Gray Wolf | SK | |||
| 888042 | Greenhorn | SK | |||
| SAWS072/72 | Gus | SK | |||
| SAWS036/36 | JACK WHITE | CZ | |||
| SAWS069/69 | Jack Crabb | SK | |||
| AWS543/543 | Jackie Groot | CZ | |||
| 888043/43 | Jerry | CZ | |||
| 107440/526 | Joe | SK | |||
| 100997/482 | Joe Loco | CZ | |||
| 999439/439 | José el Gába | CZ | |||
| SAWS062 | Lucy | SK | |||
| SAWS040/40 | Mad Matt | SK | |||
| SAWS090/90 | Mad Pete | SK | |||
| 888073 | Malvíno | SK | |||
| 888024/24 | Mates | SK | |||
| SAWS095 | Michael | SK | |||
| 106107/463 | Mr.Hungry | CZ | |||
| AWS503/503 | Mr.Ugly | CZ | |||
| 106108/75 | Old Hungry | CZ | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| SAWS082 | Pecos | SK | |||
| SAWS008/8 | Pumpkin | SK | |||
| 107430 | Quigley | SK | |||
| 106111 | Rambling Beard | SK | |||
| 90117 | RHOD | SK | |||
| 106106/474 | Sean | CZ | |||
| SAWS051 | Short Leg | SK | |||
| SASS075/75 | Strašák | CZ | |||
| SAWS057/57 | Vixen | CZ | |||
| 888022 | Wild Hog | SK | |||
| 106097 | William | SK | |||
| 106109/67 | Yankee | SK | |||
| Total | 48 | ||||
Volunteers
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Deputy | CZ | ||
| 107444/472 | Gastly | Deputy | CZ | ||
| 107433/10 | Gray Wolf | Deputy | SK | ||
| 999439/439 | José el Gába | Deputy | CZ | ||
| AWS503/503 | Mr.Ugly | Deputy | CZ | ||
| AWS409/409 | Ace Curly | Posse Marshall | CZ | ||
| 106106/474 | Sean | Posse Marshall | CZ | ||
| 117 | Bobi | Práca s ipadom na Stages | CZ | ||
| 107433/10 | Gray Wolf | Práca s ipadom na Stages | SK | ||
| AWS543/543 | Jackie Groot | Práca s ipadom na Stages | CZ | ||
| AWS503/503 | Mr.Ugly | Práca s ipadom na Stages | CZ | ||
| SAWS057/57 | Vixen | Práca s ipadom na Stages | CZ | ||
| 00062/62 | El Calvera | Stavanie a skladanie terčov | SK | ||
| SAWS018/18 | Frank Knife | Stavanie a skladanie terčov | SK | ||
| 999439/439 | José el Gába | Stavanie a skladanie terčov | CZ | ||
| 888073 | Malvíno | Stavanie a skladanie terčov | SK | ||
| Total | 16 | ||||
Posse requests: Main Match
| SASS Number/Shooters ID / Club Number | Alias | Posse request with 1 | Posse request with 2 |
|---|---|---|---|
| AWS512/512 | Ajven | skupina se Strašákem a Gágou | |
| Bonnie09 | Bonnie | Bambino, Mr Hungry | |
| 463AWS | Eileen Spenser | Bambino, Mr. Hungry | |
| SAWS033/33 | Fredy | s Gusom a Little Smoke | posse s Ace Curly |
| 107444/472 | Gastly | Hupky dupky k Bambínovi | |
| 107433/10 | Gray Wolf | Paden Mc Benedic | |
| SAWS072/72 | Gus | posse s Fredym a Little Smoke | posse s Ace Curly |
| AWS543/543 | Jackie Groot | GASTLY = společné zbraně | |
| 100997/482 | Joe Loco | Sherman | |
| 999439/439 | José el Gába | Vixen | Strašák |
| 107258/26 | Loulu | With Poznanski family | |
| 107257/27 | Lucky Tommy | With Poznanski family | |
| SAWS062 | Lucy | Camel | Ace Curly |
| 106107/463 | Mr.Hungry | Gastly, Groot, Eileen Spenser | Bambino, Bonnie |
| AWS503/503 | Mr.Ugly | Bambino | |
| 888558 | Outlawhenry | Wrangler | |
| SAWS082 | Pecos | Paden + spol. | |
| 90117 | RHOD | Bambino | |
| 024 | Tinker | Gastly,Mr.Hungry | |
| SAWS057/57 | Vixen | José el Gába | |
| WildBlue1 | Wild Blue | With Poznanski family | |
| Total | 21 | ||
Alternative Category: Main Match
| SASS Number/Shooters ID / Club Number | Alias | Alternative Category 1 | Alternative Category 2 |
|---|---|---|---|
| FreeWomen/52 | Black Diva | Cowgirl | |
| 109855 | El Ponton | Wrangler | |
| 888558 | Outlawhenry | 49er | |
| freeman/51 | Żorro | Cowboy | |
| Total | 4 | ||