Registered competitors
The Rebels II. 2024, Domaniža, 49, 17. 8. 2024
InformationMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| 106109/67 | Yankee | 49er (49 and up) | 1 | SK | |
| SAWS110/110 | Daisy | Buckarette (13 and under) | 1 | SK | |
| SAWS114 | Julie | Buckarette (13 and under) | 1 | SK | |
| AWS556/556 | Young Soldano | Cowboy (any age) | 1 | CZ | |
| 90116/60 | RHOD | Duelist | 1 | SK | |
| 024 | Tinker | Duelist | 1 | CZ | |
| 106108/79 | Old Hungry | Elder Statesman Duelist (70 and up) | 1 | CZ | |
| 106107/463 | Mr.Hungry | Frontier Cartridge | 1 | CZ | |
| 90118/59 | Bambino | Gunfighter | 1 | SK | |
| 999555/555 | Old SOLDANO | Gunfighter | 1 | CZ | |
| 463AWS | Eileen Spenser | Junior Girl (16 and under) | 1 | CZ | |
| SAWS132 | Belle Starr | Lady Wrangler (36 and up) | 1 | SK | |
| 107444/472 | Gastly | Senior (60 and up) | 1 | CZ | |
| 107435/14 | Stanley | Senior (60 and up) | 1 | SK | |
| 106111/24 | Rambling Beard | Senior Gunfighter (60 and up) | 1 | SK | |
| 888024/24 | Mates | Wrangler (36 and up) | 1 | SK | |
| 106112/25 | Camel | 49er (49 and up) | 2 | SK | |
| Saws028 | Walker | Cowboy (any age) | 2 | SK | |
| SAWS092/92 | Dark She Wolf | Cowgirl (any age) | 2 | SK | |
| SAWS062 | Lucy | Cowgirl (any age) | 2 | SK | |
| SAWS019/19 | Emmett | Duelist | 2 | SK | |
| SAWS069/69 | Jack Crabb | Duelist | 2 | SK | |
| 107437/6 | Paden Mc Benedik | Duelist | 2 | SK | |
| 106106/474 | Sean | Duelist | 2 | CZ | |
| 106097 | William | Duelist | 2 | SK | |
| 043/43 | Jerry | Elder Statesman (70 and up) | 2 | SK | |
| SAWS082 | Pecos | Elder Statesman (70 and up) | 2 | SK | |
| O73 | Malvíno | Elder Statesman Duelist (70 and up) | 2 | SK | |
| SASS075/75 | Strašák | Elder Statesman Duelist (70 and up) | 2 | CZ | |
| 888093/93 | Milady | Lady Senior (60 and up) | 2 | SK | |
| SAWS064 | Cheyenne | Senior (60 and up) | 2 | SK | |
| 888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 2 | SK | |
| AWS512/512 | Ajven | Silver Senior (65 and up) | 2 | CZ | |
| SAWS036/36 | JACK WHITE | Silver Senior (65 and up) | 2 | CZ | |
| SAWS095 | Michael | Wrangler (36 and up) | 2 | SK | |
| 888033/33 | Fredy | Classic Cowboy | 3 | SK | |
| SAWS072/72 | Gus | Classic Cowboy | 3 | SK | |
| AWS409/409 | Ace Curly | Cowboy (any age) | 3 | CZ | |
| SAWS018/18 | Frank Knife | Cowboy (any age) | 3 | SK | |
| AWS557/557 | Tim Deer | Cowboy (any age) | 3 | CZ | |
| SAWS057/57 | Vixen | Cowgirl (any age) | 3 | CZ | |
| 999439/439 | José el Gába | Duelist | 3 | CZ | |
| 888124/124 | Little Smoke | Frontiersman | 3 | SK | |
| SAWS083/83 | Ajo | Junior Boy (16 and under) | 3 | SK | |
| 1111/130 | Kid | Junior Boy (16 and under) | 3 | SK | |
| SAWS040/40 | Mad Matt | Junior Boy (16 and under) | 3 | SK | |
| 888045/42 | Greenhorn | Senior (60 and up) | 3 | SK | |
| 102225/13 | Dedo | Silver Senior (65 and up) | 3 | SK | |
| SAWS008/8 | Pumpkin | Silver Senior (65 and up) | 3 | SK | |
| SAWS068/68 | El Calvera | Wrangler (36 and up) | 3 | SK | |
| 888118/118 | Short Leg | Wrangler (36 and up) | 3 | SK | |
| Total | 51 | ||||
Long Range Single Shot 100 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Single Shot | CZ | ||
| 106112/25 | Camel | Single Shot | SK | ||
| SAWS064 | Cheyenne | Single Shot | SK | ||
| 102225/13 | Dedo | Single Shot | SK | ||
| SAWS068/68 | El Calvera | Single Shot | SK | ||
| SAWS018/18 | Frank Knife | Single Shot | SK | ||
| 888033/33 | Fredy | Single Shot | SK | ||
| 888045/42 | Greenhorn | Single Shot | SK | ||
| SAWS072/72 | Gus | Single Shot | SK | ||
| 1111/130 | Kid | Single Shot | SK | ||
| 888124/124 | Little Smoke | Single Shot | SK | ||
| SAWS040/40 | Mad Matt | Single Shot | SK | ||
| O73 | Malvíno | Single Shot | SK | ||
| Saws028 | Walker | Single Shot | SK | ||
| Total | 14 | ||||
Long Range Percussion Rifle 50
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
| 102225/13 | Dedo | Percussion Rifle | SK | ||
| SAWS068/68 | El Calvera | Percussion Rifle | SK | ||
| SAWS018/18 | Frank Knife | Percussion Rifle | SK | ||
| 888045/42 | Greenhorn | Percussion Rifle | SK | ||
| SAWS069/69 | Jack Crabb | Percussion Rifle | SK | ||
| 999439/439 | José el Gába | Percussion Rifle | CZ | ||
| 888124/124 | Little Smoke | Percussion Rifle | SK | ||
| SAWS040/40 | Mad Matt | Percussion Rifle | SK | ||
| 107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
| 106111/24 | Rambling Beard | Percussion Rifle | SK | ||
| Total | 11 | ||||
Long Range Percussion Rifle vzďaľujúci sa terč
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
| 102225/13 | Dedo | Percussion Rifle | SK | ||
| SAWS068/68 | El Calvera | Percussion Rifle | SK | ||
| SAWS018/18 | Frank Knife | Percussion Rifle | SK | ||
| 888045/42 | Greenhorn | Percussion Rifle | SK | ||
| SAWS069/69 | Jack Crabb | Percussion Rifle | SK | ||
| 1111/130 | Kid | Percussion Rifle | SK | ||
| 888124/124 | Little Smoke | Percussion Rifle | SK | ||
| SAWS040/40 | Mad Matt | Percussion Rifle | SK | ||
| 107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
| 106111/24 | Rambling Beard | Percussion Rifle | SK | ||
| Total | 11 | ||||
Long Range Percussion Revolver 25 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Revolver | CZ | ||
| 102225/13 | Dedo | Revolver | SK | ||
| SAWS068/68 | El Calvera | Revolver | SK | ||
| SAWS018/18 | Frank Knife | Revolver | SK | ||
| 888045/42 | Greenhorn | Revolver | SK | ||
| SAWS069/69 | Jack Crabb | Revolver | SK | ||
| 888124/124 | Little Smoke | Revolver | SK | ||
| SAWS040/40 | Mad Matt | Revolver | SK | ||
| 107437/6 | Paden Mc Benedik | Revolver | SK | ||
| 106111/24 | Rambling Beard | Revolver | SK | ||
| Total | 10 | ||||
Plainsman
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Plainsman Traditional | CZ | ||
| 102225/13 | Dedo | Plainsman Traditional | SK | ||
| SAWS068/68 | El Calvera | Plainsman Traditional | SK | ||
| SAWS018/18 | Frank Knife | Plainsman Traditional | SK | ||
| 888045/42 | Greenhorn | Plainsman Traditional | SK | ||
| SAWS069/69 | Jack Crabb | Plainsman Traditional | SK | ||
| 888124/124 | Little Smoke | Plainsman Traditional | SK | ||
| SAWS040/40 | Mad Matt | Plainsman Traditional | SK | ||
| 107437/6 | Paden Mc Benedik | Plainsman Traditional | SK | ||
| 106111/24 | Rambling Beard | Plainsman Traditional | SK | ||
| Total | 10 | ||||
Lunch
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country | 
|---|---|---|---|---|---|
| SAWS083/83 | Ajo | 1 | SK | ||
| 90118/59 | Bambino | 1 | SK | ||
| 106112/25 | Camel | 3 | SK | ||
| SAWS064 | Cheyenne | 1 | SK | ||
| SAWS110/110 | Daisy | 1 | SK | ||
| SAWS092/92 | Dark She Wolf | 1 | SK | ||
| 102225/13 | Dedo | 1 | SK | ||
| SAWS019/19 | Emmett | 1 | SK | ||
| 888033/33 | Fredy | 1 | SK | ||
| 888045/42 | Greenhorn | 1 | SK | ||
| SAWS072/72 | Gus | 1 | SK | ||
| SAWS069/69 | Jack Crabb | 1 | SK | ||
| 888113/113 | Jo Jow | 1 | SK | ||
| 1111/130 | Kid | 1 | SK | ||
| 888124/124 | Little Smoke | 1 | SK | ||
| O73 | Malvíno | 1 | SK | ||
| 888024/24 | Mates | 1 | SK | ||
| 888093/93 | Milady | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 2 | SK | ||
| SAWS082 | Pecos | 1 | SK | ||
| SAWS008/8 | Pumpkin | 1 | SK | ||
| 106111/24 | Rambling Beard | 1 | SK | ||
| 90116/60 | RHOD | 3 | SK | ||
| 107435/14 | Stanley | 1 | SK | ||
| AWS557/557 | Tim Deer | 1 | CZ | ||
| Saws028 | Walker | 1 | SK | ||
| 106097 | William | 1 | SK | ||
| 106109/67 | Yankee | 1 | SK | ||
| Total | 33 | ||||
Camping
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Camping XL | CZ | ||
| 102225/13 | Dedo | Camping XL | SK | ||
| SAWS018/18 | Frank Knife | Camping XL | SK | ||
| 999439/439 | José el Gába | Camping XL | CZ | ||
| 1111/130 | Kid | Camping XL | SK | ||
| SAWS040/40 | Mad Matt | Camping XL | SK | ||
| Total | 6 | ||||
Ubytovanie na strelnici
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country | 
|---|---|---|---|---|---|
| 90118/59 | Bambino | 1 | SK | ||
| SAWS092/92 | Dark She Wolf | 1 | SK | ||
| 888045/42 | Greenhorn | 1 | SK | ||
| SAWS069/69 | Jack Crabb | 1 | SK | ||
| 888113/113 | Jo Jow | 1 | SK | ||
| 888024/24 | Mates | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 2 | SK | ||
| 106111/24 | Rambling Beard | 1 | SK | ||
| 90116/60 | RHOD | 4 | SK | ||
| Total | 13 | ||||
Discount for Juniors
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| SAWS083/83 | Ajo | SK | |||
| SAWS110/110 | Daisy | SK | |||
| SAWS092/92 | Dark She Wolf | SK | |||
| 463AWS | Eileen Spenser | CZ | |||
| SAWS114 | Julie | SK | |||
| 1111/130 | Kid | SK | |||
| SAWS040/40 | Mad Matt | SK | |||
| Total | 7 | ||||
Discount for members SAWS
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| AWS512/512 | Ajven | CZ | |||
| 90118/59 | Bambino | SK | |||
| SAWS132 | Belle Starr | SK | |||
| 106112/25 | Camel | SK | |||
| SAWS064 | Cheyenne | SK | |||
| 102225/13 | Dedo | SK | |||
| SAWS068/68 | El Calvera | SK | |||
| SAWS019/19 | Emmett | SK | |||
| SAWS018/18 | Frank Knife | SK | |||
| 888033/33 | Fredy | SK | |||
| 107444/472 | Gastly | CZ | |||
| 888045/42 | Greenhorn | SK | |||
| SAWS072/72 | Gus | SK | |||
| SAWS036/36 | JACK WHITE | CZ | |||
| SAWS069/69 | Jack Crabb | SK | |||
| 043/43 | Jerry | SK | |||
| 999439/439 | José el Gába | CZ | |||
| 888124/124 | Little Smoke | SK | |||
| SAWS062 | Lucy | SK | |||
| 888024/24 | Mates | SK | |||
| SAWS095 | Michael | SK | |||
| 106107/463 | Mr.Hungry | CZ | |||
| 106108/79 | Old Hungry | CZ | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| SAWS008/8 | Pumpkin | SK | |||
| 106111/24 | Rambling Beard | SK | |||
| 90116/60 | RHOD | SK | |||
| 106106/474 | Sean | CZ | |||
| 888118/118 | Short Leg | SK | |||
| 107435/14 | Stanley | SK | |||
| SASS075/75 | Strašák | CZ | |||
| SAWS057/57 | Vixen | CZ | |||
| 106109/67 | Yankee | SK | |||
| Total | 34 | ||||
Plaismen Discount for members SAWS
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| 102225/13 | Dedo | SK | |||
| SAWS068/68 | El Calvera | SK | |||
| SAWS018/18 | Frank Knife | SK | |||
| 888045/42 | Greenhorn | SK | |||
| SAWS069/69 | Jack Crabb | SK | |||
| 888124/124 | Little Smoke | SK | |||
| SAWS040/40 | Mad Matt | SK | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| 106111/24 | Rambling Beard | SK | |||
| Total | 10 | ||||
Volunteers
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country | 
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Deputy | CZ | ||
| 102225/13 | Dedo | Deputy | SK | ||
| 107444/472 | Gastly | Deputy | CZ | ||
| AWS409/409 | Ace Curly | Posse Marshall | CZ | ||
| 102225/13 | Dedo | Posse Marshall | SK | ||
| 1111/130 | Kid | Práca s iPadom na Posse | SK | ||
| SAWS040/40 | Mad Matt | Práca s iPadom na Posse | SK | ||
| SAWS057/57 | Vixen | Práca s iPadom na Posse | CZ | ||
| SAWS092/92 | Dark She Wolf | Stavanie a skladanie terčov | SK | ||
| SAWS068/68 | El Calvera | Stavanie a skladanie terčov | SK | ||
| SAWS018/18 | Frank Knife | Stavanie a skladanie terčov | SK | ||
| 888124/124 | Little Smoke | Stavanie a skladanie terčov | SK | ||
| 107437/6 | Paden Mc Benedik | Stavanie a skladanie terčov | SK | ||
| 106111/24 | Rambling Beard | Stavanie a skladanie terčov | SK | ||
| Total | 14 | ||||
Posse requests: Main Match
| SASS Number/Shooters ID / Club Number | Alias | Posse request 1 with | Posse request 2 with | 
|---|---|---|---|
| AWS512/512 | Ajven | Skupina s Gábou a Strašákem | |
| SAWS132 | Belle Starr | RHOD | Julie | 
| 107444/472 | Gastly | Bambino. | |
| SAWS072/72 | Gus | s Fredym a Little Smoke | |
| 999439/439 | José el Gába | Vixen | Strašák | 
| SAWS114 | Julie | RHOD | Belle Starr | 
| SAWS062 | Lucy | Michael | Camel | 
| SAWS095 | Michael | Lucy | Ace Curly | 
| 106107/463 | Mr.Hungry | Gastly, Groot, Eileen Spenser | Bambino | 
| SAWS082 | Pecos | Paden + spol. | |
| 90116/60 | RHOD | Belle Starr | Julie | 
| 024 | Tinker | Gastly,Mr.Hungry | |
| SAWS057/57 | Vixen | José el Gába | |
| Total | 13 | ||