Competitors including unconfirmed entries
Memoriál Jozefa Hollého XV. Ročník 2023, Domaniža, 49, 15. 4. 2023
Information| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| 999409/78 | Ace Curly | CZ | YES |
| 888083/83 | Ajo | SK | YES |
| 90118 | Bambino | SK | YES |
| 106100 | Blind Mole | SK | YES |
| 106112/25 | Camel | SK | YES |
| 888064/64 | Cheyenne | SK | YES |
| 888110 | Daisy | SK | YES |
| 888092/92 | Dark She Wolf | SK | YES |
| 102225/13 | Dedo | SK | YES |
| 463999 | Eileen Spenser | CZ | YES |
| 888019/19 | Emmett | SK | YES |
| 888011/11 | Frank | SK | YES |
| 999493/493 | Frankie Short | CZ | YES |
| 888033/33 | Fredy | SK | YES |
| 107444/472 | Gastly | CZ | YES |
| 888061 | George Marten | SK | YES |
| 888017/17 | Gray Bizon | SK | YES |
| 107433/533 | Gray Wolf | SK | YES |
| 888042/42 | Greenhorn | SK | YES |
| 888007/7 | Guru | CZ | YES |
| 888072/72 | Gus | SK | YES |
| 999496/36 | JACK WHITE | CZ | YES |
| 888069/69 | Jack Crabb | SK | YES |
| 999543/102 | Jackie Groot | CZ | YES |
| 107440/526 | Joe | SK | YES |
| 999439/439 | José el Gába | CZ | YES |
| 130888 | Kid | SK | YES |
| 888124/124 | Little Smoke | SK | YES |
| 888090/90 | Mad Pete | SK | YES |
| 888024/24 | Mates | SK | YES |
| 888357 | Maverick | SK | YES |
| 106107/463 | Mr.Hungry | CZ | YES |
| 106108/79 | Old Hungry | CZ | YES |
| 888358 | OutlawHenry | SK | YES |
| 107437/6 | Paden Mc Benedik | SK | YES |
| 888008/8 | Pumpkin | SK | YES |
| 107430/52 | Quigley | SK | YES |
| 106111/23 | Rambling Beard | SK | YES |
| 888118/118 | Short Leg | SK | YES |
| 999456/79 | Strašák | CZ | YES |
| 439999/57 | Vixen | CZ | YES |
| 57348/5 | Wild Charlie | CZ | YES |
| 888022/22 | Wild Hog | SK | YES |
| 106097 | William | SK | YES |
| 106109/67 | Yankee | SK | YES |
Sum of all orders: 45
Sum of registered competitors: 45
Waiting for payment: 0