Competitors including unconfirmed entries
Tatanka Camp 2020, Pelhřimov, N 49°24.39662', E 15°12.89285', 21. 8. 2020
Information| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| 999523/523 | Big Dog | CZ | YES |
| 999539/539 | Billy the Kid cz | CZ | YES |
| 57512/321 | Blonde Rocky | CZ | YES |
| 107426/3376 | Buddy | DE | YES |
| 107429/3375 | Buddy Jr. | DE | YES |
| 999387/387 | Buky | CZ | YES |
| 999331/331 | Carlos de la Villa | CZ | YES |
| 999107/107 | Chosé Calamity man | CZ | YES |
| 999373/373 | Colonel | CZ | YES |
| 999971/0 | Derringer | CZ | YES |
| 999055/55 | Dick Wood | CZ | YES |
| 68952/196 | Elise Horn | CZ | YES |
| 999536/536 | Fram | CZ | YES |
| 999121/121 | Highland Kid | CZ | YES |
| 1022287/999 | Hiram | CZ | YES |
| 999319/319 | Homer | CZ | YES |
| 100997/482 | Joe Loco | CZ | YES |
| 73504/369 | John | CZ | YES |
| 999514/514 | Karel | CZ | YES |
| 999202/202 | Karlos Gaucos | CZ | YES |
| 95801 | Kicking Horse | DE | YES |
| 101160/527 | Leather Maker Joe | DE | YES |
| 999508/508 | Little Lena | CZ | YES |
| 106107/463 | Mr.Hungry | CZ | YES |
| 999503/503 | Mr.Ugly | CZ | YES |
| 999380/380 | PEDRO | CZ | YES |
| 999524/524 | Pumpkin | SK | YES |
| 106106/476 | Sean | CZ | YES |
| 999403/403 | Šedý Vlk | CZ | YES |
| 69095/350 | Shadows | CZ | YES |
| 999198/198 | Sherman | CZ | YES |
| 999477/477 | Šota Owačhi | CZ | YES |
| 86514/443 | Steel Hand | CZ | YES |
| 999507/507 | Učitel | CZ | YES |
| 999451/451 | Uncle Sid | CZ | YES |
| 1002236/2236 | Undertaker | DE | YES |
| 999532/532 | Vlčí stopa ve sněhu | CZ | YES |
| 106104/0 | Whitehair | DE | YES |
Sum of all orders: 38
Sum of registered competitors: 38
Waiting for payment: 0