Competitors including unconfirmed entries
Posledný výstrel 2026, Piešťany, 5. 12. 2026
Information| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | NO |
| SAWS117 | Bobi | CZ | NO |
| 106112 | Camel | SK | NO |
| 115430/64 | Cheyenne Ed | SK | NO |
| 102225/13 | Dedo | SK | NO |
| SAWS068/68 | El Calvera | SK | NO |
| SAWS042/42 | Greenhorn | SK | NO |
| SAWS062 | Lucy | SK | NO |
| SAWS024/24 | Mates | SK | NO |
| 106106/474 | Mr. Sean | CZ | NO |
| 106107/463 | Mr.Hungry | CZ | NO |
| 106108/464 | Old Hungry | CZ | NO |
| 888558 | Outlaw Henry | SK | NO |
| SAWS137/137 | Perky | SK | NO |
| 106111/23 | Rambling Beard | SK | NO |
| SAWS066 | Sneaky Flyer | SK | NO |
| 114847/130 | Wild Kid | SK | NO |
| 106109/67 | Yankee | SK | NO |
Sum of all orders: 18
Sum of registered competitors: 0
Waiting for payment: 18