Competitors including unconfirmed entries
Lower Austrian Championship Wild Bunch 2025, Zwettl-Niederösterreich, 4. 10. 2025
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
77351/42 | Angry Al | AT | YES |
SWSCA114/114 | Black Gina | AT | YES |
114316/98 | Brown Hill | AT | YES |
113196/83 | Candyman | AT | YES |
66906 | Cowroper | AT | YES |
95037 | Crazy Rattlesnake | AT | YES |
100614 | Devil's Hand | AT | YES |
106205/12 | Doc Whiskey | AT | YES |
115072/104 | Edi on the rocks | AT | YES |
SWSCA24/24 | Grizzly Blue | AT | YES |
84311/43 | Hausruck Kid | AT | YES |
111512 | Kid Morrison | AT | YES |
109517 | King Kurt | AT | YES |
SWSCA105/105 | Lobo | AT | YES |
SWSCA95/95 | Luky Luke | AT | YES |
109313/11 | Man in Black | AT | YES |
109823/25 | Old Redneck | AT | YES |
100930/2 | Robbie the Gun | AT | YES |
SWSCA106/106 | Rusty Trigger | AT | YES |
SWSCA121/121 | Samantha | AT | YES |
AWS198/198 | Sherman | CZ | YES |
115055/82 | Shooting Herby | AT | YES |
110325/10 | Sunray Eve | AT | YES |
106202/6 | Super Mario | AT | YES |
Sum of all orders: 24
Sum of registered competitors: 24
Waiting for payment: 0