Competitors including unconfirmed entries
The 8th Quigley Way 2025, Domaniža, 49, 1. 8. 2025
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
AWS409/409 | Ace Curly | CZ | NO |
SWSCA114/114 | Black Gina | AT | NO |
117 | Bobi | CZ | NO |
113196/83 | Candyman | AT | NO |
SAWS064 | Cheyenne | SK | NO |
91196 | Clint Coldwell | AT | NO |
109313/11 | Man in Black | AT | NO |
106106/474 | Mr. Sean | CZ | NO |
106108/464 | Old Hungry | CZ | NO |
SAWS075/75 | Strašák | CZ | NO |
110325/10 | Sunray Eve | AT | NO |
106202/6 | Super Mario | AT | NO |
Sum of all orders: 12
Sum of registered competitors: 0
Waiting for payment: 12