Competitors including unconfirmed entries
The 8th Quigley Way 2025, Domaniža, 49, 1. 8. 2025
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
AWS409/409 | Ace Curly | CZ | YES |
760SAWS | Ado | SK | YES |
SAWS083/83 | Ajo | SK | YES |
90118/59 | Bambino | SK | YES |
SWSCA114/114 | Black Gina | AT | YES |
106100 | Blind Mole | SK | YES |
117 | Bobi | CZ | YES |
AWS561 | Bonnie | CZ | YES |
107429 | BUDDY | DE | YES |
3375 | BUDDY | DE | YES |
107426/3376 | Buddy Jr. | DE | YES |
3376/3376 | Buddy Jr. | DE | YES |
106112/25 | Camel | SK | YES |
113196/83 | Candyman | AT | YES |
SAWS064 | Cheyenne | SK | YES |
91196 | Clint Coldwell | AT | YES |
109558/33 | Cornelius Josiah Jackson | AT | YES |
95030 | Cruel Old Sam | AT | YES |
115426/110 | Daisy | SK | YES |
SAWS092/92 | Dark She Wolf | SK | YES |
106205/12 | Doc Whiskey | AT | YES |
AWS562 | Eileen Spenser | CZ | YES |
SAWS068/68 | El Calvera | SK | YES |
74835 | El Heckito | HU | NO |
109855 | El Ponton | PL | YES |
SAWS018/18 | Frank Knife | SK | YES |
SAWS033/33 | Fredy | SK | YES |
107444/472 | Gastly | CZ | YES |
SAWS061/61 | George Marten | SK | YES |
107433/10 | Gray Wolf | SK | YES |
SAWS042/42 | Greenhorn | SK | YES |
SAWS072/72 | Gus | SK | YES |
SAWS069/69 | Jack Crabb | SK | YES |
AWS543/543 | Jackie Groot | CZ | YES |
107440/526 | Joe | SK | YES |
100997/482 | Joe Loco | CZ | YES |
95801 | Kicking Horse | DE | NO |
777015 | Les Harley | HU | YES |
SAWS124/124 | Little Smoke | SK | YES |
Sw2126/141 | Lucky Mike | SE | YES |
SAWS062/62 | Lucy | SK | YES |
SAWS040/40 | Mad Matt | SK | YES |
SAWS090/90 | Mad Pete | SK | YES |
109313/11 | Man in Black | AT | YES |
777003 | Marty Slwhand | HU | YES |
SAWS024/24 | Mates | SK | YES |
SAWS095 | Michael | SK | YES |
106106/474 | Mr. Sean | CZ | YES |
106107/463 | Mr.Hungry | CZ | YES |
106108/464 | Old Hungry | CZ | YES |
107437/6 | Paden Mc Benedik | SK | YES |
888008/8 | Pumpkin | SK | YES |
107430 | Quigley | SK | NO |
106111/23 | Rambling Beard | SK | YES |
59728/497 | Reverend Honka | DE | YES |
49467/366 | Rifle Queen | DE | YES |
100930/2 | Robbie the Gun | AT | YES |
AWS198/198 | Sherman | CZ | YES |
115055/82 | Shooting Herby | AT | YES |
107435/14 | Stanley | SK | YES |
777005 | Steve Colt | HU | YES |
110325/10 | Sunray Eve | AT | YES |
106202/6 | Super Mario | AT | YES |
888051/51 | The Good | SK | YES |
AWS557/557 | Tim Deer | CZ | YES |
AWS559 | Tinker | CZ | YES |
761SAWS | Tomi | SK | YES |
49252/350 | Wheel Gunner | DE | YES |
106109/67 | Yankee | SK | YES |
AWS424/424 | Zubák | CZ | YES |
Sum of all orders: 70
Sum of registered competitors: 67
Waiting for payment: 3