Competitors including unconfirmed entries
Wintertrail 2024, Philippsburg, 9. 11. 2024
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
57122/5007 | Allan Pinkerton | DE | NO |
4148/5303 | Andrew McBush | DE | YES |
10050071/5007 | Apache Cat | DE | NO |
113682/3995 | AyBe | DE | NO |
1004155 | Bad Ossi | DE | YES |
94207/2586 | Badenian John | DE | YES |
B2799/7337 | Baldy | DE | YES |
4342/911 | Ballaschd | CZ | NO |
84303 | Bavarian Manni | DE | YES |
1004056/4056 | Big Balls Bodo | DE | YES |
1061132/2430 | Big Seiman | DE | YES |
0543/7042 | Blue Eye | DE | NO |
101088/73 | Bull Run | DE | NO |
103688/758 | Bumble Bee | DE | YES |
BDS4045/7102 | Captain Cal M. Waters | DE | YES |
113877/7 | Code Name Callaghan | DE | YES |
95034 | Colorado Law | DE | YES |
4338/9 | Crazy Crow | DE | YES |
BDS1009/647 | Dirty D. | DE | YES |
3467/7360 | Dirty Dealer | DE | YES |
3451 | Dirty Sanchez | DE | NO |
106845 | Doc Marbi | LU | NO |
3349/854 | Doc Richards | DE | YES |
68462/729 | Dog Dancer | DE | NO |
1002809/7357 | Don Papa | DE | YES |
1004156 | Dynamite Jessy | DE | YES |
BDS711606/7350 | El Dorado Wolf | DE | YES |
106114/2118 | El Gecko | DE | YES |
92822/1234 | Elli Rose | DE | YES |
104603/2649 | Flying Doormat | DE | YES |
113385 | Forest Gun | DE | YES |
BDS3456/7022 | Fred O'Leen | DE | YES |
107441/3080 | Frozen Mike | DE | NO |
Psc724972/4158 | Funny | DE | YES |
28002/5007 | General Rooster Cogburn | DE | NO |
3901/3901 | Ghostwriter | DE | YES |
1722/2975 | Griesly Lady | CZ | NO |
MWS712837/5007 | Grizzly | DE | YES |
4142/5559 | GunDave | DE | NO |
3084/7388 | Honorable Henry | DE | YES |
1654/7473 | Hunting Lady | DE | YES |
1002845/769 | Hutzy | DE | NO |
1003950/3950 | Jane De La Cruz | DE | YES |
030040/27 | Jeremia Johnson | DE | YES |
1000763/7029 | JJ-Gun | DE | YES |
731 | Kate Sheridan | DE | NO |
77702 | Katie Lou | LU | NO |
1004033/7357 | Lady Papa | DE | YES |
85411725/854 | Little Mountain Hunter | DE | YES |
4991 | Little Ron | DE | YES |
2090 | Long English | DE | YES |
2302/11 | Long Gun | DE | YES |
81095/8546 | Long Johns Wolf | DE | YES |
206 | Lowrider | DE | YES |
113833/7261 | Lucky Finch | DE | YES |
000000/7921 | Lucky Luke | DE | YES |
BDS4301 | MadMax | DE | NO |
92431/721 | Magic Joe | DE | YES |
BDS726784/7406 | Maha McGreedy | DE | YES |
1002156/647 | Maltman | DE | YES |
GHS7171/7171 | Marschall Blueberry | DE | NO |
41820111/4182 | Old Grey Wolf | DE | NO |
2089/5007 | Old Hunter | DE | YES |
47350084/4735 | Old Mummy | DE | YES |
1003796 | Old Tom | DE | YES |
1007482/7482 | Old White Mike | DE | YES |
1004043 | One Hand Men | DE | YES |
BDS4292 | Pike | DE | NO |
2084/5007 | Plomber | DE | YES |
1002879/647 | Plumber Steve | DE | YES |
1003899 | Potato Fritz | DE | YES |
106096 | Quick Slim | DE | NO |
113350/7024 | Raindance Meggie | DE | NO |
4439/852 | Red Dust | DE | YES |
110005/9 | Redbeard Dan | DE | YES |
GSG7022/7022 | Redneck Ronny | DE | NO |
111344/3097 | Scar Hand Joe | DE | NO |
1002349/774 | Sgt. Tom | DE | YES |
1003773 | Short Tom | DE | YES |
100729/729 | Silent Hunter | DE | YES |
SB2798/7337 | Smoky Bee | DE | YES |
67414/35 | South Bavarian Charly | DE | YES |
3660/5559 | Split Bill | DE | NO |
1000911/911 | Stagecoach Mike | DE | NO |
3332/5007 | Stagecoach Will | DE | YES |
207/100 | Steelman | CZ | NO |
Ssv723937/4005 | Sugarsweet | DE | NO |
100358/911 | Sunny Coal | DE | YES |
109624/7 | Tarheel Dutch | DE | YES |
1700 | The Medic | DE | NO |
94260/7371 | Tom the Butcher | DE | NO |
113349/7024 | Trader Jack | DE | NO |
1003661/5007 | Tumbleweed | DE | YES |
1007294/7294 | Two Fingers | DE | YES |
1395/5520 | Vince Pepper | DE | NO |
648/648 | Whiteson | DE | YES |
1198 | Window Breaker | DE | NO |
Sum of all orders: 97
Sum of registered competitors: 64
Waiting for payment: 33