Competitors including unconfirmed entries
Philippsburg Star-2022, Philippsburg, 2. VIII. 2022
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
149495/3321 | A.J.Buffalo | DE | YES |
3240/65 | Appaloosa Annie | DE | YES |
2399/4739 | Archangel | DE | YES |
106098 | Arizona Joe | DE | YES |
1439 | Äxel | DE | NO |
94207/2586 | Badenian John | DE | YES |
1064/7387 | Badenser Bandit | DE | NO |
467/467 | Baltic Bear | DE | NO |
82021/95 | Baltic Lobo | DE | NO |
79012 | Banjo | DE | NO |
3083/7130 | Barbarossa | DE | YES |
3703/5583 | Bavarian Judge | DE | YES |
84303 | Bavarian Manni | DE | YES |
1317 | Benjamin Martin | DE | YES |
639/4032 | Bernie | DE | YES |
4056 | Big Balls Bodo | DE | YES |
1642/706 | Big Fritz | DE | YES |
3699 | Big Hand Jo | DE | YES |
3241/65 | Big John | DE | YES |
106113/2430 | Big Seiman | DE | NO |
1813 | BigBoreBen | DE | NO |
96485/1911 | Bithlo Mike | DE | NO |
1808 | Black Betty | DE | YES |
925/925 | Black Hardy Cookie | DE | NO |
3585/4893 | Black Roses | DE | YES |
3861 | Black Smith | DE | NO |
66797/3778 | Blue Bean | DE | NO |
543/7171 | Blue Eye | DE | YES |
2526 | Bowiemiller | DE | NO |
107429 | Buddy | DE | YES |
107426/3376 | Buddy Jr. | DE | NO |
101088/73 | Bull Run | DE | NO |
28721/4695 | Bullet Willi | DE | YES |
103688/854 | BUMBLE BEE | DE | YES |
1000000/7102 | Captain Cal M. Waters | DE | YES |
3096/3096 | Cattle Annie | DE | NO |
3808 | Cherry Free | DE | YES |
90823/4903 | Cold Hank | DE | YES |
816/918 | Colonel Cannon | DE | YES |
778 | Colorado Frank | DE | NO |
95034 | Colorado Law | DE | YES |
2470 | Crazy Bones | DE | NO |
74529 | Crazy Craven | DE | YES |
2483/5007 | Cutter | DE | NO |
621/4032 | Deadshot | DE | YES |
78759 | Deaf Mom | DE | NO |
258 | Delgado | DE | YES |
3683 | Desperado Kid | DE | NO |
3467/7360 | Dirty Dealer | DE | NO |
2021 | Dirty Sweat | DE | YES |
106845 | Doc Marbi | LU | YES |
2180 | Doc Norinco | DE | YES |
68462/729 | Dog Dancer | DE | NO |
2809/7357 | Don Papa | DE | YES |
86659 | Dutch Bear | NL | NO |
95799 | Dutch Bullwhip | NL | YES |
2560 | Dutchman | DE | YES |
4029/7098 | Easy Rider | DE | YES |
1001046/1046 | Ede Wolf | DE | NO |
1001046/1046 | Ede Wolf | DE | NO |
711655/7130 | El Cajon | DE | YES |
106114/2118 | El Gecko | DE | YES |
648/648 | El Geraldo | DE | NO |
3906 | El Gringo | DE | NO |
104573 | Elliot Belt | FR | YES |
95798/990 | Elsa | DE | YES |
931247 | Fanny McGiver | IT | NO |
62023 | Fearless John | DE | YES |
2637/7388 | Fir Mountain Ranger | DE | YES |
2222/2222 | FourWheelSteve | DE | NO |
3456 | Fred O'Leen | DE | YES |
86324 | Frenchie Boy | FR | YES |
16951 | Frontier Six Shooter | DE | NO |
107441/3080 | Frozen Mike | DE | NO |
88394 | G. Pistol Hawk | DE | YES |
28002/5007 | General Rooster Cogburn | DE | YES |
46/11 | Gerry Ringo | DE | NO |
3901/3901 | Ghostwriter | DE | YES |
83041 | Gold Digger | NL | NO |
108398 | Gold Feather | NL | NO |
17912 | Golden Spike | DE | NO |
1722 | Griesly Charly | DE | YES |
2975 | Griesly Lady | DE | YES |
88779/4744 | Hawkins | DE | YES |
93441 | Hell Hound | DE | NO |
1957/1957 | Henry Long | DE | YES |
2532 | HOMBRE | ES | YES |
2425 | Huckabee | DE | NO |
74317/172 | Hunley Joe | DE | YES |
3542/3542 | Hunting Bill | DE | NO |
3542/3542 | Hunting Bill | DE | NO |
1654 | Hunting Lady | DE | NO |
2845/6477 | Hutzy | DE | NO |
30040/56 | Jeremia Johnson | DE | NO |
53806 | Jesse Belle | DE | NO |
763/7357 | JJ-Gun | DE | YES |
104996 | JL Wesson | IT | NO |
90248 | Justice Ann | NL | NO |
77702 | Katie Lou | LU | YES |
98074 | Ken Nothing | DE | YES |
95801 | KIcking Horse | DE | NO |
1086 | Kingsfield Jack | DE | YES |
90824/4903 | Kitty Cortes | DE | YES |
2687/1 | Lady Bandit | DE | NO |
254/4032 | Lash LaRue | DE | NO |
101160/3106 | Leather Maker Joe | DE | NO |
3177 | Linda Lou | DE | NO |
2090/5007 | Long English | DE | NO |
2302/21 | Long Gun | DE | YES |
81095/854 | Long Johns Wolf | DE | YES |
99428 | Long Tree | DE | YES |
61892 | Lt. Bleuberry | DE | YES |
2870/706 | Lucky Fritz | DE | YES |
4114 | Lukas | DE | YES |
1956/1956 | Lumberjack | DE | YES |
53807 | Lyoner Dundee | DE | NO |
454/356 | Mad Eagle | DE | YES |
110269 | Madeleine Rose | NL | YES |
92431/2585 | Magic Joe | DE | YES |
89480 | Major Hurli | DE | NO |
87985 | Matthew Mc Rice | DE | NO |
95460 | Mayor | DE | YES |
86507 | Meck Storm | DE | YES |
77725 | Melon Men | LU | YES |
63694/706 | Mercantile Fritz | DE | YES |
107602/407 | Midnight Minter | NL | YES |
1002165 | MidStar Jo | CZ | NO |
1002164 | MidStar Lady | DE | NO |
3318 | Monkey Hunter | DE | NO |
3145/4442 | Montana | DE | YES |
348/327 | Montana Joe | DE | NO |
72612 | Montana Xaver | DE | NO |
98312/7178 | Mr. Voodoo | DE | NO |
95461 | Mrs. Anne | DE | YES |
106110 | MUTZI | DE | NO |
26 | Navy Scout | NL | NO |
1655/7371 | Nearly Normal Nici | DE | NO |
2486/7357 | Nevada Gun | DE | NO |
3711/5583 | Newtown John | DE | NO |
86469 | Northern Steamer | DE | YES |
4138/7611 | OK Fast Strike | DE | YES |
3802/7482 | Old - White - Mike | DE | YES |
1679/7388 | Old Blade | DE | YES |
2089/5575 | Old Hunter | DE | YES |
3578/4735 | Old Mummy | DE | YES |
27 | Old Wheelgunner | DE | NO |
78758 | Onkel Turtle | DE | NO |
89266/648 | Peperoni Pit | DE | YES |
1117 | Pink Pill | DE | NO |
94964 | Pit Elvis | LU | YES |
711656/7130 | Pit Schmied | DE | YES |
64422 | Potato Pit | DE | NO |
3860 | Potatoe Mat | DE | NO |
89271 | Preacher | NL | YES |
94425 | Private Spitfire | DE | NO |
105117/3190 | Quick Sister | DE | YES |
3785/5 | Raindance Maggie | DE | YES |
4033/7357 | Rattlesnake | DE | YES |
111552 | Red Creek Pete | DE | YES |
110005/9 | Redbeard Dan | DE | YES |
3317 | Rembrandy | DE | NO |
5897/1212 | REPHIL | DE | YES |
59728/2 | Reverend Honka | DE | YES |
111344 | Scar Hand Joe | DE | NO |
110088 | Schofield John | LU | YES |
446254 | Shanky Max | IT | NO |
3100 | Shirtless Jo | DE | NO |
2362/7371 | Shortcut | DE | NO |
55784/41 | Shotgun George | DE | NO |
80246/4 | Silent Hunter | DE | NO |
10/4909 | Silver Star | DE | NO |
4113 | Skith | DE | YES |
2788 | Slamefire Kalle | DE | YES |
3799 | Sleepy Hollow | DE | NO |
86658 | Slicky Bone | DE | YES |
3149/4735 | Slim Hip | DE | YES |
1052/666 | Slow Hand Don | DE | NO |
3355/630 | Slow Wolf | DE | YES |
3553/67 | SmiloDoc | DE | YES |
60537 | Snake Belly Tom | DE | YES |
3584 | Snow Fox | DE | NO |
69086/7102 | Socks | DE | NO |
67414/35 | South Bavarian Charly | DE | NO |
67414/35 | South Bavarian Charly | DE | NO |
3660/559 | Split Bill | DE | YES |
3867 | Stage Coach Mike | DE | YES |
3332/7388 | Stagecoach Will | DE | YES |
95039/207 | Steelman | DE | NO |
95029 | Steven Gustavson | DE | YES |
3489/4467 | Stone River | DE | YES |
1896/1896 | Stovemaster | DE | NO |
102010/4735 | Sunbutt | DE | YES |
100358/911 | Sunny Coal | DE | YES |
3738 | Sunshine | DE | YES |
81862/957 | Swifty Gun | DE | YES |
109624/7 | Tarheel Dutch | DE | NO |
44383/3056 | Taverner | DE | YES |
3435/3435 | Tenderfoot | DE | NO |
109009 | The Engineer | DE | NO |
1636 | The Hatless | DE | YES |
1700 | The Medic | DE | NO |
3852 | The Riddler | DE | NO |
166188 | Tiff | NL | YES |
1192/1 | Time Bandit | DE | NO |
3951 | Tom Gotagun | DE | YES |
1318 | Tom Mc Bearth | DE | YES |
94260/7371 | Tom the Butcher | DE | NO |
3784/5 | Trader Jack | DE | YES |
96362 | TriggerHappyChris | DE | NO |
3661/5007 | Tumbleweed | DE | YES |
1000001/2236 | Undertaker | DE | NO |
95183/520 | Vince Pepper | DE | NO |
64423 | White Biggy | DE | NO |
1353 | White Son | DE | YES |
108431 | Wild Bee | DE | NO |
105330/3071 | Wolfman | DE | YES |
112188/4040 | Wolverine | DE | YES |
540 | Zimbo | DE | YES |
Sum of all orders: 218
Sum of registered competitors: 119
Waiting for payment: 99