Competitors including unconfirmed entries
A LONG DAY FOR THE INNOCENTS, Celle, 29. 6. 2024
Information| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| 72012/1814 | Banjo | DE | NO |
| 3241 | Big John | DE | NO |
| 16951 | Frontier Six Shooter | CZ | NO |
| 28002/5007 | General Rooster Cogburn | DE | NO |
| 17912 | Golden Spike | DE | NO |
| xxx/2743 | INDIANA | DE | NO |
| 30040/56 | Jeremia Johnson | DE | NO |
| 64518/1390 | Joe Dakota | DE | NO |
| 38404/305 | Mad Eagle | CZ | NO |
| 348/327 | Montana Joe | DE | NO |
| 94425 | Private Spitfire | DE | NO |
| 77273/356 | Schinderhannes | CZ | NO |
| 113059 | SmiloDoc | DE | NO |
| TC5639/507 | Tall Chief | DE | NO |
| 45383/3056 | Taverner | DE | NO |
| 113060 | Tenderfoot | DE | NO |
Sum of all orders: 16
Sum of registered competitors: 0
Waiting for payment: 16