Competitors including unconfirmed entries
XVI. Guruparáde - Dotýka sa Oblakov 2024, Domaniža, 49, 12. 10. 2024
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
AWS409/409 | Ace Curly | CZ | NO |
760SAWS | Ado | SK | NO |
SAWS083/83 | Ajo | SK | NO |
AWS512/512 | Ajven | CZ | NO |
90118/59 | Bambino | SK | NO |
109882 | BENY | PL | NO |
FreeWomen/52 | Black Diva | PL | NO |
106100 | Blind Mole | SK | NO |
117 | Bobi | CZ | NO |
Bonnie09 | Bonnie | CZ | NO |
106112/25 | Camel | SK | NO |
87058/400 | Colbert | CZ | NO |
SAWS110/110 | Daisy | SK | NO |
SAWS092/92 | Dark She Wolf | SK | NO |
102225/13 | Dedo | SK | NO |
463AWS | Eileen Spenser | CZ | NO |
00062/62 | El Calvera | SK | NO |
109855 | El Ponton | PL | NO |
SAWS019/19 | Emmett | SK | NO |
109881 | FELA | PL | NO |
SAWS011/11 | Frank | SK | NO |
SAWS018/18 | Frank Knife | SK | NO |
SAWS033/33 | Fredy | SK | NO |
107444/472 | Gastly | CZ | NO |
888061 | George Marten | SK | NO |
888017 | Gray Bizon | SK | NO |
107433/10 | Gray Wolf | SK | NO |
888042 | Greenhorn | SK | NO |
SAWS072/72 | Gus | SK | NO |
SAWS036/36 | JACK WHITE | CZ | NO |
SAWS069/69 | Jack Crabb | SK | NO |
AWS543/543 | Jackie Groot | CZ | NO |
888043/43 | Jerry | CZ | NO |
107440/526 | Joe | SK | NO |
100997/482 | Joe Loco | CZ | NO |
999439/439 | José el Gába | CZ | NO |
114847/130 | Kid | SK | NO |
00000 | LITTLE BIG SHOOT | PL | NO |
Freekid | Little Sheriff | PL | NO |
107258/26 | Loulu | PL | NO |
107257/27 | Lucky Tommy | PL | NO |
SAWS062 | Lucy | SK | NO |
SAWS040/40 | Mad Matt | SK | NO |
SAWS090/90 | Mad Pete | SK | NO |
888073 | Malvíno | SK | NO |
888024/24 | Mates | SK | NO |
SAWS095 | Michael | SK | NO |
abuela | Mommy | PL | NO |
106107/463 | Mr.Hungry | CZ | NO |
AWS503/503 | Mr.Ugly | CZ | NO |
106108/75 | Old Hungry | CZ | NO |
999555/555 | Old SOLDANO | CZ | NO |
888558 | Outlawhenry | SK | NO |
107437/6 | Paden Mc Benedik | SK | NO |
SAWS082 | Pecos | SK | NO |
SAWS008/8 | Pumpkin | SK | NO |
107430 | Quigley | SK | NO |
90117 | RHOD | SK | NO |
106106/474 | Sean | CZ | NO |
108715 | Sheriff | PL | NO |
AWS198/198 | Sherman | CZ | NO |
SAWS051 | Short Leg | SK | NO |
SASS075/75 | Strašák | CZ | NO |
110121 | The LAST FRONTIERE | PL | NO |
024 | Tinker | CZ | NO |
761SAWS | Tomi | SK | NO |
SAWS057/57 | Vixen | CZ | NO |
SAWS028 | Walker | SK | NO |
WildBlue1 | Wild Blue | PL | NO |
106097 | William | SK | NO |
106109/67 | Yankee | SK | NO |
556 | Young Soldano | CZ | NO |
freeman/51 | Żorro | PL | NO |
Sum of all orders: 73
Sum of registered competitors: 0
Waiting for payment: 73