Competitors including unconfirmed entries
DOT 2024, Torsby, 22. 7. 2024
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
999409/409 | Ace Curly | CZ | NO |
46760/294 | Ace Heart | SE | YES |
888083/83 | Ajo | SK | NO |
1702050/2050 | Albino bob | SE | NO |
105833 | Amber Devlin | NO | NO |
1802376/2376 | Amber Jane | NO | YES |
107425/1 | Andrew☆ | PL | NO |
49474 | Angelo Siringo | NO | NO |
77351 | Angry Al | AT | YES |
1004739/4739 | Archangel | DE | YES |
1800785/785 | Artillerie-leutnant Knall | NO | YES |
113682 | AyBe | DE | NO |
1004155 | Bad Ossi | DE | NO |
112400 | Bald Ranger | DK | YES |
1000467/467 | Baltic Bear | DE | NO |
82021/95 | Baltic Lobo | DE | NO |
170010/10 | Bearskin | SE | NO |
1802229/2229 | Benjamin B. Hotchkiss | NO | YES |
1003001 | Bernie Black Beaver | DE | NO |
100318/4303 | Big Bore Ben | DE | NO |
103770 | Big Hoss Cartwright | NO | NO |
1470 | Big Rusty Nail | NO | NO |
111764 | Big willie | DK | NO |
88781 | Billy Jenkins | DE | YES |
96485 | Bithlo Mike | DE | YES |
1000925/925 | Black Hardy Cookie | DE | YES |
109830 | Black Robin | PL | YES |
1003585/3585 | Black Roses | DE | NO |
103348 | Blackhand jailer | DK | NO |
160378/378 | Blackhand Minnie | FI | YES |
2028 | Blackhawk Bantry | SE | NO |
49434943/456 | Blackjack | PL | NO |
110888 | Blackwell jack | NO | NO |
1701323/1323 | Blondie | SE | YES |
108610 | Bloody Mary | DK | NO |
66797/1051 | Blue Bean | DE | YES |
95804 | Blue N. Wild | DE | YES |
93644 | Bootleg Hank | DK | YES |
89482 | Boss H | SE | NO |
1003536/3536 | Bowiemiller | DE | YES |
1284/170 | Bowman | SE | NO |
110572 | Bronco wildfire | DK | NO |
108260 | Buck Barrow | DK | NO |
107492 | Buddy | DE | NO |
107426/550 | Buddy Jr. | DE | NO |
1003538/3538 | Buffalow LA Cassidy | DE | YES |
108403 | Bull Hammer | DK | NO |
101088 | Bull run | DE | NO |
1802333/2333 | Bullseye Jack | NO | YES |
103659 | Bumble bee | DE | YES |
95976/3357 | Burning Bill | AT | NO |
106112 | Camel | SK | NO |
1801536/1536 | capt. Cullen Bohannon | NO | NO |
98742/399 | Captain Anacletus Sims | FI | YES |
2106170vxy/2106 | Captain Lawdog | SE | NO |
45998 | Captain wildbeard | DK | YES |
64887 | Captain Woodbury Kane | FI | NO |
94386 | Capt`n | SE | YES |
1033405 | Carbon Cabron | CZ | NO |
1003096 | Cattle Annie | DE | NO |
1801875/1875 | Cattlegirl | NO | NO |
62639 | CC Top | US | YES |
101868 | Charles H. Langston | NO | NO |
106101/439 | Cherry Poppins | FI | NO |
888064 | Cheyenne | SK | NO |
104946/4739 | Cheyenne Wolf | DE | YES |
92757/2 | chief engineer | DE | YES |
1701788/1788 | CigarSwede | SE | YES |
1701287/1287 | Cimarron Kane | SE | YES |
1802234/2234 | Clay Allison | NO | NO |
1802335/180 | Clifford Osborn | NO | YES |
91196 | Clint Coldwell | AT | YES |
87058/400 | Colbert | CZ | YES |
86547L/203 | Cold Hand Leo | FI | YES |
91530 | colonel william ludlow | FI | NO |
1003066/3066 | Cookie | DE | YES |
50451/310 | Cowboyman | SE | YES |
3500 | Crazy Bones | DE | NO |
100857 | Crazy Bull | NO | YES |
74529 | Crazy Craven | DE | YES |
1002483/2483 | Cutter | DE | YES |
COWS388/388 | Dead Eye Andersson | FI | YES |
66932 | Deadwood Walker | SE | YES |
78759 | Deaf Mom | DE | YES |
102225/13 | Dedo | SK | NO |
109012/1751 | Deer hunter | SE | YES |
113668 | Desmo Hell Dragoon | FR | NO |
100614 | Devil's Hand | AT | YES |
112651 | Diamond Dee | US | NO |
111762 | Diego Dexter | DK | NO |
1501002 | Dirty Farmer | DK | NO |
1702104/2104 | Dirty Harry | SE | NO |
1234561 | DJ Austin | SE | NO |
160454 | dND KID | FI | NO |
1903 | Doc Holyday | NO | NO |
106845 | Doc Marbi | LU | YES |
78384 | Doc Shirewood | AT | YES |
1802332/2332 | Doc. Derby | NO | YES |
68462/729 | Dog Dancer | DE | NO |
O815 | Dusthole | DE | NO |
2325/13 | Dusty Lane | NO | NO |
86659 | Dutch bear | NL | YES |
95799/27 | Dutch Bullwhip | NL | YES |
66172/369 | Eagle Sharing Woman | SE | YES |
109020 | Eb Fingerless | IT | YES |
74835/1234 | El Heckito | HU | NO |
104574 | Eliott Belt | FR | NO |
92822/1234 | Elli Rose | DE | YES |
1801198/1198 | Emmet Dalton | NO | YES |
1700660/660 | Evil Tex | SE | NO |
4159/7408 | Fast Livin | DE | YES |
84717 | Finn Eula | FI | YES |
43250 | Finn Jake | FI | YES |
1801874/1874 | Fire Marshal | NO | NO |
98187/386 | Firehand Finn | FI | YES |
97335 | Flower Power | DE | YES |
86324 | Frenchie Boy | FR | NO |
16951 | Frontier Six Shooter | DE | YES |
107441/3080 | Frozen Mike | DE | NO |
107424 | Fumbler | DE | NO |
1106140/6140 | Galant | PL | NO |
1802337/2337 | Gambler Mortimer | NO | YES |
107444/472 | Gastly | CZ | NO |
SMD/1828 | George Maddox | NO | NO |
49204/1 | Girlfrank | NO | NO |
83041/3 | Gold Digger | NL | YES |
1400015/15 | Gold Feather | NL | YES |
17912 | Golden Spike | DE | YES |
2336 | Gravedigger | NO | NO |
1009821/9821 | Griesly lady | DE | NO |
2105/170 | Grissly Blackbeard | SE | YES |
67125 | Guncrazy Matt | SE | YES |
1701357/1357 | Gunhorse | SE | YES |
98697 | Gunsmith | SE | NO |
59725/304 | Hammer Ben | SE | YES |
1400017/17 | Hangover Ronnie | NL | NO |
1801842/1842 | Hannie Caulder | NO | NO |
040990/5432 | Hanui | PL | YES |
1004156 | Happy Trigger Finger | DE | NO |
1702090/2090 | Harry Heck | SE | NO |
84311 | Hausruck Kid | AT | NO |
104218 | Hawk | DK | NO |
1800544/544 | Heck the Gunhand | NO | NO |
94431 | Hell Hound | DE | NO |
1802315/2315 | Henry Newton Brown | NO | NO |
1003528/3528 | Henry Surehand | DE | YES |
1702080/2080 | Highlander Pete | SE | YES |
72482 | Hillbilly | NO | NO |
170234/234 | Hipshot | SE | NO |
420 | Holy smoke | NL | NO |
1801950/1950 | Hombre Del Norte | NO | YES |
82899/600 | Hungry Wallace | SE | NO |
3542/11 | Hunting Bill | DE | NO |
95022 | Hunting Lady | DE | NO |
4140/706 | Huntsman Tom | DE | YES |
sws1945 | HurricaneKid | NO | YES |
1007696/7696 | hutzy | DE | NO |
1000507/507 | INDIANA | DE | NO |
1501001 | Irish Bastard | DK | NO |
91177 | Jack Mountain | DK | YES |
92339/354 | Jack Sterling | FI | NO |
999543/543 | Jackie Groot | CZ | NO |
1500 | Jailbreak Kid | NO | NO |
1076/1 | Jax | NO | NO |
1003056/3056 | Jeremia Johnson | DE | NO |
53806 | Jesse Belle | DE | YES |
SWS/1008 | Jim Miller | NO | NO |
2225 | Jimmy Creek | NO | NO |
64518 | Joe Dakota | DE | YES |
100997/482 | Joe Loco | CZ | NO |
1802346/2346 | John Michael Dillinger | NO | YES |
104837/331 | John Parker | FI | YES |
1700512/512 | John Wild | SE | NO |
1001192/1192 | Johnny Ravenman | DE | YES |
4086/11 | Joshua Kid | DE | NO |
1801957/1957 | JourneyMan | NO | NO |
1701235/1235 | Joy McQueen | SE | NO |
100vxyz/7408 | Jump Gunner | EE | NO |
90248 | Justice ann | NL | YES |
104417/37 | K. Rooster | DK | NO |
77702 | Katie Lou | LU | YES |
103771 | Katie Scarlett O'Hara | NO | NO |
98074/640 | Ken Nothing | DE | YES |
95801 | Kicking Horse | DE | NO |
130888 | Kid | SK | YES |
SWSf1779 | Kid Shelleen | SE | YES |
82223 | Kris Chevy | NO | NO |
1600167/167 | Lady Elena | FI | NO |
4087/11 | Lady Elvira | DE | NO |
101160 | Leather Maker Joe | DE | NO |
44037 | Leathersmith | US | NO |
99799 | Left Eye Pete | AT | YES |
62959/1 | Lefty Isacs | NO | YES |
1800949/949 | Lightning Joe | NO | YES |
1801537/1537 | Lily Bell | NO | NO |
103297/4303 | Linda Lou | DE | NO |
106146/547 | Little Dog | SK | NO |
5437/157 | Little Hurricane | DE | NO |
91924 | little lightning | DK | YES |
105835 | Little Miss Overkill | NO | YES |
1501373/1373 | Long Greybeard | DK | YES |
1000854/854 | Long Johns Wolf | DE | YES |
1003883/3883 | Longname | DE | YES |
000000 | Louis Undertaker | DE | NO |
3354/7891 | Lucky Luke | DE | YES |
888062/62 | Lucy | SK | NO |
53807 | Lyoner Dundee | DE | YES |
101175/14 | Mad Cat With a Gun | NO | NO |
92605 | Madame Ginger | NO | YES |
110269 | Madeleine Rose | NL | YES |
92431/721 | Magic Joe | DE | YES |
84480 | Major Hurli | DE | NO |
109313 | Man in Black | AT | NO |
1701322/1322 | Manco | SE | YES |
52588 | Marshal Heck | DE | YES |
113061 | Marshal Waldorf Statler | SE | NO |
95460 | Mayor | DE | YES |
86507/953 | Meck Storm | DE | YES |
93846 | Medic | DE | NO |
1405001 | Memphis | NL | YES |
1405002 | Memphis Belle | NL | YES |
10010461/1046 | Micha from Berlin | DE | NO |
32477 | Michael McRaven | DE | YES |
1702041/2041 | Mickey sly eye | SE | YES |
107602/407 | Midnight Minter | NL | YES |
108785 | Miss Angel | DK | NO |
110641 | Mississippi | PL | NO |
83232 | Misty Moonshine | US | YES |
1801873/1873 | MK McKinley | NO | YES |
348/327 | Montana Joe | DE | NO |
141/141 | Morgan Kane | FI | NO |
1801463 | Mr Ace | NO | NO |
1701339/1339 | Mr Blackpowder | SE | NO |
3002/729 | Mr. Long | DE | NO |
106107/463 | Mr.Hungry | CZ | NO |
95461 | Mrs. Anne | DE | YES |
20904 | Mudflat Mike | US | YES |
1400026/26 | Navy Scout | NL | YES |
1857/10 | Nebraska Bob | NO | NO |
24695 | Nellie Belle | US | YES |
1802331/2331 | Nobody | NO | YES |
86469/734 | Northern Steamer | DE | YES |
1801806/1806 | Old Leo | NO | YES |
75615/612 | Old Pipe Man | AT | NO |
100507/507 | Oliver de Ville | DE | YES |
78758 | Onkel Turtle | DE | YES |
1000938/938 | Only Salt | DE | YES |
1801468/180 | OT Fargo | NO | YES |
1702075/2075 | Pancho Tortilla | SE | YES |
1109999/9999 | Paterson | PL | YES |
89266/648 | Peperoni Pit | DE | NO |
1702054/2054 | Pez Jr | SE | NO |
COWS376/376 | Phil Brennan | FI | YES |
103260 | Pistol Pete | SE | NO |
64422 | Potato Pit | LU | NO |
1702010/2010 | Powderfinger | SE | YES |
89271 | Preacher | NL | NO |
160202/160 | Preacher F | FI | YES |
94425 | Private Spitfire | DE | NO |
888008/8 | Pumpkin | SK | NO |
105117/4884 | Quick Sister | DE | YES |
106096/7388 | Quick Slim | DE | NO |
107430 | Quigley | SK | NO |
1801810/1810 | Quint | NO | YES |
120 | Racer Berni | AT | NO |
113350/7024 | Raindance Meggie | DE | YES |
106111/23 | Rambling Beard | SK | NO |
75752 | Random Shot | NO | YES |
109023/1753 | Ranger Ricky | SE | NO |
95147 | Ranger Wallace | FR | NO |
170696/696 | Rawhide Rooster | SE | NO |
4439/852 | Red Dust | DE | YES |
O8157 | Red Head | DE | NO |
83478 | Redneck Mike | FR | NO |
5897/1212 | REPHIL | DE | YES |
59728/1 | Reverend Honka | DE | NO |
49467/366 | Rifle Queen | DE | YES |
1361/170 | Rille the kid | SE | NO |
1702629/2629 | Rob mccree | SE | NO |
100930/2 | Robbie the Gun | AT | YES |
1106969/6969 | Roland Deschain | PL | YES |
1802232/2232 | Rose Dunn | NO | NO |
1801599/1599 | Rosie Sunset | NO | YES |
96154 | Ruby Jewel | US | NO |
1701346/1346 | S.Cooper | SE | NO |
34043/730 | Samuel B Carpenter | NO | YES |
104082 | Sandman | NO | NO |
111344/3097 | Scar Hand Joe | DE | NO |
110134 | Scarlett Raine | US | NO |
1800947/947 | Scott McKinley | NO | NO |
97310 | Scunner MacTavish | NO | NO |
106106/474 | Sean | CZ | NO |
69095 | Shadows | CZ | YES |
1500782/782 | Shaky Nick | DK | NO |
1702037/2037 | Sheriff Mike | SE | NO |
101660 | Sherman McMasters | AT | NO |
55784/41 | Shotgun George | DE | NO |
1850/27 | Silver City mad hand | NO | YES |
104809/27 | Silver Creek Johnny | NO | NO |
SWSf1780 | Silver White Wolfi | SE | YES |
160358 | Sixpack Jim | FI | YES |
105740 | skinny painter | DK | NO |
1644 | Sleepy Bear | SE | NO |
86658/927 | Slicky Bone | DE | YES |
1000267/267 | Sliding Horse | DE | YES |
80323/8 | Slim Dane | DK | YES |
103087/4735 | Slim Hip | DE | YES |
95040/1052 | Slow Hand Don | DE | YES |
113059/306 | SmiloDoc@ | DE | YES |
60357 | Snakebelly Tom | DE | YES |
1404001 | Sneaky Feet | NL | YES |
1701286/1286 | Sneaky Pete | SE | NO |
1004303/4303 | Snow Fox | DE | NO |
20450/755 | Snowshoe Thomson | NO | YES |
69087/1039 | Socks | DE | YES |
1000911/911 | Stagecoach Mike | DE | YES |
95029/911 | Steven Gustavson | DE | YES |
3489/4467 | Stone River | DE | NO |
1701669/1669 | Straitcove Matt | SE | YES |
1001065/1065 | Sue McRaven | DE | YES |
102010/4735 | Sunbutt | DE | YES |
110325/548 | Sunray Eve | AT | YES |
106202/538 | Super Mario | AT | YES |
81862/957 | Swifty Gun | DE | NO |
45383/20 | Taverner | DE | YES |
1701711/1711 | Tequilla Kid | SE | NO |
108744 | Texas Thom | SE | YES |
107306 | Thumbbuster Tom | DK | NO |
98949 | Thunder | DK | NO |
166188/54 | Tiff | NL | YES |
SWS1999 | TimmyTwister | NO | YES |
94260/7371 | Tom the Butcher | DE | NO |
109171 | Tom Wicked | AT | YES |
85708 | Tombstone terror tim | SE | YES |
113349/7024 | Trader Jack | DE | YES |
96362/4303 | TriggerHappyChris | DE | NO |
1701641/1641 | Trooper Trench | SE | NO |
1005007/5007 | Tumbleweed | DE | NO |
74064 | Undertaker | GB | NO |
105950 | Vaquero | DE | YES |
52157/289 | Vic Quazzem | NO | NO |
160424/424 | West Coast Virginia | FI | YES |
49252/350 | Wheel Gunner | DE | YES |
89483 | White Angel | SE | NO |
64423 | White Biggy | LU | NO |
21850/11 | Wild Bull | SE | NO |
99800 | Wild Bumblebee | AT | YES |
109014/1363 | Wild Cub | SE | NO |
1109696/9696 | Wild Gringo | PL | NO |
1802373/2373 | Wildcat MacTavish | NO | YES |
18008/180 | William Maddox | NO | NO |
1101905/1905 | Winona | PL | YES |
65377 | Wix Teller | FI | YES |
1701283 | Youhill | SE | YES |
113261 | Zoë Washburne | US | NO |
Sum of all orders: 355
Sum of registered competitors: 169
Waiting for payment: 186