Registered competitors
Cowboys & Windmills 2026, Stein, 2. 10. 2026
RenninformationMain Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| Muddy1 | Muddy Bandit | 49er (49 and up) | NL | ||
| 109174/2448 | Oswego Ron | 49er (49 and up) | DK | ||
| 95040/1052 | Slow Hand Don | 49er (49 and up) | DE | ||
| 1700 | The Medic | 49er (49 and up) | DE | ||
| 96362/4303 | TriggerHappyChris | B-Western | DE | ||
| 1000037/4583 | Revenant | Classic Cowboy | DE | ||
| 98929 | BigBoreBen | Cowboy (any age) | DE | ||
| 524 | John Doe | Cowboy (any age) | DK | ||
| 115467 | Memphis | Cowboy (any age) | NL | ||
| 108610 | Bloody Mary | Cowgirl (any age) | DK | ||
| 1003177 | Linda Lou | Cowgirl (any age) | DE | ||
| 106845 | Doc Marbi | Duelist | LU | ||
| 1002845/7696 | hutzy | Elder Statesman (70 and up) | DE | ||
| 3145/4442 | Montana | Elder Statesman (70 and up) | DE | ||
| 103348 | Blackhand Jailer | Frontier Cartridge | DK | ||
| 95979/666 | Hangover Ronnie | Frontier Cartridge | NL | ||
| 14026/26 | Navy Scout | Frontier Cartridge | NL | ||
| Sjeng2005 | Sjeng | Frontier Cartridge | NL | ||
| 86659 | Dutch Bear | Frontier Cartridge Duelist | NL | ||
| 73909 | Delgado | Frontier Cartridge Gunfighter | DE | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 69558 | Smelly | Frontier Cartridge Gunfighter | NL | ||
| 166188/54 | Tiff | Frontier Cartridge Gunfighter | NL | ||
| 105117/4884 | D. O. Mina | Lady 49er (49 and up) | DE | ||
| 108398/15 | Gold Feather | Lady 49er (49 and up) | NL | ||
| 110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
| 115468 | Memphis Belle | Lady 49er (49 and up) | NL | ||
| 123345/3738 | Sunshine | Lady 49er (49 and up) | DE | ||
| 1003584 | Snow Fox | Lady B-Western | DE | ||
| DWSA421/421 | Daisy Mae | Lady Frontier Cartridge | DE | ||
| SVDC420 | Holy Smoke | Lady Frontier Cartridge | NL | ||
| 90248 | Justice Ann | Lady Frontier Cartridge | NL | ||
| 1000042/4739 | Broken Arrow | Lady Frontiersman | DE | ||
| 97335 | i.catcher | Lady Gunfighter | DE | ||
| ESP0399759/7024 | Raindance Meggie | Lady Gunfighter | DE | ||
| 1654/1654 | Hunting Lady | Lady Senior (60 and up) | DE | ||
| 1090/4903 | Kitty Cortes | Lady Senior (60 and up) | DE | ||
| 14014/14 | Sneaky Feet | Lady Senior (60 and up) | NL | ||
| BDS2975/2975 | Griesly Lady | Lady Silver Senior (65 and up) | DE | ||
| 77702 | Katie Lou | Lady Silver Senior (65 and up) | LU | ||
| 73 | Flitsmeister | Senior (60 and up) | NL | ||
| 113349/2 | Jack of all Trades | Senior (60 and up) | DE | ||
| 1004056/4056 | Big Balls Bodo | Senior Classic Cowboy (60 and up) | DE | ||
| 1000911/911 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Senior Classic Cowboy (60 and up) | DE | ||
| 1003661/5007 | Tumbleweed | Senior Classic Cowboy (60 and up) | DE | ||
| 3950/3950 | Jane De La Cruz | Senior Classic Cowgirl (60 and up) | DE | ||
| DWSA90/424 | Birdshot | Senior Frontier Cartridge (60 and up) | NL | ||
| DC372 | Westcoastjack | Senior Frontier Cartridge (60 and up) | NL | ||
| 635/4903 | Cold Hank | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
| 107602/407 | Midnight Minter | Senior Frontier Cartridge Duelist (60 and up) | NL | ||
| 104946/4739 | Cheyenne Wolf | Senior Frontiersman (60 and up) | DE | ||
| 89480 | Major Hurli | Senior Gunfighter (60 and up) | DE | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| Total | 55 | ||||
Sidematch (vrijdag ±15 uur)
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 98929 | BigBoreBen | Cowboy | DE | ||
| DWSA90/424 | Birdshot | Cowboy | NL | ||
| 103348 | Blackhand Jailer | Cowboy | DK | ||
| 86659 | Dutch Bear | Cowboy | NL | ||
| 73 | Flitsmeister | Cowboy | NL | ||
| 83041/3 | Gold Digger | Cowboy | NL | ||
| 113349/2 | Jack of all Trades | Cowboy | DE | ||
| 109174/2448 | Oswego Ron | Cowboy | DK | ||
| 89271 | Preacher | Cowboy | NL | ||
| 166188/54 | Tiff | Cowboy | NL | ||
| 96362/4303 | TriggerHappyChris | Cowboy | DE | ||
| 108610 | Bloody Mary | Cowgirl | DK | ||
| 105117/4884 | D. O. Mina | Cowgirl | DE | ||
| 1654/1654 | Hunting Lady | Cowgirl | DE | ||
| 90248 | Justice Ann | Cowgirl | NL | ||
| 1003177 | Linda Lou | Cowgirl | DE | ||
| Total | 16 | ||||
Vlooienmarkt/Flohmarkt/Flea market Friday
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| DWSA90/424 | Birdshot | 1 | NL | ||
| 635/4903 | Cold Hank | 1 | DE | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| 107602/407 | Midnight Minter | 1 | NL | ||
| 95040/1052 | Slow Hand Don | 1 | DE | ||
| 1003584 | Snow Fox | 1 | DE | ||
| 166188/54 | Tiff | 1 | NL | ||
| Total | 7 | ||||
Nasi Goreng donderdag/Gebratener Reis Donnerstag
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| DWSA90/424 | Birdshot | 1 | NL | ||
| 105117/4884 | D. O. Mina | 2 | DE | ||
| DWSA421/421 | Daisy Mae | 1 | DE | ||
| 95799/27 | Dutch Bullwhip | 1 | NL | ||
| 73 | Flitsmeister | 1 | NL | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| 108398/15 | Gold Feather | 2 | NL | ||
| 95979/666 | Hangover Ronnie | 1 | NL | ||
| SVDC420 | Holy Smoke | 1 | NL | ||
| 1654/1654 | Hunting Lady | 1 | DE | ||
| 1002845/7696 | hutzy | 2 | DE | ||
| 113349/2 | Jack of all Trades | 1 | DE | ||
| 110269/298 | Madeleine Rose | 1 | NL | ||
| 115467 | Memphis | 1 | NL | ||
| 115468 | Memphis Belle | 1 | NL | ||
| 107602/407 | Midnight Minter | 2 | NL | ||
| 109174/2448 | Oswego Ron | 1 | DK | ||
| 89271 | Preacher | 1 | NL | ||
| ESP0399759/7024 | Raindance Meggie | 1 | DE | ||
| 1000037/4583 | Revenant | 1 | DE | ||
| 14014/14 | Sneaky Feet | 1 | NL | ||
| 1000911/911 | Stagecoach Mike | 1 | DE | ||
| 1700 | The Medic | 1 | DE | ||
| 166188/54 | Tiff | 1 | NL | ||
| 94260/7371 | Tom the Butcher | 1 | DE | ||
| 1003661/5007 | Tumbleweed | 1 | DE | ||
| Total | 30 | ||||
Ontbijt vrijdag/Frühstück Freitag
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| DWSA90/424 | Birdshot | 1 | NL | ||
| 105117/4884 | D. O. Mina | 2 | DE | ||
| DWSA421/421 | Daisy Mae | 1 | DE | ||
| 73 | Flitsmeister | 1 | NL | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| 108398/15 | Gold Feather | 2 | NL | ||
| 97335 | i.catcher | 1 | DE | ||
| 109174/2448 | Oswego Ron | 1 | DK | ||
| 1000037/4583 | Revenant | 1 | DE | ||
| 14014/14 | Sneaky Feet | 1 | NL | ||
| 1700 | The Medic | 1 | DE | ||
| 166188/54 | Tiff | 1 | NL | ||
| Total | 14 | ||||
Chili vrijdag/Freitag
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 98929 | BigBoreBen | 1 | DE | ||
| DWSA90/424 | Birdshot | 1 | NL | ||
| 1000042/4739 | Broken Arrow | 1 | DE | ||
| 86659 | Dutch Bear | 1 | NL | ||
| 95799/27 | Dutch Bullwhip | 1 | NL | ||
| 73 | Flitsmeister | 1 | NL | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| 95979/666 | Hangover Ronnie | 1 | NL | ||
| SVDC420 | Holy Smoke | 1 | NL | ||
| 1654/1654 | Hunting Lady | 1 | DE | ||
| 1002845/7696 | hutzy | 2 | DE | ||
| 97335 | i.catcher | 1 | DE | ||
| 90248 | Justice Ann | 1 | NL | ||
| 115467 | Memphis | 1 | NL | ||
| 115468 | Memphis Belle | 1 | NL | ||
| 107602/407 | Midnight Minter | 2 | NL | ||
| 109174/2448 | Oswego Ron | 1 | DK | ||
| 89271 | Preacher | 1 | NL | ||
| 1000037/4583 | Revenant | 1 | DE | ||
| 1000911/911 | Stagecoach Mike | 1 | DE | ||
| 1700 | The Medic | 1 | DE | ||
| 166188/54 | Tiff | 1 | NL | ||
| 94260/7371 | Tom the Butcher | 1 | DE | ||
| Total | 25 | ||||
Ontbijt zaterdag/Frühstück Samstag
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| DWSA90/424 | Birdshot | 1 | NL | ||
| 105117/4884 | D. O. Mina | 2 | DE | ||
| DWSA421/421 | Daisy Mae | 1 | DE | ||
| 73 | Flitsmeister | 1 | NL | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| 108398/15 | Gold Feather | 2 | NL | ||
| 97335 | i.catcher | 1 | DE | ||
| 109174/2448 | Oswego Ron | 1 | DK | ||
| 1000037/4583 | Revenant | 1 | DE | ||
| 14014/14 | Sneaky Feet | 1 | NL | ||
| 1700 | The Medic | 1 | DE | ||
| 166188/54 | Tiff | 1 | NL | ||
| Total | 14 | ||||
BBQ zaterdag/Samstag
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 98929 | BigBoreBen | 1 | DE | ||
| DWSA90/424 | Birdshot | 1 | NL | ||
| 103348 | Blackhand Jailer | 2 | DK | ||
| 108610 | Bloody Mary | 1 | DK | ||
| 635/4903 | Cold Hank | 1 | DE | ||
| 105117/4884 | D. O. Mina | 2 | DE | ||
| DWSA421/421 | Daisy Mae | 1 | DE | ||
| 73909 | Delgado | 1 | DE | ||
| 86659 | Dutch Bear | 1 | NL | ||
| 95799/27 | Dutch Bullwhip | 1 | NL | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| 108398/15 | Gold Feather | 2 | NL | ||
| 95979/666 | Hangover Ronnie | 1 | NL | ||
| SVDC420 | Holy Smoke | 1 | NL | ||
| 1654/1654 | Hunting Lady | 1 | DE | ||
| 1002845/7696 | hutzy | 2 | DE | ||
| 97335 | i.catcher | 1 | DE | ||
| 113349/2 | Jack of all Trades | 1 | DE | ||
| 524 | John Doe | 1 | DK | ||
| 90248 | Justice Ann | 1 | NL | ||
| 1090/4903 | Kitty Cortes | 1 | DE | ||
| 1003177 | Linda Lou | 1 | DE | ||
| 110269/298 | Madeleine Rose | 1 | NL | ||
| 89480 | Major Hurli | 2 | DE | ||
| 115467 | Memphis | 1 | NL | ||
| 115468 | Memphis Belle | 1 | NL | ||
| 107602/407 | Midnight Minter | 2 | NL | ||
| 3145/4442 | Montana | 1 | DE | ||
| 14026/26 | Navy Scout | 1 | NL | ||
| 109174/2448 | Oswego Ron | 1 | DK | ||
| 89271 | Preacher | 1 | NL | ||
| ESP0399759/7024 | Raindance Meggie | 1 | DE | ||
| 1000037/4583 | Revenant | 1 | DE | ||
| Sjeng2005 | Sjeng | 1 | NL | ||
| 69558 | Smelly | 1 | NL | ||
| 14014/14 | Sneaky Feet | 1 | NL | ||
| 1003584 | Snow Fox | 2 | DE | ||
| 1000911/911 | Stagecoach Mike | 1 | DE | ||
| 123345/3738 | Sunshine | 1 | DE | ||
| 1700 | The Medic | 1 | DE | ||
| 166188/54 | Tiff | 1 | NL | ||
| 94260/7371 | Tom the Butcher | 1 | DE | ||
| DC372 | Westcoastjack | 1 | NL | ||
| Total | 50 | ||||
Ontbijt zondag/Frühstück Sonntag
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| DWSA90/424 | Birdshot | 1 | NL | ||
| 105117/4884 | D. O. Mina | 2 | DE | ||
| DWSA421/421 | Daisy Mae | 1 | DE | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| 108398/15 | Gold Feather | 2 | NL | ||
| 95979/666 | Hangover Ronnie | 1 | NL | ||
| SVDC420 | Holy Smoke | 1 | NL | ||
| 97335 | i.catcher | 1 | DE | ||
| 109174/2448 | Oswego Ron | 1 | DK | ||
| 1000037/4583 | Revenant | 1 | DE | ||
| 14014/14 | Sneaky Feet | 1 | NL | ||
| 1700 | The Medic | 1 | DE | ||
| 166188/54 | Tiff | 1 | NL | ||
| Total | 15 | ||||
Camping Caravan/Camper
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| DWSA90/424 | Birdshot | 1 | NL | ||
| 103348 | Blackhand Jailer | 1 | DK | ||
| 635/4903 | Cold Hank | 1 | DE | ||
| 105117/4884 | D. O. Mina | 1 | DE | ||
| DWSA421/421 | Daisy Mae | 1 | DE | ||
| 73909 | Delgado | 1 | DE | ||
| 86659 | Dutch Bear | 1 | NL | ||
| 95799/27 | Dutch Bullwhip | 1 | NL | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| BDS2975/2975 | Griesly Lady | 1 | DE | ||
| 95979/666 | Hangover Ronnie | 1 | NL | ||
| 1654/1654 | Hunting Lady | 1 | DE | ||
| 1002845/7696 | hutzy | 1 | DE | ||
| 97335 | i.catcher | 1 | DE | ||
| 77702 | Katie Lou | 1 | LU | ||
| 89480 | Major Hurli | 1 | DE | ||
| 115468 | Memphis Belle | 1 | NL | ||
| 107602/407 | Midnight Minter | 1 | NL | ||
| 109174/2448 | Oswego Ron | 1 | DK | ||
| 89271 | Preacher | 1 | NL | ||
| ESP0399759/7024 | Raindance Meggie | 1 | DE | ||
| 95040/1052 | Slow Hand Don | 1 | DE | ||
| 14014/14 | Sneaky Feet | 1 | NL | ||
| 1000911/911 | Stagecoach Mike | 1 | DE | ||
| 1700 | The Medic | 1 | DE | ||
| 94260/7371 | Tom the Butcher | 1 | DE | ||
| 96362/4303 | TriggerHappyChris | 1 | DE | ||
| 1003661/5007 | Tumbleweed | 1 | DE | ||
| Total | 28 | ||||
Camping tent/Zelt
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 73 | Flitsmeister | 1 | NL | ||
| Total | 1 | ||||
Freiwillige
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 103348 | Blackhand Jailer | Deputy | DK | ||
| 86659 | Dutch Bear | Deputy | NL | ||
| 95979/666 | Hangover Ronnie | Deputy | NL | ||
| 1003177 | Linda Lou | Deputy | DE | ||
| 109174/2448 | Oswego Ron | Deputy | DK | ||
| 69558 | Smelly | Deputy | NL | ||
| 1700 | The Medic | Deputy | DE | ||
| 166188/54 | Tiff | Deputy | NL | ||
| 86659 | Dutch Bear | Posse Marshall | NL | ||
| 95979/666 | Hangover Ronnie | Posse Marshall | NL | ||
| 69558 | Smelly | Posse Marshall | NL | ||
| 1700 | The Medic | Posse Marshall | DE | ||
| 166188/54 | Tiff | Posse Marshall | NL | ||
| Total | 13 | ||||