Registered competitors
"A Fistful of Bullets 2026", Uder, 8. 5. 2026
RenninformationMain Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 1004103/648 | El Geraldo | 49er (49 and up) | DE | ||
| 1003712 | Frank Bernecker | 49er (49 and up) | DE | ||
| Muddy1 | Muddy Bandit | 49er (49 and up) | NL | ||
| 68462/729 | Dog Dancer | Cattle Baron (75 and up) | DE | ||
| 0001/5125 | Silver Star | Cattle Baron (75 and up) | DE | ||
| 49252/350 | Wheel Gunner | Cattle Baron (75 and up) | DE | ||
| 1003661/5007 | Tumbleweed | Classic Cowboy | DE | ||
| 115467 | Memphis | Cowboy (any age) | NL | ||
| 12/4909 | Mr. Sandman | Duelist | DE | ||
| 89266/648 | Peperoni Pit | Duelist | DE | ||
| 95040 | Slow Hand Don | Duelist | DE | ||
| 3435 | Tenderfoot | Duelist | DE | ||
| 1002845/7696 | hutzy | Elder Statesman (70 and up) | DE | ||
| 2058/114 | long schooter | Elder Statesman (70 and up) | DE | ||
| 69558 | Smelly | Frontier Cartridge | NL | ||
| 86659 | Dutch Bear | Frontier Cartridge Duelist | NL | ||
| 100951 | Johnny Goodtime | Frontier Cartridge Duelist | DE | ||
| 49467/366 | Rifle Queen | Grand Dame (70 and up) | DE | ||
| 45383/3056 | Taverner | Gunfighter | DE | ||
| 3240 | Appaloosa Annie | Lady 49er (49 and up) | DE | ||
| 105117/4884 | D. O. Mina | Lady 49er (49 and up) | DE | ||
| 115468 | Memphis Belle | Lady 49er (49 and up) | NL | ||
| 99999 | Justice Ann | Lady Frontier Cartridge | NL | ||
| 97335 | i.catcher | Lady Gunfighter | DE | ||
| Lady1/2975 | Griesly Lady | Lady Silver Senior (65 and up) | DE | ||
| 113059 | SmiloDoc | Senior (60 and up) | DE | ||
| 1002065 | Lothar Werner | Silver Senior (65 and up) | DE | ||
| Total | 27 | ||||
Freitag Abendessen/Friday Dinner
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 105117/4884 | D. O. Mina | 1 | DE | ||
| 86659 | Dutch Bear | 1 | NL | ||
| 1003712 | Frank Bernecker | 1 | DE | ||
| 1002845/7696 | hutzy | 1 | DE | ||
| 97335 | i.catcher | 1 | DE | ||
| 100951 | Johnny Goodtime | 1 | DE | ||
| 99999 | Justice Ann | 1 | NL | ||
| 1002065 | Lothar Werner | 1 | DE | ||
| 115467 | Memphis | 1 | NL | ||
| 115468 | Memphis Belle | 1 | NL | ||
| 49467/366 | Rifle Queen | 1 | DE | ||
| 45383/3056 | Taverner | 2 | DE | ||
| 49252/350 | Wheel Gunner | 1 | DE | ||
| Total | 14 | ||||
Samstag Frühstück/Saturday Breakfast
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 3240 | Appaloosa Annie | 1 | DE | ||
| 3241 | Big John | 1 | DE | ||
| 105117/4884 | D. O. Mina | 1 | DE | ||
| 1003712 | Frank Bernecker | 1 | DE | ||
| Lady1/2975 | Griesly Lady | 2 | DE | ||
| 1002845/7696 | hutzy | 1 | DE | ||
| 97335 | i.catcher | 1 | DE | ||
| 100951 | Johnny Goodtime | 1 | DE | ||
| 2058/114 | long schooter | 1 | DE | ||
| 1002065 | Lothar Werner | 1 | DE | ||
| 115467 | Memphis | 1 | NL | ||
| 69558 | Smelly | 1 | NL | ||
| 113059 | SmiloDoc | 1 | DE | ||
| Total | 14 | ||||
Samstag Mittagessen/ Saturday Lunch
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 3240 | Appaloosa Annie | 1 | DE | ||
| 3241 | Big John | 1 | DE | ||
| 105117/4884 | D. O. Mina | 1 | DE | ||
| 86659 | Dutch Bear | 1 | NL | ||
| 1004103/648 | El Geraldo | 1 | DE | ||
| 1003712 | Frank Bernecker | 1 | DE | ||
| 1002845/7696 | hutzy | 1 | DE | ||
| 97335 | i.catcher | 1 | DE | ||
| 100951 | Johnny Goodtime | 1 | DE | ||
| 99999 | Justice Ann | 1 | NL | ||
| 2058/114 | long schooter | 1 | DE | ||
| 1002065 | Lothar Werner | 1 | DE | ||
| 115467 | Memphis | 1 | NL | ||
| 115468 | Memphis Belle | 2 | NL | ||
| Muddy1 | Muddy Bandit | 1 | NL | ||
| 89266/648 | Peperoni Pit | 1 | DE | ||
| 49467/366 | Rifle Queen | 1 | DE | ||
| 69558 | Smelly | 1 | NL | ||
| 113059 | SmiloDoc | 1 | DE | ||
| 45383/3056 | Taverner | 2 | DE | ||
| 3435 | Tenderfoot | 1 | DE | ||
| 1003661/5007 | Tumbleweed | 1 | DE | ||
| 49252/350 | Wheel Gunner | 1 | DE | ||
| Total | 25 | ||||
Samstag Abendessen/ Sadurday Dinner
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 3240 | Appaloosa Annie | 1 | DE | ||
| 3241 | Big John | 1 | DE | ||
| 105117/4884 | D. O. Mina | 1 | DE | ||
| 86659 | Dutch Bear | 1 | NL | ||
| 1003712 | Frank Bernecker | 1 | DE | ||
| 1002845/7696 | hutzy | 1 | DE | ||
| 97335 | i.catcher | 1 | DE | ||
| 100951 | Johnny Goodtime | 1 | DE | ||
| 99999 | Justice Ann | 1 | NL | ||
| 1002065 | Lothar Werner | 1 | DE | ||
| 115467 | Memphis | 1 | NL | ||
| 115468 | Memphis Belle | 1 | NL | ||
| 49467/366 | Rifle Queen | 1 | DE | ||
| 113059 | SmiloDoc | 1 | DE | ||
| 3435 | Tenderfoot | 1 | DE | ||
| 49252/350 | Wheel Gunner | 1 | DE | ||
| Total | 16 | ||||
Sonntag Frühstück/ Sunday Breakfast
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 105117/4884 | D. O. Mina | 1 | DE | ||
| 1003712 | Frank Bernecker | 1 | DE | ||
| Lady1/2975 | Griesly Lady | 2 | DE | ||
| 1002845/7696 | hutzy | 1 | DE | ||
| 97335 | i.catcher | 1 | DE | ||
| 100951 | Johnny Goodtime | 1 | DE | ||
| 2058/114 | long schooter | 1 | DE | ||
| 1002065 | Lothar Werner | 1 | DE | ||
| 115467 | Memphis | 1 | NL | ||
| 115468 | Memphis Belle | 1 | NL | ||
| 113059 | SmiloDoc | 1 | DE | ||
| Total | 12 | ||||
Camping
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 105117/4884 | D. O. Mina | Camping XL | DE | ||
| 68462/729 | Dog Dancer | Camping XL | DE | ||
| 86659 | Dutch Bear | Camping XL | NL | ||
| 1003712 | Frank Bernecker | Camping XL | DE | ||
| Lady1/2975 | Griesly Lady | Camping XL | DE | ||
| 1002845/7696 | hutzy | Camping XL | DE | ||
| 97335 | i.catcher | Camping XL | DE | ||
| 2058/114 | long schooter | Camping XL | DE | ||
| 1002065 | Lothar Werner | Camping XL | DE | ||
| 115468 | Memphis Belle | Camping XL | NL | ||
| Muddy1 | Muddy Bandit | Camping XL | NL | ||
| 69558 | Smelly | Camping XL | NL | ||
| 113059 | SmiloDoc | Camping XL | DE | ||
| 45383/3056 | Taverner | Camping XL | DE | ||
| 1003661/5007 | Tumbleweed | Camping XL | DE | ||
| 49252/350 | Wheel Gunner | Camping XL | DE | ||
| Total | 16 | ||||
Posse Anfragen: Main Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Posse Anfrage 1 mit | Posse Anfrage 2 mit |
|---|---|---|---|
| 3240 | Appaloosa Annie | Big John | |
| 105117/4884 | D. O. Mina | i.catcher | |
| 1004103/648 | El Geraldo | Peperoni Pit | |
| 97335 | i.catcher | D.O.Mina | |
| 115468 | Memphis Belle | Memphis | |
| 12/4909 | Mr. Sandman | Silver Star | Tenderfoot |
| Muddy1 | Muddy Bandit | Smelly | |
| 89266/648 | Peperoni Pit | El Geraldo | |
| 49467/366 | Rifle Queen | Wheel Gunner | |
| 0001/5125 | Silver Star | Tenderfoot, Mr. Sandman | |
| 69558 | Smelly | Muddy Bandit | |
| 45383/3056 | Taverner | SmiloDoc | |
| 3435 | Tenderfoot | Silver Star | Bull Run |
| 1003661/5007 | Tumbleweed | Smelly | |
| 49252/350 | Wheel Gunner | Rifle Queen | |
| Total | 15 | ||
Alternative Kategorie: Main Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Alternative Kategorie 1 | Alternative Kategorie 2 |
|---|---|---|---|
| 49467/366 | Rifle Queen | Lady Silver Senior | |
| 69558 | Smelly | Frontier Cartridge Duelist | |
| 49252/350 | Wheel Gunner | Elder Statesman | |
| Total | 3 | ||