Registered competitors
SASS Lower Austrian Championship CAS 2026 , Zwettl-Niederösterreich, 16. 5. 2026
RenninformationMain Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 49er (49 and up) | AT | ||
| SWSCA111/111 | Doc | 49er (49 and up) | AT | ||
| SWSCA24/24 | Grizzly Blue | 49er (49 and up) | AT | ||
| SWSCA95/95 | Luky Luke | 49er (49 and up) | AT | ||
| 109823/25 | Old Redneck | 49er (49 and up) | AT | ||
| AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
| 101660 | Sherman McMasters | 49er (49 and up) | AT | ||
| 114316/98 | Brown Hill | Classic Cowboy | AT | ||
| 109313/11 | Man in Black | Classic Cowboy | AT | ||
| 112633/103 | Django | Cowboy (any age) | AT | ||
| 12000 | Marty Coldwell | Cowboy (any age) | AT | ||
| 91/91 | Silent Scott | Cowboy (any age) | AT | ||
| SWSCA105/105 | Lobo | Duelist | AT | ||
| 91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | AT | ||
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
| AWS274/274 | Sottek | Elder Statesman Duelist (70 and up) | CZ | ||
| AWS424/424 | Zubák | Elder Statesman Duelist (70 and up) | CZ | ||
| 100930/2 | Robbie the Gun | Gunfighter | AT | ||
| SWSCA119/119 | Doctor Red | Junior Boy (16 and under) | AT | ||
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
| 84311/43 | Hausruck Kid | Senior (60 and up) | AT | ||
| 77351/42 | Angry Al | Silver Senior (65 and up) | AT | ||
| 95037 | Crazy Rattlesnake | Silver Senior (65 and up) | AT | ||
| 115055/82 | Shooting Herby | Silver Senior (65 and up) | AT | ||
| 78384 | Doc Shirewood | Silver Senior Duelist (65 and up) | AT | ||
| 100614 | Devil's Hand | Wrangler (36 and up) | AT | ||
| 111512 | Kid Morrison | Wrangler (36 and up) | AT | ||
| 106202/6 | Super Mario | Wrangler (36 and up) | AT | ||
| Total | 28 | ||||
Lunch 1 Fleischknödel mit Sauerkraut
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 77351/42 | Angry Al | 1 | AT | ||
| 114316/98 | Brown Hill | 1 | AT | ||
| 113196/83 | Candyman | 1 | AT | ||
| 91196 | Clint Coldwell | 1 | AT | ||
| 95037 | Crazy Rattlesnake | 1 | AT | ||
| 100614 | Devil's Hand | 1 | AT | ||
| 112633/103 | Django | 1 | AT | ||
| SWSCA111/111 | Doc | 1 | AT | ||
| SWSCA119/119 | Doctor Red | 2 | AT | ||
| SWSCA24/24 | Grizzly Blue | 1 | AT | ||
| 84311/43 | Hausruck Kid | 1 | AT | ||
| 111512 | Kid Morrison | 1 | AT | ||
| SWSCA105/105 | Lobo | 1 | AT | ||
| SWSCA95/95 | Luky Luke | 1 | AT | ||
| 109313/11 | Man in Black | 1 | AT | ||
| 12000 | Marty Coldwell | 1 | AT | ||
| 109823/25 | Old Redneck | 1 | AT | ||
| 100930/2 | Robbie the Gun | 1 | AT | ||
| AWS198/198 | Sherman | 1 | CZ | ||
| 101660 | Sherman McMasters | 1 | AT | ||
| 115055/82 | Shooting Herby | 1 | AT | ||
| 91/91 | Silent Scott | 1 | AT | ||
| AWS274/274 | Sottek | 1 | CZ | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| Total | 26 | ||||
Lunch 2 Käseknödel mit Sauerkraut
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 78384 | Doc Shirewood | 1 | AT | ||
| SWSCA119/119 | Doctor Red | 1 | AT | ||
| AWS424/424 | Zubák | 1 | CZ | ||
| Total | 3 | ||||
Discount for Juniors
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| SWSCA119/119 | Doctor Red | AT | |||
| Total | 1 | ||||
Freiwillige
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 113196/83 | Candyman | Deputy | AT | ||
| 95037 | Crazy Rattlesnake | Deputy | AT | ||
| 84311/43 | Hausruck Kid | Deputy | AT | ||
| 100930/2 | Robbie the Gun | Deputy | AT | ||
| 101660 | Sherman McMasters | Deputy | AT | ||
| 110325/10 | Sunray Eve | Deputy | AT | ||
| 106202/6 | Super Mario | Deputy | AT | ||
| 113196/83 | Candyman | Posse Marshall | AT | ||
| 91196 | Clint Coldwell | Posse Marshall | AT | ||
| 95037 | Crazy Rattlesnake | Posse Marshall | AT | ||
| 101660 | Sherman McMasters | Posse Marshall | AT | ||
| 106202/6 | Super Mario | Posse Marshall | AT | ||
| 114316/98 | Brown Hill | Scorkepper | AT | ||
| 113196/83 | Candyman | Scorkepper | AT | ||
| 112633/103 | Django | Scorkepper | AT | ||
| SWSCA24/24 | Grizzly Blue | Scorkepper | AT | ||
| 84311/43 | Hausruck Kid | Scorkepper | AT | ||
| 109313/11 | Man in Black | Scorkepper | AT | ||
| 109823/25 | Old Redneck | Scorkepper | AT | ||
| 115055/82 | Shooting Herby | Scorkepper | AT | ||
| 110325/10 | Sunray Eve | Scorkepper | AT | ||
| 106202/6 | Super Mario | Scorkepper | AT | ||
| 114316/98 | Brown Hill | Stage conversion assistant | AT | ||
| 113196/83 | Candyman | Stage conversion assistant | AT | ||
| 112633/103 | Django | Stage conversion assistant | AT | ||
| SWSCA24/24 | Grizzly Blue | Stage conversion assistant | AT | ||
| 84311/43 | Hausruck Kid | Stage conversion assistant | AT | ||
| SWSCA105/105 | Lobo | Stage conversion assistant | AT | ||
| 109313/11 | Man in Black | Stage conversion assistant | AT | ||
| 12000 | Marty Coldwell | Stage conversion assistant | AT | ||
| 109823/25 | Old Redneck | Stage conversion assistant | AT | ||
| 115055/82 | Shooting Herby | Stage conversion assistant | AT | ||
| 110325/10 | Sunray Eve | Stage conversion assistant | AT | ||
| 106202/6 | Super Mario | Stage conversion assistant | AT | ||
| Total | 34 | ||||
Posse Anfragen: Main Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Posse Anfrage 1 mit | Posse Anfrage 2 mit |
|---|---|---|---|
| 77351/42 | Angry Al | Devil´s Hand | |
| 100614 | Devil's Hand | Angry Al | |
| SWSCA111/111 | Doc | Sherman mc Masters | Crazy Rattelsnake |
| 78384 | Doc Shirewood | Clint Coldwell | |
| 100997/482 | Joe Loco | Zubák | Sottek |
| Total | 5 | ||
Alternative Kategorie: Main Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Alternative Kategorie 1 | Alternative Kategorie 2 |
|---|---|---|---|
| 100614 | Devil's Hand | Cowboy | |
| AWS424/424 | Zubák | Silver senior duelist | |
| Total | 2 | ||