Registered competitors
DAYS OF TRUTH 2026, Domaniža, 49, 13. 7. 2026
RenninformationMain Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 106112 | Camel | 49er (49 and up) | SK | ||
| 113196/83 | Candyman | 49er (49 and up) | AT | ||
| 109855 | El Ponton | 49er (49 and up) | PL | ||
| SAWS018/18 | Frank Knife | 49er (49 and up) | SK | ||
| 104218/1 | Hawk | 49er (49 and up) | DK | ||
| SAWS095 | Michael | 49er (49 and up) | SK | ||
| 109823/25 | Old Redneck | 49er (49 and up) | AT | ||
| BDS0938 | Only Salt | 49er (49 and up) | DE | ||
| 109174/2448 | Oswego Ron | 49er (49 and up) | DK | ||
| 62762 | Ray Heartless | 49er (49 and up) | SE | ||
| 5897/1212 | REPHIL | 49er (49 and up) | DE | ||
| AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
| 160358 | Sixpack Jim | 49er (49 and up) | FI | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 107306 | Thumbbuster Tom | 49er (49 and up) | DK | ||
| 106109/67 | Yankee | 49er (49 and up) | SK | ||
| 107425/1 | Andrew☆ | B-Western | PL | ||
| 50451/310 | Cowboyman | B-Western | SE | ||
| 110581 | Montie Montana | B-Western | US | ||
| 115036/7 | Roland Deschain | B-Western | PL | ||
| 96362/4303 | TriggerHappyChris | B-Western | DE | ||
| 110/1 | Wild Gringo | B-Western | PL | ||
| Annie01 | Annie Oakley | Buckarette (13 and under) | SK | ||
| Piano1 | La Pianista | Buckarette (13 and under) | AT | ||
| 1330250864 | Luna | Buckarette (13 and under) | PL | ||
| SMART1 | Smart Stevie | Buckarette (13 and under) | AT | ||
| SCBL2777 | Cranky Fritz | Buckaroo (13 and under) | DE | ||
| Freekid | Little Sheriff | Buckaroo (13 and under) | PL | ||
| DWS300812 | Nick Jr. | Buckaroo (13 and under) | DK | ||
| 57512/321 | Blonde Rocky | Cattle Baron (75 and up) | CZ | ||
| 94386 | Captn | Cattle Baron (75 and up) | SE | ||
| 68462/729 | Dog Dancer | Cattle Baron (75 and up) | DE | ||
| 80668 | EL GRINTA | Cattle Baron (75 and up) | IT | ||
| 55145 | Fra Diabolo | Cattle Baron (75 and up) | AT | ||
| 02801620 | Joe sanders | Cattle Baron (75 and up) | FR | ||
| 95460 | Mayor | Cattle Baron (75 and up) | DE | ||
| AWS388/388 | Myrda | Cattle Baron (75 and up) | CZ | ||
| 69095/350 | Shadows | Cattle Baron (75 and up) | CZ | ||
| 80323/8 | Slim Dane | Cattle Baron (75 and up) | DK | ||
| 49252/350 | Wheel Gunner | Cattle Baron (75 and up) | DE | ||
| 106108/464 | Old Hungry | Cattle Baron Duelist (75 and up) | CZ | ||
| 60671 | Sgt Maj O'Donnell | Cattle Baron Duelist (75 and up) | US | ||
| AWS456/456 | Strašák | Cattle Baron Duelist (75 and up) | CZ | ||
| 114316/98 | Brown Hill | Classic Cowboy | AT | ||
| WASB6140 | Galant | Classic Cowboy | PL | ||
| 109075 | Goofy Bear | Classic Cowboy | SI | ||
| 107440/526 | Joe | Classic Cowboy | SK | ||
| 106102 | Leather Lonny | Classic Cowboy | DE | ||
| 109313/11 | Man in Black | Classic Cowboy | AT | ||
| 108784/70 | Szaman | Classic Cowboy | PL | ||
| 98134 | Tom Mc Bearth | Classic Cowboy | DE | ||
| 106097 | William | Classic Cowboy | SK | ||
| MM1999 | Mad Martha | Classic Cowgirl | PL | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| SAWS083/83 | Ajo | Cowboy (any age) | SK | ||
| 98929 | BigBoreBen | Cowboy (any age) | DE | ||
| 112633/103 | Django | Cowboy (any age) | AT | ||
| BWSS002/2 | KidGB | Cowboy (any age) | GB | ||
| 91924 | Little Lightning | Cowboy (any age) | DK | ||
| AWS341/341 | Lovec | Cowboy (any age) | CZ | ||
| Darek71 | Mad Derek | Cowboy (any age) | PL | ||
| SAWS040/40 | Mad Matt | Cowboy (any age) | SK | ||
| SAWS090/90 | Mad Pete | Cowboy (any age) | SK | ||
| SAWS066 | Sneaky Flyer | Cowboy (any age) | SK | ||
| 761SAWS | Tomi | Cowboy (any age) | SK | ||
| 388AWS/388 | Vojta | Cowboy (any age) | CZ | ||
| Bwss12/12 | Weston BoB | Cowboy (any age) | GB | ||
| 114847/130 | Wild Kid | Cowboy (any age) | SK | ||
| 108610 | Bloody Mary | Cowgirl (any age) | DK | ||
| BDS3538 | Buffalo LA Cassidy | Cowgirl (any age) | DE | ||
| SAWS092/92 | Dark She Wolf | Cowgirl (any age) | SK | ||
| SAWS062 | Lucy | Cowgirl (any age) | SK | ||
| SAWS057/57 | Vixen | Cowgirl (any age) | CZ | ||
| 99245 | Benjamin Martin | Duelist | DE | ||
| Aws406/403 | Blonďák | Duelist | CZ | ||
| 106845 | Doc Marbi | Duelist | LU | ||
| 115466/69 | Jack Crabb | Duelist | SK | ||
| 110641 | Mississippi | Duelist | PL | ||
| 106106/474 | Mr. Sean | Duelist | CZ | ||
| 777004/2638 | Outlaw Josey Wales | Duelist | HU | ||
| 107437/6 | Paden Mc Benedik | Duelist | SK | ||
| 90117/50 | Right Hand Of Devil | Duelist | SK | ||
| 92933 | Seise Smoker | Duelist | DE | ||
| 95040 | Slow Hand Don | Duelist | DE | ||
| 88781/113 | Billy Jenkins | El Patron (80 and up) | DE | ||
| 109020 | Eb Fingerless | El Rey (85 and up) | IT | ||
| 46760/294 | Ace Heart | Elder Statesman (70 and up) | SE | ||
| 107220 | Bloody Olo | Elder Statesman (70 and up) | PL | ||
| 95034 | Colorado Law | Elder Statesman (70 and up) | DE | ||
| 106205/12 | Doc Whiskey | Elder Statesman (70 and up) | AT | ||
| PSGW3755 | Duke | Elder Statesman (70 and up) | DE | ||
| AWS493/493 | Frankie Short | Elder Statesman (70 and up) | CZ | ||
| 16820 | Frito Bandito | Elder Statesman (70 and up) | US | ||
| 107433/10 | Gray Wolf | Elder Statesman (70 and up) | SK | ||
| 1002845/7696 | Hutzy | Elder Statesman (70 and up) | DE | ||
| Sw2126 | Lucky Mike | Elder Statesman (70 and up) | SE | ||
| SAWS008/8 | Pumpkin | Elder Statesman (70 and up) | SK | ||
| 91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | AT | ||
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
| 105393/1002 | Luke | Elder Statesman Duelist (70 and up) | DE | ||
| 888073/73 | Malvíno | Elder Statesman Duelist (70 and up) | SK | ||
| SAWS082/82 | Pecos | Elder Statesman Duelist (70 and up) | SK | ||
| AWS403/403 | Šedý vlk | Elder Statesman Duelist (70 and up) | CZ | ||
| 105950/3540 | Vaquero | Elder Statesman Duelist (70 and up) | DE | ||
| 109558/33 | Cornelius Josiah Jackson | Frontier Cartridge | AT | ||
| 95979/666 | Hangover Ronnie | Frontier Cartridge | NL | ||
| 1111111 | Mad Matthias | Frontier Cartridge | PL | ||
| 49204 | Nashville Frank | Frontier Cartridge | NO | ||
| 86469 | Northern Steamer | Frontier Cartridge | DE | ||
| 503/4182 | Old Grey Wolf | Frontier Cartridge | DE | ||
| 59728/497 | Reverend Honka | Frontier Cartridge | DE | ||
| 101660 | Sherman McMasters | Frontier Cartridge | AT | ||
| 74529/4 | Crazy Craven | Frontier Cartridge Duelist | DE | ||
| 95037 | Crazy Rattlesnake | Frontier Cartridge Duelist | AT | ||
| 3451 | Dirty Sanchez | Frontier Cartridge Duelist | DE | ||
| 114007/99 | Don Pepe | Frontier Cartridge Duelist | GB | ||
| 86659 | Dutch Bear | Frontier Cartridge Duelist | NL | ||
| 81491/18 | Dutch T-BONE | Frontier Cartridge Duelist | NL | ||
| 60537/1046 | Snake Belly Tom | Frontier Cartridge Duelist | DE | ||
| 64887 | Captain Woodbury Kane | Frontier Cartridge Gunfighter | FI | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | DE | ||
| 50367/27 | Railroad Dalton | Frontier Cartridge Gunfighter | DK | ||
| 111344/3097 | Scar Hand Joe | Frontier Cartridge Gunfighter | DE | ||
| 101586 | Scattergun Scotsman | Frontier Cartridge Gunfighter | DK | ||
| AWS477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | CZ | ||
| 78384 | Doc Shirewood | Frontiersman | AT | ||
| 2291 | Johnny Ravenman | Frontiersman | DE | ||
| 106107/463 | Mr.Hungry | Frontiersman | CZ | ||
| 66172/369 | Eagle Sharing Woman | Grand Dame (70 and up) | SE | ||
| 49467/366 | Rifle Queen | Grand Dame (70 and up) | DE | ||
| 90118/59 | Bambino | Gunfighter | SK | ||
| BDS2483/5007 | Cutter | Gunfighter | DE | ||
| 106114/2118 | EL GECKO | Gunfighter | DE | ||
| AWS503/503 | Mr.Ugly | Gunfighter | CZ | ||
| 100930/2 | Robbie the Gun | Gunfighter | AT | ||
| 108715 | Sheriff | Gunfighter | PL | ||
| 777017/5940 | Silver Wolf | Gunfighter | HU | ||
| 760SAWS | Ado | Junior Boy (16 and under) | SK | ||
| 108992 | Little Big Shot | Junior Boy (16 and under) | PL | ||
| Bee01 | Mr. Bee | Junior Boy (16 and under) | SK | ||
| pepe01 | Pepe | Junior Boy (16 and under) | SK | ||
| AWS561 | Bonnie | Junior Girl (16 and under) | CZ | ||
| 115426/110 | Daisy | Junior Girl (16 and under) | SK | ||
| AWS562 | Eileen Spenser | Junior Girl (16 and under) | CZ | ||
| SAWS114 | Julie | Junior Girl (16 and under) | SK | ||
| 108398/15 | Gold Feather | Lady 49er (49 and up) | NL | ||
| AWS543/543 | Jackie Groot | Lady 49er (49 and up) | CZ | ||
| 101175/14 | Mad Cat With a Gun | Lady 49er (49 and up) | NO | ||
| 110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
| 92932/911 | Red Rose | Lady 49er (49 and up) | DE | ||
| 160424 | West Coast Virginia | Lady 49er (49 and up) | FI | ||
| 108431 | Wild Bee | Lady 49er (49 and up) | DE | ||
| 0925191170 | Winona | Lady B-Western | PL | ||
| SAWS132/132 | Belle Starr | Lady Duelist | SK | ||
| 106100 | Blind Mole | Lady Duelist | SK | ||
| BDS3200 | Jill Raccoon | Lady Duelist | DE | ||
| SVDC420 | Holy Smoke | Lady Frontier Cartridge | NL | ||
| 1654/1654 | Hunting Lady | Lady Frontier Cartridge | DE | ||
| 90248 | Justice Ann | Lady Frontier Cartridge | NL | ||
| 105655/40 | Crazy Zebra | Lady Gunfighter | PL | ||
| 113350/7024 | Raindance Meggie | Lady Gunfighter | DE | ||
| 3901/3901 | Ghostwriter | Lady Senior (60 and up) | DE | ||
| 53806 | Jesse Belle | Lady Senior (60 and up) | DE | ||
| PDG2778 | Lady Laredo | Lady Senior (60 and up) | DE | ||
| abuela | Mommy | Lady Senior (60 and up) | PL | ||
| 95461 | Mrs. Anne | Lady Senior (60 and up) | DE | ||
| 89483 | White Angel | Lady Senior (60 and up) | SE | ||
| 99800 | Wild Bumblebee | Lady Senior (60 and up) | AT | ||
| 77702 | Katie Lou | Lady Silver Senior (65 and up) | LU | ||
| 888093/93 | Milady | Lady Silver Senior (65 and up) | SK | ||
| 115283 | Black Diva | Lady Wrangler (36 and up) | PL | ||
| 106101 | Cherry Poppins | Lady Wrangler (36 and up) | FI | ||
| 3066/5007 | Cookie | Lady Wrangler (36 and up) | DE | ||
| 92822/1234 | Elli Rose | Lady Wrangler (36 and up) | DE | ||
| 109881/49 | Fela | Lady Wrangler (36 and up) | PL | ||
| 108785/7 | Miss Angel | Lady Wrangler (36 and up) | DK | ||
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
| 89484 | Boss H | Senior (60 and up) | SE | ||
| 101088/73 | Bull Run | Senior (60 and up) | DE | ||
| 87058/400 | Colbert | Senior (60 and up) | CZ | ||
| 107444/472 | Gastly | Senior (60 and up) | CZ | ||
| SAWS042/42 | Greenhorn | Senior (60 and up) | SK | ||
| 84311/43 | Hausruck Kid | Senior (60 and up) | AT | ||
| BDS4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
| 113349/2 | Jack of all Trades | Senior (60 and up) | DE | ||
| SWSCA70/70 | Little Big John | Senior (60 and up) | AT | ||
| 52588 | Marshal Heck | Senior (60 and up) | DE | ||
| SAWS139/139 | Mc Kenny | Senior (60 and up) | SK | ||
| 113059 | SmiloDoc | Senior (60 and up) | DE | ||
| 109009 | The Engineer | Senior (60 and up) | DE | ||
| BWSS11 | Undertaker GB | Senior (60 and up) | GB | ||
| 56010/7 | VicGB | Senior (60 and up) | GB | ||
| 1003661/5007 | Tumbleweed | Senior Classic Cowboy (60 and up) | DE | ||
| SAWS019/19 | Emmett | Senior Duelist (60 and up) | SK | ||
| 64518/1390 | Joe Dakota | Senior Duelist (60 and up) | DE | ||
| AWS439/439 | José el Gába | Senior Duelist (60 and up) | CZ | ||
| 9999202/202 | Karlos Gaucos | Senior Duelist (60 and up) | CZ | ||
| BDS640 | Ken Nothing | Senior Duelist (60 and up) | DE | ||
| 101348/3199 | Pete Revenge | Senior Duelist (60 and up) | DE | ||
| BDS4021 | Ede Wolf | Senior Frontier Cartridge (60 and up) | DE | ||
| 101160/3106 | Leather Maker Joe | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
| 55784/41 | Shotgun George | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
| 78758 | Uncle Turtle | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
| 108260 | Buck Barrow | Senior Frontier Cartridge Gunfighter (60 and up) | DK | ||
| 93644 | Bootleg Hank | Senior Gunfighter (60 and up) | DK | ||
| AWS331/331 | Carlos de la Villa | Senior Gunfighter (60 and up) | CZ | ||
| 98697/350 | Gunsmith | Senior Gunfighter (60 and up) | SE | ||
| 1000763/7029 | JJ-GUN | Senior Gunfighter (60 and up) | DE | ||
| 95801 | Kicking Horse | Senior Gunfighter (60 and up) | DE | ||
| 106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | SK | ||
| 114981/852 | Red Dust | Senior Gunfighter (60 and up) | DE | ||
| BDS927 | Slicky Bone | Senior Gunfighter (60 and up) | DE | ||
| 45383/3056 | Taverner | Senior Gunfighter (60 and up) | DE | ||
| 107429 | BUDDY | Silver Senior (65 and up) | DE | ||
| 115430/64 | Cheyenne | Silver Senior (65 and up) | SK | ||
| 102225/13 | Dedo | Silver Senior (65 and up) | SK | ||
| 86324 | Frenchie Boy | Silver Senior (65 and up) | FR | ||
| SAWS061/61 | George Marten | Silver Senior (65 and up) | SK | ||
| SAWS007/7 | Guru | Silver Senior (65 and up) | CZ | ||
| 665 | Nels Olsen | Silver Senior (65 and up) | DE | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| 115055/82 | Shooting Herby | Silver Senior (65 and up) | AT | ||
| 1000911/911 | Stagecoach Mike | Silver Senior Classic Cowboy (65 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Silver Senior Classic Cowboy (65 and up) | DE | ||
| 74064/2236 | Undertaker Luis | Silver Senior Classic Cowboy (65 and up) | DE | ||
| AWS512/512 | Ajven | Silver Senior Duelist (65 and up) | CZ | ||
| 99799 | Left Eye Pete | Silver Senior Duelist (65 and up) | AT | ||
| 888113/113 | Jo Jow | Silver Senior Gunfighter (65 and up) | SK | ||
| 83478 | REDNECK MIKE | Silver Senior Gunfighter (65 and up) | FR | ||
| 109882/54 | Beny | Wrangler (36 and up) | PL | ||
| 3376/3376 | Buddy Jr. | Wrangler (36 and up) | DE | ||
| 777021 | Coachman Kid | Wrangler (36 and up) | HU | ||
| SAWS068/68 | El Calvera | Wrangler (36 and up) | SK | ||
| 777015 | Les Harley | Wrangler (36 and up) | HU | ||
| 106146/547 | Little Dog | Wrangler (36 and up) | SK | ||
| SWSCA126 | Marty Coldwell | Wrangler (36 and up) | AT | ||
| SAWS024/24 | Mates | Wrangler (36 and up) | SK | ||
| 115432 | Shaky Nick | Wrangler (36 and up) | DK | ||
| 106202/6 | Super Mario | Wrangler (36 and up) | AT | ||
| 115282/52 | Żorro | Wrangler (36 and up) | PL | ||
| Total | 242 | ||||
Warm Up
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 49er (49 and up) | AT | ||
| 109855 | El Ponton | 49er (49 and up) | PL | ||
| SAWS018/18 | Frank Knife | 49er (49 and up) | SK | ||
| 104218/1 | Hawk | 49er (49 and up) | DK | ||
| 109823/25 | Old Redneck | 49er (49 and up) | AT | ||
| 109174/2448 | Oswego Ron | 49er (49 and up) | DK | ||
| 62762 | Ray Heartless | 49er (49 and up) | SE | ||
| 5897/1212 | REPHIL | 49er (49 and up) | DE | ||
| AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
| 160358 | Sixpack Jim | 49er (49 and up) | FI | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 107425/1 | Andrew☆ | B-Western | PL | ||
| 50451/310 | Cowboyman | B-Western | SE | ||
| 110581 | Montie Montana | B-Western | US | ||
| 115036/7 | Roland Deschain | B-Western | PL | ||
| 96362/4303 | TriggerHappyChris | B-Western | DE | ||
| 110/1 | Wild Gringo | B-Western | PL | ||
| Piano1 | La Pianista | Buckarette (13 and under) | AT | ||
| 1330250864 | Luna | Buckarette (13 and under) | PL | ||
| SMART1 | Smart Stevie | Buckarette (13 and under) | AT | ||
| SCBL2777 | Cranky Fritz | Buckaroo (13 and under) | DE | ||
| Freekid | Little Sheriff | Buckaroo (13 and under) | PL | ||
| 68462/729 | Dog Dancer | Cattle Baron (75 and up) | DE | ||
| 80668 | EL GRINTA | Cattle Baron (75 and up) | IT | ||
| 02801620 | Joe sanders | Cattle Baron (75 and up) | FR | ||
| 95460 | Mayor | Cattle Baron (75 and up) | DE | ||
| 69095/350 | Shadows | Cattle Baron (75 and up) | CZ | ||
| 80323/8 | Slim Dane | Cattle Baron (75 and up) | DK | ||
| 49252/350 | Wheel Gunner | Cattle Baron (75 and up) | DE | ||
| 114316/98 | Brown Hill | Classic Cowboy | AT | ||
| WASB6140 | Galant | Classic Cowboy | PL | ||
| 109313/11 | Man in Black | Classic Cowboy | AT | ||
| 108784/70 | Szaman | Classic Cowboy | PL | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| 98929 | BigBoreBen | Cowboy (any age) | DE | ||
| 112633/103 | Django | Cowboy (any age) | AT | ||
| BWSS002/2 | KidGB | Cowboy (any age) | GB | ||
| SAWS040/40 | Mad Matt | Cowboy (any age) | SK | ||
| Bwss12/12 | Weston BoB | Cowboy (any age) | GB | ||
| BDS3538 | Buffalo LA Cassidy | Cowgirl (any age) | DE | ||
| 99245 | Benjamin Martin | Duelist | DE | ||
| 110641 | Mississippi | Duelist | PL | ||
| 106106/474 | Mr. Sean | Duelist | CZ | ||
| 777004/2638 | Outlaw Josey Wales | Duelist | HU | ||
| 109020 | Eb Fingerless | El Rey (85 and up) | IT | ||
| PSGW3755 | Duke | Elder Statesman (70 and up) | DE | ||
| AWS493/493 | Frankie Short | Elder Statesman (70 and up) | CZ | ||
| 16820 | Frito Bandito | Elder Statesman (70 and up) | US | ||
| Sw2126 | Lucky Mike | Elder Statesman (70 and up) | SE | ||
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
| SAWS082/82 | Pecos | Elder Statesman Duelist (70 and up) | SK | ||
| 1111111 | Mad Matthias | Frontier Cartridge | PL | ||
| 49204 | Nashville Frank | Frontier Cartridge | NO | ||
| 86469 | Northern Steamer | Frontier Cartridge | DE | ||
| 59728/497 | Reverend Honka | Frontier Cartridge | DE | ||
| 101660 | Sherman McMasters | Frontier Cartridge | AT | ||
| 95037 | Crazy Rattlesnake | Frontier Cartridge Duelist | AT | ||
| 114007/99 | Don Pepe | Frontier Cartridge Duelist | GB | ||
| 64887 | Captain Woodbury Kane | Frontier Cartridge Gunfighter | FI | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | DE | ||
| 50367/27 | Railroad Dalton | Frontier Cartridge Gunfighter | DK | ||
| BDS2483/5007 | Cutter | Gunfighter | DE | ||
| 108715 | Sheriff | Gunfighter | PL | ||
| 777017/5940 | Silver Wolf | Gunfighter | HU | ||
| AWS543/543 | Jackie Groot | Lady 49er (49 and up) | CZ | ||
| 101175/14 | Mad Cat With a Gun | Lady 49er (49 and up) | NO | ||
| 110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
| 160424 | West Coast Virginia | Lady 49er (49 and up) | FI | ||
| 108431 | Wild Bee | Lady 49er (49 and up) | DE | ||
| 0925191170 | Winona | Lady B-Western | PL | ||
| BDS3200 | Jill Raccoon | Lady Duelist | DE | ||
| 1654/1654 | Hunting Lady | Lady Frontier Cartridge | DE | ||
| 90248 | Justice Ann | Lady Frontier Cartridge | NL | ||
| 113350/7024 | Raindance Meggie | Lady Gunfighter | DE | ||
| 53806 | Jesse Belle | Lady Senior (60 and up) | DE | ||
| PDG2778 | Lady Laredo | Lady Senior (60 and up) | DE | ||
| 95461 | Mrs. Anne | Lady Senior (60 and up) | DE | ||
| 89483 | White Angel | Lady Senior (60 and up) | SE | ||
| 99800 | Wild Bumblebee | Lady Senior (60 and up) | AT | ||
| 115283 | Black Diva | Lady Wrangler (36 and up) | PL | ||
| 106101 | Cherry Poppins | Lady Wrangler (36 and up) | FI | ||
| 3066/5007 | Cookie | Lady Wrangler (36 and up) | DE | ||
| 92822/1234 | Elli Rose | Lady Wrangler (36 and up) | DE | ||
| 109881/49 | Fela | Lady Wrangler (36 and up) | PL | ||
| 108785/7 | Miss Angel | Lady Wrangler (36 and up) | DK | ||
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
| 89484 | Boss H | Senior (60 and up) | SE | ||
| 87058/400 | Colbert | Senior (60 and up) | CZ | ||
| 107444/472 | Gastly | Senior (60 and up) | CZ | ||
| BDS4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
| 113349/2 | Jack of all Trades | Senior (60 and up) | DE | ||
| SWSCA70/70 | Little Big John | Senior (60 and up) | AT | ||
| 113059 | SmiloDoc | Senior (60 and up) | DE | ||
| 109009 | The Engineer | Senior (60 and up) | DE | ||
| BWSS11 | Undertaker GB | Senior (60 and up) | GB | ||
| 56010/7 | VicGB | Senior (60 and up) | GB | ||
| 1003661/5007 | Tumbleweed | Senior Classic Cowboy (60 and up) | DE | ||
| 64518/1390 | Joe Dakota | Senior Duelist (60 and up) | DE | ||
| 101348/3199 | Pete Revenge | Senior Duelist (60 and up) | DE | ||
| BDS4021 | Ede Wolf | Senior Frontier Cartridge (60 and up) | DE | ||
| 108260 | Buck Barrow | Senior Frontier Cartridge Gunfighter (60 and up) | DK | ||
| 93644 | Bootleg Hank | Senior Gunfighter (60 and up) | DK | ||
| AWS331/331 | Carlos de la Villa | Senior Gunfighter (60 and up) | CZ | ||
| 98697/350 | Gunsmith | Senior Gunfighter (60 and up) | SE | ||
| 95801 | Kicking Horse | Senior Gunfighter (60 and up) | DE | ||
| 45383/3056 | Taverner | Senior Gunfighter (60 and up) | DE | ||
| 107429 | BUDDY | Silver Senior (65 and up) | DE | ||
| 115430/64 | Cheyenne | Silver Senior (65 and up) | SK | ||
| 102225/13 | Dedo | Silver Senior (65 and up) | SK | ||
| 86324 | Frenchie Boy | Silver Senior (65 and up) | FR | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| 115055/82 | Shooting Herby | Silver Senior (65 and up) | AT | ||
| 99799 | Left Eye Pete | Silver Senior Duelist (65 and up) | AT | ||
| 83478 | REDNECK MIKE | Silver Senior Gunfighter (65 and up) | FR | ||
| 109882/54 | Beny | Wrangler (36 and up) | PL | ||
| 3376/3376 | Buddy Jr. | Wrangler (36 and up) | DE | ||
| 106202/6 | Super Mario | Wrangler (36 and up) | AT | ||
| 115282/52 | Żorro | Wrangler (36 and up) | PL | ||
| Total | 120 | ||||
Wild Bunch
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 46760/294 | Ace Heart | Elder Statesman Classic Wild Bunch Modern (70 and up) | SE | ||
| 107220 | Bloody Olo | Elder Statesman Classic Wild Bunch Modern (70 and up) | PL | ||
| 107433/10 | Gray Wolf | Elder Statesman Classic Wild Bunch Modern (70 and up) | SK | ||
| 02801620 | Joe sanders | Elder Statesman Classic Wild Bunch Modern (70 and up) | FR | ||
| 101160/3106 | Leather Maker Joe | Elder Statesman Classic Wild Bunch Modern (70 and up) | DE | ||
| 95460 | Mayor | Elder Statesman Classic Wild Bunch Modern (70 and up) | DE | ||
| 105950/3540 | Vaquero | Elder Statesman Classic Wild Bunch Modern (70 and up) | DE | ||
| 57512/321 | Blonde Rocky | Elder Statesman Classic Wild Bunch Traditional (70 and up) | CZ | ||
| 91196 | Clint Coldwell | Elder Statesman Classic Wild Bunch Traditional (70 and up) | AT | ||
| 100997/482 | Joe Loco | Elder Statesman Classic Wild Bunch Traditional (70 and up) | CZ | ||
| 1654/1654 | Hunting Lady | Lady Senior Wild Bunch Modern (60 and up) | DE | ||
| 77702 | Katie Lou | Lady Senior Wild Bunch Modern (60 and up) | LU | ||
| 95461 | Mrs. Anne | Lady Senior Wild Bunch Modern (60 and up) | DE | ||
| 115283 | Black Diva | Lady Wild Bunch Modern | PL | ||
| 108610 | Bloody Mary | Lady Wild Bunch Modern | DK | ||
| 106101 | Cherry Poppins | Lady Wild Bunch Modern | FI | ||
| 92822/1234 | Elli Rose | Lady Wild Bunch Modern | DE | ||
| 101175/14 | Mad Cat With a Gun | Lady Wild Bunch Modern | NO | ||
| 113350/7024 | Raindance Meggie | Lady Wild Bunch Modern | DE | ||
| 92932/911 | Red Rose | Lady Wild Bunch Modern | DE | ||
| 110325/10 | Sunray Eve | Lady Wild Bunch Modern | AT | ||
| 105655/40 | Crazy Zebra | Lady Wild Bunch Traditional | PL | ||
| 101088/73 | Bull Run | Senior Wild Bunch Modern (60 and up) | DE | ||
| 74529/4 | Crazy Craven | Senior Wild Bunch Modern (60 and up) | DE | ||
| 102225/13 | Dedo | Senior Wild Bunch Modern (60 and up) | SK | ||
| 106205/12 | Doc Whiskey | Senior Wild Bunch Modern (60 and up) | AT | ||
| BDS4021 | Ede Wolf | Senior Wild Bunch Modern (60 and up) | DE | ||
| 106114/2118 | EL GECKO | Senior Wild Bunch Modern (60 and up) | DE | ||
| 86324 | Frenchie Boy | Senior Wild Bunch Modern (60 and up) | FR | ||
| SAWS042/42 | Greenhorn | Senior Wild Bunch Modern (60 and up) | SK | ||
| BDS4140/706 | Huntsman Tom | Senior Wild Bunch Modern (60 and up) | DE | ||
| 113349/2 | Jack of all Trades | Senior Wild Bunch Modern (60 and up) | DE | ||
| 665 | Nels Olsen | Senior Wild Bunch Modern (60 and up) | DE | ||
| 114981/852 | Red Dust | Senior Wild Bunch Modern (60 and up) | DE | ||
| 83478 | REDNECK MIKE | Senior Wild Bunch Modern (60 and up) | FR | ||
| 115055/82 | Shooting Herby | Senior Wild Bunch Modern (60 and up) | AT | ||
