Registered competitors
Šumavský western 2022, Lišov, 49°01'22.1, 2. 4. 2022
RenninformationMain Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 999198/198 | Sherman | Cowboy (any age) | CZ | ||
| 999508/508 | Little Lena | Cowgirl (any age) | CZ | ||
| 999202/202 | Karlos Gaucos | Duelist | CZ | ||
| 999403/403 | Šedý Vlk | Duelist | CZ | ||
| 274/274 | sottek | Duelist | CZ | ||
| 999373/373 | Colonel | Elder Statesman (70 and up) | CZ | ||
| 9999388/388 | Myrda | Elder Statesman (70 and up) | CZ | ||
| 999107/107 | Chosé Calamity man | Frontier Cartridge Gunfighter | CZ | ||
| 999477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | CZ | ||
| 99999/443 | Steel Hand | Frontier Cartridge Gunfighter | CZ | ||
| 73504/369 | John | Gunfighter | CZ | ||
| 1003796 | Old Tom | Gunfighter | DE | ||
| 999380/380 | Pedro | Little Traditional (any age) | CZ | ||
| 0/507 | Učitel | Little Traditional (any age) | CZ | ||
| 100997/482 | Joe Loco | Senior (60 and up) | CZ | ||
| 999523/523 | BigDog | Silver Senior (65 and up) | CZ | ||
| 514/514 | Karel | Silver Senior (65 and up) | CZ | ||
| Total | 17 | ||||
Long Range Těžký život Trapera 50 m
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 274/274 | sottek | Percussion Rifle | CZ | ||
| 99999/443 | Steel Hand | Percussion Rifle | CZ | ||
| Total | 2 | ||||
Long Range Libovolná puška 100 m
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 999107/107 | Chosé Calamity man | Buffalo Single Shot | CZ | ||
| 999477/477 | Šota Owačhi | Buffalo Single Shot | CZ | ||
| 999508/508 | Little Lena | Lady Lever action revolver caliber | CZ | ||
| 73504/369 | John | Lever action revolver caliber | CZ | ||
| 9999388/388 | Myrda | Lever action revolver caliber | CZ | ||
| 999380/380 | Pedro | Lever action revolver caliber | CZ | ||
| 0/507 | Učitel | Lever action revolver caliber | CZ | ||
| 999373/373 | Colonel | Single Shot | CZ | ||
| 999202/202 | Karlos Gaucos | Single Shot | CZ | ||
| 999198/198 | Sherman | Single Shot | CZ | ||
| Total | 10 | ||||
Duel
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 999107/107 | Chosé Calamity man | CZ | |||
| 999373/373 | Colonel | CZ | |||
| 999202/202 | Karlos Gaucos | CZ | |||
| 999508/508 | Little Lena | CZ | |||
| 999380/380 | Pedro | CZ | |||
| 274/274 | sottek | CZ | |||
| 99999/443 | Steel Hand | CZ | |||
| 0/507 | Učitel | CZ | |||
| Total | 8 | ||||
Lunch 1
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 999107/107 | Chosé Calamity man | 1 | CZ | ||
| 999373/373 | Colonel | 1 | CZ | ||
| 100997/482 | Joe Loco | 1 | CZ | ||
| 514/514 | Karel | 1 | CZ | ||
| 999508/508 | Little Lena | 1 | CZ | ||
| 1003796 | Old Tom | 1 | DE | ||
| 999380/380 | Pedro | 1 | CZ | ||
| 0/507 | Učitel | 1 | CZ | ||
| Total | 8 | ||||
Camping
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 999202/202 | Karlos Gaucos | Camping M | CZ | ||
| 999380/380 | Pedro | Camping M | CZ | ||
| Total | 2 | ||||
Hod Tomahawkem
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 999107/107 | Chosé Calamity man | CZ | |||
| 100997/482 | Joe Loco | CZ | |||
| 999202/202 | Karlos Gaucos | CZ | |||
| Total | 3 | ||||