Registered competitors
Buffalo Hunt - part I., Znojmo, 8. 6. 2025
RenninformationMain Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
AWS561 | Bonnie | Junior Girl (16 and under) | 1 | CZ | |
87058/400 | Colbert | Senior (60 and up) | 1 | CZ | |
106107/463 | Mr.Hungry | Frontier Cartridge | 2 | CZ | |
1003200 | Jill Raccoon | Lady Duelist | 2 | DE | |
106106/474 | Sean | Cowboy (any age) | 3 | CZ | |
101348 | Pete Revenge | Duelist | 3 | DE | |
AWS493/493 | Frankie Short | Cowboy (any age) | 4 | CZ | |
AWS562 | Eileen Spenser | Junior Girl (16 and under) | 4 | CZ | |
Total | 8 |
Rezervace Oběda - Lunch reservation
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
AWS561 | Bonnie | 1 | CZ | ||
87058/400 | Colbert | 1 | CZ | ||
AWS562 | Eileen Spenser | 1 | CZ | ||
AWS493/493 | Frankie Short | 1 | CZ | ||
1003200 | Jill Raccoon | 1 | DE | ||
106107/463 | Mr.Hungry | 1 | CZ | ||
101348 | Pete Revenge | 1 | DE | ||
106106/474 | Sean | 1 | CZ | ||
Total | 8 |
Discount for Juniors
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
AWS561 | Bonnie | CZ | |||
AWS562 | Eileen Spenser | CZ | |||
Total | 2 |