Registered competitors
NÖ Woodquarter Gunfight 2025 / CAS, Zwettl-Niederösterreich, 29. 6. 2025
RenninformationMain Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 109823/25 | Old Redneck | 49er (49 and up) | AT | ||
| 106202/6 | Super Mario | Cowboy (any age) | PM | AT | |
| SWSCA105/105 | Lobo | Duelist | AT | ||
| 109313/11 | Man in Black | Duelist | AT | ||
| 100930/2 | Robbie the Gun | Gunfighter | DE | AT | |
| SWSCA130/130 | Pink Panther | Junior Girl (16 and under) | AT | ||
| SWSCA114/114 | Black Gina | Lady Wrangler (36 and up) | AT | ||
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | DE | AT | |
| 106205/12 | Doc Whiskey | Silver Senior (65 and up) | AT | ||
| 113196/83 | Candyman | Wrangler (36 and up) | DE | AT | |
| 115072/104 | Edi on the rocks | Wrangler (36 and up) | AT | ||
| SWSCA115/115 | Sparky Smith | Wrangler (36 and up) | AT | ||
| SWSCA111/111 | Doc | 49er (49 and up) | 1 | AT | |
| SWSCA24/24 | Grizzly Blue | 49er (49 and up) | 1 | AT | |
| SWSCA94/94 | Hunter Henry | 49er (49 and up) | 1 | AT | |
| 101660/9 | Sherman McMasters | 49er (49 and up) | 1 | PM | AT |
| 66906/0 | Cowroper | Cattle Baron (75 and up) | 1 | AT | |
| SWSCA108/108 | Thundercreek Farrier | Cowboy (any age) | 1 | AT | |
| 114316/98 | Brown Hill | Duelist | 1 | AT | |
| 74317/18 | Hunley Joe | El Patron (80 and up) | 1 | DE | |
| SWSCA37/37 | Old Pipe Man | El Patron (80 and up) | 1 | AT | |
| SWSCA107/107 | Buckaroo Beth | Lady Wrangler (36 and up) | 1 | AT | |
| 95037/51 | Crazy Rattlesnake | Senior (60 and up) | 1 | DE | AT |
| 84311/43 | Hausruck Kid | Senior (60 and up) | 1 | AT | |
| SWSCA151/151 | Hot Chilli Harry | Senior (60 and up) | 1 | AT | |
| SWSCA91/91 | Silent Scott | Senior (60 and up) | 1 | AT | |
| SWSCA150/150 | Dynamite John | Silver Senior (65 and up) | 1 | AT | |
| 115055/82 | Shooting Herby | Silver Senior (65 and up) | 1 | AT | |
| SWSCA95/95 | Luky Luke | Wrangler (36 and up) | 1 | AT | |
| Maverick1 | Maverick | Wrangler (36 and up) | 1 | AT | |
| SWSCA140/140 | Big Oak Bob | 49er (49 and up) | 2 | AT | |
| 55146 | Doc Maniac | 49er (49 and up) | 2 | AT | |
| AWS198/198 | Sherman | 49er (49 and up) | 2 | CZ | |
| 55145/92 | Fra Diabolo | Cattle Baron (75 and up) | 2 | AT | |
| 112633/103 | Django | Cowboy (any age) | 2 | AT | |
| SVSteyr357/357 | Eagle Eye Tom | Cowboy (any age) | 2 | AT | |
| MMMM69 | Mad Marty McMortimer | Cowboy (any age) | 2 | AT | |
| 113385 | Forest Gun | Duelist | 2 | DE | |
| 12002/4 | Racer Berni | El Patron (80 and up) | 2 | AT | |
| 91196/8 | Clint Coldwell | Elder Statesman Duelist (70 and up) | 2 | PM | AT |
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | 2 | CZ | |
| AWS068/68 | Lead Belly | Gunfighter | 2 | AT | |
| AWS067/67 | Marty 'Rat' McReady | Gunfighter | 2 | AT | |
| 109517/5 | King Kurt | Silver Senior (65 and up) | 2 | AT | |
| SWSCA49/49 | Pancake Jack | Silver Senior (65 and up) | 2 | AT | |
| SWGS12/12 | Styrian Charles | Silver Senior (65 and up) | 2 | AT | |
| 111512/32 | Kid Morrison | Wrangler (36 and up) | 2 | AT | |
| Total | 47 | ||||
Speed Revolvers
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| SWSCA140/140 | Big Oak Bob | Smokeless (Cowboy) | AT | ||
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| 66906/0 | Cowroper | Smokeless (Cowboy) | AT | ||
| 95037/51 | Crazy Rattlesnake | Smokeless (Cowboy) | AT | ||
| 112633/103 | Django | Smokeless (Cowboy) | AT | ||
| SWSCA111/111 | Doc | Smokeless (Cowboy) | AT | ||
| 55146 | Doc Maniac | Smokeless (Cowboy) | AT | ||
| 106205/12 | Doc Whiskey | Smokeless (Cowboy) | AT | ||
| SWSCA150/150 | Dynamite John | Smokeless (Cowboy) | AT | ||
| SVSteyr357/357 | Eagle Eye Tom | Smokeless (Cowboy) | AT | ||
| 115072/104 | Edi on the rocks | Smokeless (Cowboy) | AT | ||
| 55145/92 | Fra Diabolo | Smokeless (Cowboy) | AT | ||
| SWSCA24/24 | Grizzly Blue | Smokeless (Cowboy) | AT | ||
| 84311/43 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
| SWSCA151/151 | Hot Chilli Harry | Smokeless (Cowboy) | AT | ||
| 74317/18 | Hunley Joe | Smokeless (Cowboy) | DE | ||
| SWSCA94/94 | Hunter Henry | Smokeless (Cowboy) | AT | ||
| 111512/32 | Kid Morrison | Smokeless (Cowboy) | AT | ||
| 109517/5 | King Kurt | Smokeless (Cowboy) | AT | ||
| SWSCA95/95 | Luky Luke | Smokeless (Cowboy) | AT | ||
| MMMM69 | Mad Marty McMortimer | Smokeless (Cowboy) | AT | ||
| Maverick1 | Maverick | Smokeless (Cowboy) | AT | ||
| SWSCA37/37 | Old Pipe Man | Smokeless (Cowboy) | AT | ||
| 109823/25 | Old Redneck | Smokeless (Cowboy) | AT | ||
| SWSCA49/49 | Pancake Jack | Smokeless (Cowboy) | AT | ||
| 12002/4 | Racer Berni | Smokeless (Cowboy) | AT | ||
| AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
| 101660/9 | Sherman McMasters | Smokeless (Cowboy) | AT | ||
| 115055/82 | Shooting Herby | Smokeless (Cowboy) | AT | ||
| SWSCA91/91 | Silent Scott | Smokeless (Cowboy) | AT | ||
| SWSCA115/115 | Sparky Smith | Smokeless (Cowboy) | AT | ||
| SWGS12/12 | Styrian Charles | Smokeless (Cowboy) | AT | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| SWSCA108/108 | Thundercreek Farrier | Smokeless (Cowboy) | AT | ||
| SWSCA114/114 | Black Gina | Smokeless (Cowgirl) | AT | ||
| SWSCA107/107 | Buckaroo Beth | Smokeless (Cowgirl) | AT | ||
| SWSCA130/130 | Pink Panther | Smokeless (Cowgirl) | AT | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| Total | 38 | ||||
Speed Revolvers Duelist
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 114316/98 | Brown Hill | Smokeless (Cowboy) | AT | ||
| 91196/8 | Clint Coldwell | Smokeless (Cowboy) | AT | ||
| 113385 | Forest Gun | Smokeless (Cowboy) | DE | ||
| 100997/482 | Joe Loco | Smokeless (Cowboy) | CZ | ||
| SWSCA105/105 | Lobo | Smokeless (Cowboy) | AT | ||
| 109313/11 | Man in Black | Smokeless (Cowboy) | AT | ||
| Total | 6 | ||||
Speed Revolvers Gunfighter
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| AWS068/68 | Lead Belly | Smokeless (Cowboy) | AT | ||
| AWS067/67 | Marty 'Rat' McReady | Smokeless (Cowboy) | AT | ||
| 100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
| Total | 3 | ||||
Lunch 1 Bud Spencer beans and bacon with biscuits
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| SWSCA140/140 | Big Oak Bob | 1 | AT | ||
| SWSCA114/114 | Black Gina | 1 | AT | ||
| 114316/98 | Brown Hill | 1 | AT | ||
| 91196/8 | Clint Coldwell | 1 | AT | ||
| 95037/51 | Crazy Rattlesnake | 1 | AT | ||
| 112633/103 | Django | 1 | AT | ||
| 115072/104 | Edi on the rocks | 1 | AT | ||
| SWSCA24/24 | Grizzly Blue | 1 | AT | ||
| 111512/32 | Kid Morrison | 1 | AT | ||
| SWSCA105/105 | Lobo | 1 | AT | ||
| SWSCA95/95 | Luky Luke | 1 | AT | ||
| 109313/11 | Man in Black | 1 | AT | ||
| SWSCA131/131 | Marty Coldwell | 1 | AT | ||
| 109823/25 | Old Redneck | 1 | AT | ||
| SWSCA49/49 | Pancake Jack | 1 | AT | ||
| 12002/4 | Racer Berni | 1 | AT | ||
| SWSCA106/106 | Rusty Trigger | 1 | AT | ||
| 101660/9 | Sherman McMasters | 1 | AT | ||
| 115055/82 | Shooting Herby | 1 | AT | ||
| SWSCA115/115 | Sparky Smith | 1 | AT | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| SWSCA108/108 | Thundercreek Farrier | 1 | AT | ||
| Total | 23 | ||||
Lunch 2 Chilli con carne with pastries
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 1 | AT | ||
| SWSCA150/150 | Dynamite John | 1 | AT | ||
| SVSteyr357/357 | Eagle Eye Tom | 1 | AT | ||
| 84311/43 | Hausruck Kid | 1 | AT | ||
| SWSCA151/151 | Hot Chilli Harry | 1 | AT | ||
| AWS068/68 | Lead Belly | 1 | AT | ||
| MMMM69 | Mad Marty McMortimer | 1 | AT | ||
| AWS067/67 | Marty 'Rat' McReady | 1 | AT | ||
| SWSCA37/37 | Old Pipe Man | 1 | AT | ||
| SWSCA130/130 | Pink Panther | 1 | AT | ||
| 100930/2 | Robbie the Gun | 1 | AT | ||
| SWSCA91/91 | Silent Scott | 1 | AT | ||
| Total | 12 | ||||
Lunch 3 Potato goulash with pastries
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| SWSCA140/140 | Big Oak Bob | 1 | AT | ||
| SWSCA107/107 | Buckaroo Beth | 1 | AT | ||
| SWSCA111/111 | Doc | 1 | AT | ||
| 55146 | Doc Maniac | 1 | AT | ||
| 55145/92 | Fra Diabolo | 1 | AT | ||
| SWSCA94/94 | Hunter Henry | 1 | AT | ||
| 100997/482 | Joe Loco | 1 | CZ | ||
| 109517/5 | King Kurt | 1 | AT | ||
| Maverick1 | Maverick | 1 | AT | ||
| AWS198/198 | Sherman | 1 | CZ | ||
| SWGS12/12 | Styrian Charles | 1 | AT | ||
| 106202/6 | Super Mario | 2 | AT | ||
| Total | 13 | ||||
Posse Anfragen: Main Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Posse Anfrage 1 mit | Posse Anfrage 2 mit |
|---|---|---|---|
| SWSCA107/107 | Buckaroo Beth | Mit Thundercreek Farrier | |
| 66906/0 | Cowroper | Sherman Mac Masters | |
| 74317/18 | Hunley Joe | 1 | |
| AWS068/68 | Lead Belly | Martin Kaufmann | Martin Lauter |
| MMMM69 | Mad Marty McMortimer | Martin Kaufmann | Ingo Wiener |
| AWS067/67 | Marty 'Rat' McReady | Ingo Wiener | Martin Lauter |
| Maverick1 | Maverick | mit Sherman McMasters | |
| SWSCA108/108 | Thundercreek Farrier | Mit Buckaroo Beth | |
| Total | 8 | ||