Registered competitors
25 TH Open Range Gunfight, Klein-Umstadt, 26. 9. 2025
RenninformationMain Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 1008268884/826 | Desert Farmer | 49er (49 and up) | DE | ||
| 100729/729 | Silent Hunter | Buckaroo (13 and under) | DE | ||
| 109624/7 | Tarheel Dutch | Classic Cowboy | DE | ||
| 4075/5045 | Bass-Drum-Charlie | Cowboy (any age) | DE | ||
| 121166/729 | Mad Dog | Cowboy (any age) | DE | ||
| 100573 | Grey Manni | Duelist | DE | ||
| 1002845/7696 | hutzy | Elder Statesman (70 and up) | DE | ||
| 7296320/729 | MAD CHICKEN | Lady Gunfighter | DE | ||
| 1001650 | Red Suzanne | Lady Senior (60 and up) | DE | ||
| ORS3002/729 | Mr. Long | Senior (60 and up) | DE | ||
| 1276/729 | Bonebreaker Tom | Silver Senior Gunfighter (65 and up) | DE | ||
| CPP3571113 | Cat-Piss-Pete | Wrangler (36 and up) | DE | ||
| 1004487/729 | Naked Gun | Wrangler (36 and up) | DE | ||
| 100647/647 | Snake Oil Joe | Wrangler (36 and up) | DE | ||
| Total | 14 | ||||
Long Range 1
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 4075/5045 | Bass-Drum-Charlie | Buffalo Single Shot | DE | ||
| Total | 1 | ||||
Long Range
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 4075/5045 | Bass-Drum-Charlie | Single Shot | DE | ||
| Total | 1 | ||||
Frühstück
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 100573 | Grey Manni | 1 | DE | ||
| 1001650 | Red Suzanne | 1 | DE | ||
| 109624/7 | Tarheel Dutch | 1 | DE | ||
| Total | 3 | ||||
Bratwurst Rindswurst
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 1008268884/826 | Desert Farmer | 1 | DE | ||
| 100573 | Grey Manni | 1 | DE | ||
| 1004487/729 | Naked Gun | 1 | DE | ||
| 1001650 | Red Suzanne | 1 | DE | ||
| 109624/7 | Tarheel Dutch | 1 | DE | ||
| Total | 5 | ||||
Camping
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 4075/5045 | Bass-Drum-Charlie | Camping L | DE | ||
| 100573 | Grey Manni | Camping L | DE | ||
| 109624/7 | Tarheel Dutch | Camping M | DE | ||
| 1002845/7696 | hutzy | Camping XL | DE | ||
| Total | 4 | ||||
Camping pets
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
|---|---|---|---|---|---|
| 100573 | Grey Manni | 1 | DE | ||
| Total | 1 | ||||
Electric Hookups
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 4075/5045 | Bass-Drum-Charlie | DE | |||
| 100573 | Grey Manni | DE | |||
| 1002845/7696 | hutzy | DE | |||
| Total | 3 | ||||
Freiwillige
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 7296320/729 | MAD CHICKEN | Deputy | DE | ||
| Total | 1 | ||||