Registered competitors
SUMMER RANGE 2025, Domaniža, 49, 27. 8. 2025
RenninformationMain Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
106109/67 | Yankee | 49er (49 and up) | 1 | SK | |
Annie01 | Annie Oakley | Buckarette (13 and under) | 1 | SK | |
SAWS114 | Julie | Buckarette (13 and under) | 1 | SK | |
Bee01 | Mr. Bee | Buckaroo (13 and under) | 1 | SK | |
106108/464 | Old Hungry | Cattle Baron Duelist (75 and up) | 1 | CZ | |
90117/50 | Right Hand Of Devil | Duelist | 1 | SK | |
106107/463 | Mr.Hungry | Frontier Cartridge Duelist | 1 | CZ | |
90118/59 | Bambino | Gunfighter | 1 | DE | SK |
AWS503/503 | Mr.Ugly | Gunfighter | 1 | DE | CZ |
AWS561 | Bonnie | Junior Girl (16 and under) | 1 | CZ | |
115426/110 | Daisy | Junior Girl (16 and under) | 1 | SK | |
AWS562 | Eileen Spenser | Junior Girl (16 and under) | 1 | CZ | |
BDS3200 | Jill Raccoon | Lady 49er (49 and up) | 1 | DE | |
SAWS132/132 | Belle Starr | Lady Wrangler (36 and up) | 1 | SK | |
106100 | Blind Mole | Lady Wrangler (36 and up) | 1 | SK | |
AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | 1 | CZ | |
107444/472 | Gastly | Senior (60 and up) | 1 | PM | CZ |
101348/3199 | Pete Revenge | Senior Duelist (60 and up) | 1 | DE | |
SAWS024/24 | Mates | Wrangler (36 and up) | 1 | SK | |
109855 | El Ponton | 49er (49 and up) | 2 | PL | |
Freekid | Little Sheriff | Buckaroo (13 and under) | 2 | PL | |
57512/321 | Blonde Rocky | Cattle Baron (75 and up) | 2 | CZ | |
69095/350 | Shadows | Cattle Baron (75 and up) | 2 | CZ | |
AWS409/409 | Ace Curly | Cowboy (any age) | 2 | PM | CZ |
AWS557/557 | Tim Deer | Cowboy (any age) | 2 | CZ | |
AWS556/556 | Young Soldano | Cowboy (any age) | 2 | CZ | |
100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | 2 | DE | CZ |
101160/3106 | Leather Maker Joe | Elder Statesman Frontier Cartridge Duelist (70 and up) | 2 | DE | |
AWS555/555 | Old SOLDANO | Gunfighter | 2 | CZ | |
108715 | Sheriff | Gunfighter | 2 | PL | |
abuela | Mommy | Lady 49er (49 and up) | 2 | PL | |
115283 | Black Diva | Lady Wrangler (36 and up) | 2 | PL | |
AWS331/331 | Carlos de la Villa | Senior Gunfighter (60 and up) | 2 | CZ | |
9999202/202 | Karlos Gaucos | Senior Gunfighter (60 and up) | 2 | CZ | |
106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | 2 | DE | SK |
127 | Crooker | Silver Senior (65 and up) | 2 | CZ | |
74064/2236 | Undertaker | Silver Senior Classic Cowboy (65 and up) | 2 | DE | |
115282/52 | Żorro | Wrangler (36 and up) | 2 | PL | |
AWS388/388 | Myrda | Cattle Baron (75 and up) | 3 | CZ | |
999456/456 | Strašák | Cattle Baron Duelist (75 and up) | 3 | CZ | |
106097 | William | Classic Cowboy | 3 | PM | SK |
SAWS090/90 | Mad Pete | Cowboy (any age) | 3 | SK | |
SAWS092/92 | Dark She Wolf | Cowgirl (any age) | 3 | SK | |
SAWS057/57 | Vixen | Cowgirl (any age) | 3 | CZ | |
SAWS069/69 | Jack Crabb | Duelist | 3 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 3 | DE | SK |
AWS493/493 | Frankie Short | Elder Statesman (70 and up) | 3 | CZ | |
SAWS082/82 | Pecos | Elder Statesman (70 and up) | 3 | SK | |
888008/8 | Pumpkin | Elder Statesman (70 and up) | 3 | SK | |
SAWS083/83 | Ajo | Junior Boy (16 and under) | 3 | SK | |
888093/93 | Milady | Lady Silver Senior (65 and up) | 3 | SK | |
SAWS019/19 | Emmett | Senior Duelist (60 and up) | 3 | SK | |
AWS439/439 | José el Gába | Senior Duelist (60 and up) | 3 | DE | CZ |
888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 3 | SK | |
AWS512/512 | Ajven | Silver Senior (65 and up) | 3 | CZ | |
SAWS064/64 | Cheyenne | Silver Senior (65 and up) | 3 | SK | |
SAWS061/61 | George Marten | Silver Senior (65 and up) | 3 | SK | |
109823/25 | Old Redneck | 49er (49 and up) | 4 | AT | |
SMART1 | Smart Stevie | Buckarette (13 and under) | 4 | AT | |
92/92 | Fra Diabolo | Cattle Baron (75 and up) | 4 | AT | |
95460 | Mayor | Cattle Baron (75 and up) | 4 | DE | |
109313/11 | Man in Black | Classic Cowboy | 4 | AT | |
91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | 4 | PM | AT |
101088/73 | Bull Run | Frontier Cartridge | 4 | DE | DE |
59728/497 | Reverend Honka | Frontier Cartridge | 4 | DE | |
3451 | Dirty Sanchez | Frontier Cartridge Duelist | 4 | DE | |
78384 | Doc Shirewood | Frontier Cartridge Duelist | 4 | AT | |
100930/2 | Robbie the Gun | Gunfighter | 4 | DE | AT |
1003995/7294 | AyBe | Lady 49er (49 and up) | 4 | DE | |
95461 | Mrs. Anne | Lady Senior (60 and up) | 4 | DE | |
SWSCA114/114 | Black Gina | Lady Silver Senior (65 and up) | 4 | AT | |
95801 | Kicking Horse | Senior Gunfighter (60 and up) | 4 | DE | |
77351/42 | Angry Al | Silver Senior (65 and up) | 4 | AT | |
106205/12 | Doc Whiskey | Silver Senior (65 and up) | 4 | AT | |
115055/82 | Shooting Herby | Silver Senior (65 and up) | 4 | AT | |
non/267 | Sliding Horse | Silver Senior (65 and up) | 4 | DE | |
SWGS/13 | Styrian Charles | Silver Senior (65 and up) | 4 | AT | |
113196/83 | Candyman | Wrangler (36 and up) | 4 | AT | |
106112 | Camel | 49er (49 and up) | 5 | SK | |
SAWS018/18 | Frank Knife | 49er (49 and up) | 5 | SK | |
AWS198/198 | Sherman | 49er (49 and up) | 5 | CZ | |
SAWS040/40 | Mad Matt | Cowboy (any age) | 5 | SK | |
SAWS066 | Sneaky Flyer | Cowboy (any age) | 5 | SK | |
106202/6 | Super Mario | Cowboy (any age) | 5 | AT | |
114847/130 | Wild Kid | Cowboy (any age) | 5 | SK | |
SAWS062 | Lucy | Cowgirl (any age) | 5 | SK | |
106106/474 | Mr. Sean | Duelist | 5 | PM | CZ |
45998/49 | Captain Wildbeard | Elder Statesman (70 and up) | 5 | DK | |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 5 | SK | |
888073/73 | Malvíno | Elder Statesman Duelist (70 and up) | 5 | SK | |
110325/10 | Sunray Eve | Lady Wrangler (36 and up) | 5 | AT | |
SAWS042/42 | Greenhorn | Senior (60 and up) | 5 | SK | |
BDS4140/706 | Huntsman Tom | Senior (60 and up) | 5 | DE | |
3375 | BUDDY | Silver Senior (65 and up) | 5 | DE | |
102225/13 | Dedo | Silver Senior (65 and up) | 5 | DE | SK |
SAWS068/68 | El Calvera | Wrangler (36 and up) | 5 | SK | |
106146/547 | Little Dog | Wrangler (36 and up) | 5 | DE | SK |
SAWS095 | Michael | Wrangler (36 and up) | 5 | SK | |
Total | 98 |
Warm Up
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
109855 | El Ponton | 49er (49 and up) | 1 | PL | |
SAWS018/18 | Frank Knife | 49er (49 and up) | 1 | SK | |
109823/25 | Old Redneck | 49er (49 and up) | 1 | AT | |
SMART1 | Smart Stevie | Buckarette (13 and under) | 1 | AT | |
Freekid | Little Sheriff | Buckaroo (13 and under) | 1 | PL | |
109313/11 | Man in Black | Classic Cowboy | 1 | AT | |
SAWS040/40 | Mad Matt | Cowboy (any age) | 1 | SK | |
106202/6 | Super Mario | Cowboy (any age) | 1 | AT | |
114847/130 | Wild Kid | Cowboy (any age) | 1 | SK | |
100930/2 | Robbie the Gun | Gunfighter | 1 | AT | |
108715 | Sheriff | Gunfighter | 1 | PL | |
SWSCA114/114 | Black Gina | Lady Silver Senior (65 and up) | 1 | AT | |
115283 | Black Diva | Lady Wrangler (36 and up) | 1 | PL | |
AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | 1 | CZ | |
110325/10 | Sunray Eve | Lady Wrangler (36 and up) | 1 | AT | |
107444/472 | Gastly | Senior (60 and up) | 1 | DE | CZ |
95801 | Kicking Horse | Senior Gunfighter (60 and up) | 1 | DE | |
102225/13 | Dedo | Silver Senior (65 and up) | 1 | PM | SK |
115055/82 | Shooting Herby | Silver Senior (65 and up) | 1 | AT | |
113196/83 | Candyman | Wrangler (36 and up) | 1 | AT | |
106146/547 | Little Dog | Wrangler (36 and up) | 1 | DE | SK |
115282/52 | Żorro | Wrangler (36 and up) | 1 | PL | |
AWS198/198 | Sherman | 49er (49 and up) | 2 | CZ | |
95460 | Mayor | Cattle Baron (75 and up) | 2 | DE | |
69095/350 | Shadows | Cattle Baron (75 and up) | 2 | CZ | |
AWS409/409 | Ace Curly | Cowboy (any age) | 2 | DE | CZ |
AWS557/557 | Tim Deer | Cowboy (any age) | 2 | CZ | |
106106/474 | Mr. Sean | Duelist | 2 | PM | CZ |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 2 | SK | |
SAWS082/82 | Pecos | Elder Statesman (70 and up) | 2 | SK | |
59728/497 | Reverend Honka | Frontier Cartridge | 2 | DE | |
SAWS083/83 | Ajo | Junior Boy (16 and under) | 2 | SK | |
1003995/7294 | AyBe | Lady 49er (49 and up) | 2 | DE | |
BDS3200 | Jill Raccoon | Lady 49er (49 and up) | 2 | DE | |
95461 | Mrs. Anne | Lady Senior (60 and up) | 2 | DE | |
SAWS042/42 | Greenhorn | Senior (60 and up) | 2 | DE | SK |
BDS4140/706 | Huntsman Tom | Senior (60 and up) | 2 | DE | |
101348/3199 | Pete Revenge | Senior Duelist (60 and up) | 2 | DE | |
3375 | BUDDY | Silver Senior (65 and up) | 2 | DE | |
SAWS064/64 | Cheyenne | Silver Senior (65 and up) | 2 | SK | |
non/267 | Sliding Horse | Silver Senior (65 and up) | 2 | DE | |
Total | 41 |
Wild Bunch
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
760SAWS | Ado | Junior boy Wild Bunch Modern (16 and under) | 1 | SK | |
761SAWS | Tomi | Junior boy Wild Bunch Modern (16 and under) | 1 | SK | |
115283 | Black Diva | Lady Wild Bunch Modern | 1 | PL | |
107433/10 | Gray Wolf | Senior Wild Bunch Modern (65 and up) | 1 | SK | |
57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | 1 | CZ | |
100997/482 | Joe Loco | Senior Wild Bunch Traditional (65 and up) | 1 | DE | CZ |
101160/3106 | Leather Maker Joe | Senior Wild Bunch Traditional (65 and up) | 1 | DE | |
AWS409/409 | Ace Curly | Wild Bunch Modern | 1 | PM | CZ |
109855 | El Ponton | Wild Bunch Modern | 1 | PL | |
SAWS042/42 | Greenhorn | Wild Bunch Modern | 1 | SK | |
108715 | Sheriff | Wild Bunch Modern | 1 | PL | |
AWS198/198 | Sherman | Wild Bunch Modern | 1 | CZ | |
115282/52 | Żorro | Wild Bunch Modern | 1 | PL | |
107440/526 | Joe | Wild Bunch Traditional | 1 | DE | SK |
SAWS024/24 | Mates | Wild Bunch Traditional | 1 | SK | |
106107/463 | Mr.Hungry | Wild Bunch Traditional | 1 | CZ | |
74064/2236 | Undertaker | Wild Bunch Traditional | 1 | DE | |
SWSCA114/114 | Black Gina | Lady Senior Wild Bunch Modern (65 and up) | 2 | AT | |
95461 | Mrs. Anne | Lady Wild Bunch Modern | 2 | DE | |
110325/10 | Sunray Eve | Lady Wild Bunch Modern | 2 | AT | |
3375 | BUDDY | Senior Wild Bunch Modern (65 and up) | 2 | DE | |
45998/49 | Captain Wildbeard | Senior Wild Bunch Modern (65 and up) | 2 | DK | |
102225/13 | Dedo | Senior Wild Bunch Modern (65 and up) | 2 | SK | |
106205/12 | Doc Whiskey | Senior Wild Bunch Modern (65 and up) | 2 | AT | |
95460 | Mayor | Senior Wild Bunch Modern (65 and up) | 2 | DE | |
115055/82 | Shooting Herby | Senior Wild Bunch Modern (65 and up) | 2 | AT | |
91196 | Clint Coldwell | Senior Wild Bunch Traditional (65 and up) | 2 | PM | AT |
78384 | Doc Shirewood | Senior Wild Bunch Traditional (65 and up) | 2 | AT | |
101088/73 | Bull Run | Wild Bunch Modern | 2 | DE | DE |
113196/83 | Candyman | Wild Bunch Modern | 2 | AT | |
3451 | Dirty Sanchez | Wild Bunch Modern | 2 | DE | |
SAWS018/18 | Frank Knife | Wild Bunch Modern | 2 | SK | |
BDS4140/706 | Huntsman Tom | Wild Bunch Modern | 2 | DE | |
SAWS040/40 | Mad Matt | Wild Bunch Modern | 2 | SK | |
109823/25 | Old Redneck | Wild Bunch Modern | 2 | AT | |
106202/6 | Super Mario | Wild Bunch Modern | 2 | AT | |
114847/130 | Wild Kid | Wild Bunch Modern | 2 | SK | |
106146/547 | Little Dog | Wild Bunch Traditional | 2 | DE | SK |
109313/11 | Man in Black | Wild Bunch Traditional | 2 | AT | |
100930/2 | Robbie the Gun | Wild Bunch Traditional | 2 | AT | |
Total | 40 |
Long Range Single shot
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
AWS561 | Bonnie | Lady Single Shot | CZ | ||
AWS562 | Eileen Spenser | Lady Single Shot | CZ | ||
110325/10 | Sunray Eve | Lady Single Shot | AT | ||
AWS409/409 | Ace Curly | Single Shot | CZ | ||
SAWS083/83 | Ajo | Single Shot | SK | ||
106112 | Camel | Single Shot | SK | ||
113196/83 | Candyman | Single Shot | AT | ||
AWS331/331 | Carlos de la Villa | Single Shot | CZ | ||
SAWS064/64 | Cheyenne | Single Shot | SK | ||
102225/13 | Dedo | Single Shot | SK | ||
SAWS068/68 | El Calvera | Single Shot | SK | ||
SAWS018/18 | Frank Knife | Single Shot | SK | ||
SAWS042/42 | Greenhorn | Single Shot | SK | ||
BDS4140/706 | Huntsman Tom | Single Shot | DE | ||
9999202/202 | Karlos Gaucos | Single Shot | CZ | ||
SAWS040/40 | Mad Matt | Single Shot | SK | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
non/267 | Sliding Horse | Single Shot | DE | ||
SAWS066 | Sneaky Flyer | Single Shot | SK | ||
106202/6 | Super Mario | Single Shot | AT | ||
Total | 20 |
Long Range Percussion Rifle
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
102225/13 | Dedo | Percussion Rifle | SK | ||
SAWS068/68 | El Calvera | Percussion Rifle | SK | ||
SAWS018/18 | Frank Knife | Percussion Rifle | SK | ||
BDS4140/706 | Huntsman Tom | Percussion Rifle | DE | ||
SAWS069/69 | Jack Crabb | Percussion Rifle | SK | ||
SAWS040/40 | Mad Matt | Percussion Rifle | SK | ||
106107/463 | Mr.Hungry | Percussion Rifle | CZ | ||
107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
non/267 | Sliding Horse | Percussion Rifle | DE | ||
SAWS066 | Sneaky Flyer | Percussion Rifle | SK | ||
Total | 11 |
Long Range Quigley Bucket
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
AWS561 | Bonnie | Lady Quigley Bucket | CZ | ||
AWS562 | Eileen Spenser | Lady Quigley Bucket | CZ | ||
110325/10 | Sunray Eve | Lady Quigley Bucket | AT | ||
AWS409/409 | Ace Curly | Quigley Bucket | CZ | ||
3375 | BUDDY | Quigley Bucket | DE | ||
101088/73 | Bull Run | Quigley Bucket | DE | ||
113196/83 | Candyman | Quigley Bucket | AT | ||
AWS331/331 | Carlos de la Villa | Quigley Bucket | CZ | ||
SAWS064/64 | Cheyenne | Quigley Bucket | SK | ||
102225/13 | Dedo | Quigley Bucket | SK | ||
SAWS068/68 | El Calvera | Quigley Bucket | SK | ||
109855 | El Ponton | Quigley Bucket | PL | ||
SAWS018/18 | Frank Knife | Quigley Bucket | SK | ||
SAWS042/42 | Greenhorn | Quigley Bucket | SK | ||
BDS4140/706 | Huntsman Tom | Quigley Bucket | DE | ||
AWS439/439 | José el Gába | Quigley Bucket | CZ | ||
9999202/202 | Karlos Gaucos | Quigley Bucket | CZ | ||
95801 | Kicking Horse | Quigley Bucket | DE | ||
SAWS040/40 | Mad Matt | Quigley Bucket | SK | ||
SAWS090/90 | Mad Pete | Quigley Bucket | SK | ||
888073/73 | Malvíno | Quigley Bucket | SK | ||
106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
108715 | Sheriff | Quigley Bucket | PL | ||
AWS198/198 | Sherman | Quigley Bucket | CZ | ||
non/267 | Sliding Horse | Quigley Bucket | DE | ||
SAWS066 | Sneaky Flyer | Quigley Bucket | SK | ||
106202/6 | Super Mario | Quigley Bucket | AT | ||
114847/130 | Wild Kid | Quigley Bucket | SK | ||
Total | 28 |
Plainsman
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
102225/13 | Dedo | Civil War | 1 | SK | |
SAWS068/68 | El Calvera | Civil War | 1 | SK | |
SAWS042/42 | Greenhorn | Civil War | 1 | SK | |
SAWS069/69 | Jack Crabb | Civil War | 1 | SK | |
107437/6 | Paden Mc Benedik | Civil War | 1 | PM | SK |
90118/59 | Bambino | Indian Wars | 1 | SK | |
78384 | Doc Shirewood | Indian Wars | 1 | AT | |
106107/463 | Mr.Hungry | Indian Wars | 1 | CZ | |
AWS561 | Bonnie | Lady Indian Wars | 1 | CZ | |
AWS562 | Eileen Spenser | Lady Indian Wars | 1 | CZ | |
Total | 10 |
Team Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | CZ | |||
SAWS083/83 | Ajo | SK | |||
Annie01 | Annie Oakley | SK | |||
SAWS132/132 | Belle Starr | SK | |||
115283 | Black Diva | PL | |||
AWS561 | Bonnie | CZ | |||
3375 | BUDDY | DE | |||
113196/83 | Candyman | AT | |||
45998/49 | Captain Wildbeard | DK | |||
102225/13 | Dedo | SK | |||
AWS562 | Eileen Spenser | CZ | |||
SAWS068/68 | El Calvera | SK | |||
109855 | El Ponton | PL | |||
SAWS018/18 | Frank Knife | SK | |||
107444/472 | Gastly | CZ | |||
107433/10 | Gray Wolf | SK | |||
BDS4140/706 | Huntsman Tom | DE | |||
AWS543/543 | Jackie Groot | CZ | |||
AWS439/439 | José el Gába | CZ | |||
SAWS114 | Julie | SK | |||
101160/3106 | Leather Maker Joe | DE | |||
106146/547 | Little Dog | SK | |||
Freekid | Little Sheriff | PL | |||
SAWS062 | Lucy | SK | |||
SAWS040/40 | Mad Matt | SK | |||
SAWS024/24 | Mates | SK | |||
SAWS095 | Michael | SK | |||
Bee01 | Mr. Bee | SK | |||
106107/463 | Mr.Hungry | CZ | |||
888008/8 | Pumpkin | SK | |||
106111/23 | Rambling Beard | SK | |||
90117/50 | Right Hand Of Devil | SK | |||
100930/2 | Robbie the Gun | AT | |||
69095/350 | Shadows | CZ | |||
AWS198/198 | Sherman | CZ | |||
SAWS066 | Sneaky Flyer | SK | |||
110325/10 | Sunray Eve | AT | |||
106202/6 | Super Mario | AT | |||
AWS557/557 | Tim Deer | CZ | |||
74064/2236 | Undertaker | DE | |||
SAWS057/57 | Vixen | CZ | |||
114847/130 | Wild Kid | SK | |||
106109/67 | Yankee | SK | |||
115282/52 | Żorro | PL | |||
Total | 44 |
Derringer
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
113196/83 | Candyman | AT | |||
AWS331/331 | Carlos de la Villa | CZ | |||
SAWS064/64 | Cheyenne | SK | |||
91196 | Clint Coldwell | AT | |||
AWS562 | Eileen Spenser | CZ | |||
SAWS068/68 | El Calvera | SK | |||
109855 | El Ponton | PL | |||
AWS439/439 | José el Gába | CZ | |||
SAWS024/24 | Mates | SK | |||
106107/463 | Mr.Hungry | CZ | |||
SAWS082/82 | Pecos | SK | |||
101348/3199 | Pete Revenge | DE | |||
100930/2 | Robbie the Gun | AT | |||
AWS198/198 | Sherman | CZ | |||
110325/10 | Sunray Eve | AT | |||
106202/6 | Super Mario | AT | |||
SAWS057/57 | Vixen | CZ | |||
106109/67 | Yankee | SK | |||
Total | 18 |
Speed Revolvers
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
3375 | BUDDY | Smokeless (Cowboy) | DE | ||
113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
45998/49 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
AWS331/331 | Carlos de la Villa | Smokeless (Cowboy) | CZ | ||
SAWS064/64 | Cheyenne | Smokeless (Cowboy) | SK | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
SAWS068/68 | El Calvera | Smokeless (Cowboy) | SK | ||
109855 | El Ponton | Smokeless (Cowboy) | PL | ||
SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
107433/10 | Gray Wolf | Smokeless (Cowboy) | SK | ||
SAWS042/42 | Greenhorn | Smokeless (Cowboy) | SK | ||
AWS439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
106146/547 | Little Dog | Smokeless (Cowboy) | SK | ||
SAWS040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
SAWS024/24 | Mates | Smokeless (Cowboy) | SK | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
SAWS082/82 | Pecos | Smokeless (Cowboy) | SK | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
AWS557/557 | Tim Deer | Smokeless (Cowboy) | CZ | ||
114847/130 | Wild Kid | Smokeless (Cowboy) | SK | ||
115282/52 | Żorro | Smokeless (Cowboy) | PL | ||
115283 | Black Diva | Smokeless (Cowgirl) | PL | ||
SAWS092/92 | Dark She Wolf | Smokeless (Cowgirl) | SK | ||
AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
SAWS057/57 | Vixen | Smokeless (Cowgirl) | CZ | ||
SAWS083/83 | Ajo | Smokeless (Junior) | SK | ||
AWS561 | Bonnie | Smokeless (Junior) | CZ | ||
AWS562 | Eileen Spenser | Smokeless (Junior) | CZ | ||
Total | 35 |
Speed Rifle
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
77351/42 | Angry Al | Smokeless (Cowboy) | AT | ||
3375 | BUDDY | Smokeless (Cowboy) | DE | ||
113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
AWS331/331 | Carlos de la Villa | Smokeless (Cowboy) | CZ | ||
SAWS064/64 | Cheyenne | Smokeless (Cowboy) | SK | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
SAWS068/68 | El Calvera | Smokeless (Cowboy) | SK | ||
109855 | El Ponton | Smokeless (Cowboy) | PL | ||
SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
107433/10 | Gray Wolf | Smokeless (Cowboy) | SK | ||
SAWS042/42 | Greenhorn | Smokeless (Cowboy) | SK | ||
AWS439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
106146/547 | Little Dog | Smokeless (Cowboy) | SK | ||
SAWS040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
SAWS082/82 | Pecos | Smokeless (Cowboy) | SK | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
SAWS066 | Sneaky Flyer | Smokeless (Cowboy) | SK | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
AWS557/557 | Tim Deer | Smokeless (Cowboy) | CZ | ||
114847/130 | Wild Kid | Smokeless (Cowboy) | SK | ||
115282/52 | Żorro | Smokeless (Cowboy) | PL | ||
115283 | Black Diva | Smokeless (Cowgirl) | PL | ||
SAWS092/92 | Dark She Wolf | Smokeless (Cowgirl) | SK | ||
AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
SAWS057/57 | Vixen | Smokeless (Cowgirl) | CZ | ||
SAWS083/83 | Ajo | Smokeless (Junior) | SK | ||
AWS561 | Bonnie | Smokeless (Junior) | CZ | ||
AWS562 | Eileen Spenser | Smokeless (Junior) | CZ | ||
Total | 34 |
Speed Shotgun
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
3375 | BUDDY | Smokeless (Cowboy) | DE | ||
113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
45998/49 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
AWS331/331 | Carlos de la Villa | Smokeless (Cowboy) | CZ | ||
SAWS064/64 | Cheyenne | Smokeless (Cowboy) | SK | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
109855 | El Ponton | Smokeless (Cowboy) | PL | ||
SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
107433/10 | Gray Wolf | Smokeless (Cowboy) | SK | ||
AWS439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
106146/547 | Little Dog | Smokeless (Cowboy) | SK | ||
SAWS040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
SAWS082/82 | Pecos | Smokeless (Cowboy) | SK | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
SAWS066 | Sneaky Flyer | Smokeless (Cowboy) | SK | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
