Registered competitors
Days of Truth 2025, Znojmo, 7. 7. 2025
RenninformationMain Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| BDS3528/10 | Henry Surehand | 49er (49 and up) | 1 | DE | |
| BSY5125/5125 | Silver Star | Cattle Baron (75 and up) | 1 | DE | |
| TC2743/2743 | INDIANA | Duelist | 1 | DE | |
| 106106/474 | Sean | Duelist | 1 | PM | CZ |
| 113060 | Tenderfoot | Duelist | 1 | DE | |
| 88781 | Billy Jenkins | El Patron (80 and up) | 1 | DE | |
| 105950/3540 | Vaquero | Elder Statesman Duelist (70 and up) | 1 | DE | |
| PSVG1192 | Johnny Ravenman | Frontiersman | 1 | DE | |
| MWS2483/5007 | Cutter | Gunfighter | 1 | DE | DE |
| 86507 | Meck Storm | Gunfighter | 1 | DE | |
| BDS3200 | Jill Raccoon | Lady Duelist | 1 | DE | |
| MWS3066/5007 | Cookie | Lady Wrangler (36 and up) | 1 | DE | |
| 82021/95 | Baltic Lobo | Senior (60 and up) | 1 | DE | |
| 87058/400 | Colbert | Senior (60 and up) | 1 | CZ | |
| No007/3462 | Nobody | Senior (60 and up) | 1 | DE | |
| 98074/640 | Ken Nothing | Senior Duelist (60 and up) | 1 | DE | |
| 101348 | Pete Revenge | Senior Duelist (60 and up) | 1 | DE | |
| 86489 | Northern Steamer | Senior Frontiersman (60 and up) | 1 | DE | |
| 86658/927 | Slicky Bone | Senior Gunfighter (60 and up) | 1 | DE | |
| 107429/549 | Buddy | Silver Senior (65 and up) | 1 | DE | |
| 107426/3376 | Buddy Jr. | Wrangler (36 and up) | 1 | DE | DE |
| TallChief1/507 | Tall Chief | Wrangler (36 and up) | 1 | DE | |
| 1004388 | Double Check Jo | 49er (49 and up) | 2 | DE | |
| 5897/1212 | REPHIL | 49er (49 and up) | 2 | PM | DE |
| 107441/3080 | Frozen Mike | B-Western | 2 | DE | |
| 68462/729 | Dog Dancer | Cattle Baron (75 and up) | 2 | DE | |
| 80668 | EL GRINTA | Cattle Baron (75 and up) | 2 | IT | |
| MWS3661/5007 | Tumbleweed | Classic Cowboy | 2 | DE | |
| 95804 | Blue N. Wild | Cowboy (any age) | 2 | DE | |
| 113547 | The Riddler | Cowboy (any age) | 2 | DE | |
| BDS4156 | Dynamite Jessy | Cowgirl (any age) | 2 | DE | |
| 62639 | CC Moonshine | Duelist | 2 | US | |
| 109020 | Eb Fingerless | El Patron (80 and up) | 2 | IT | |
| 95979/666 | Hangover Ronnie | Frontier Cartridge | 2 | DE | NL |
| BDS8155 | Dusthole | Frontier Cartridge Duelist | 2 | DE | |
| 107424 | Fumbler | Frontier Cartridge Gunfighter | 2 | DE | |
| 83232 | Misty Moonshine | Lady 49er (49 and up) | 2 | US | |
| 105117/4884 | Quick Sister | Lady 49er (49 and up) | 2 | DE | |
| SVDC420 | Holy Smoke | Lady Frontier Cartridge | 2 | NL | |
| 97335 | i.catcher | Lady Gunfighter | 2 | DE | |
| ORS3002/729 | Mr. Long | Senior (60 and up) | 2 | DE | |
| BDS0925/925 | Black Hardy Cookie | Senior Duelist (60 and up) | 2 | DE | |
| ORS3354/729 | Lucky Luke | Senior Duelist (60 and up) | 2 | DE | |
| BDS4155 | Bad Ossi | Wrangler (36 and up) | 2 | DE | |
| 94431/2552 | Hell Hound | Wrangler (36 and up) | 2 | DE | DE |
| 497115/5430 | Memphis | 49er (49 and up) | 3 | NL | |
| 109009 | The Engineer | 49er (49 and up) | 3 | DE | |
| 99239 | Joe sanders | Cattle Baron (75 and up) | 3 | FR | |
| 68174 | Trigger Hawkeye | Classic Cowboy | 3 | PL | |
| 108687 | Bill Armandillo | Cowboy (any age) | 3 | FR | |
| 114064 | Hannah-Beth GREENPINES | Cowgirl (any age) | 3 | FR | |
| 106845 | Doc Marbi | Duelist | 3 | LU | |
| 86659 | Dutch Bear | Frontier Cartridge Duelist | 3 | PM | NL |
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | 3 | NL | |
| 166188/54 | Tiff | Frontier Cartridge Gunfighter | 3 | DE | NL |
| 108398/15 | Gold Feather | Lady 49er (49 and up) | 3 | NL | |
| 555936/5430 | Memphis Belle | Lady 49er (49 and up) | 3 | NL | |
| 108431 | Wild Bee | Lady 49er (49 and up) | 3 | DE | |
| 92125 | Tangerine Stone | Lady Duelist | 3 | PL | |
| 90842 | Justice Anne | Lady Frontier Cartridge | 3 | NL | |
| 105655/40 | Crazy Zebra | Lady Gunfighter | 3 | PL | |
| 107786 | Holly Genero Mc clane | Lady Senior (60 and up) | 3 | FR | |
| 77702 | Katie Lou | Lady Silver Senior (65 and up) | 3 | LU | |
| 86324 | Frenchie Boy | Senior (60 and up) | 3 | DE | FR |
| 88175 | Marshall John Mc Clane | Senior (60 and up) | 3 | FR | |
| 83478 | REDNECK MIKE | Senior Gunfighter (60 and up) | 3 | FR | |
| BDS0938/538 | Only Salt | 49er (49 and up) | 4 | DE | |
| 100358/911 | Sunny Coal | 49er (49 and up) | 4 | DE | |
| 96362/4303 | TriggerHappyChris | B-Western | 4 | DE | |
| 94425 | Private Spitfire | Classic Cowboy | 4 | DE | |
| SWSS911/911 | Stagecoach Mike | Classic Cowboy | 4 | DE | |
| 98929 | BigBoreBen | Cowboy (any age) | 4 | DE | |
| BDS3538 | Buffalo LA Cassidy | Cowgirl (any age) | 4 | DE | |
| 101660 | Sherman McMasters | Frontier Cartridge | 4 | PM | AT |
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | 4 | NL | |
| 16951 | Frontier Six Shooter | Frontiersman | 4 | DE | |
| 110269/298 | Madeleine Rose | Lady 49er (49 and up) | 4 | NL | |
| 113350/7024 | Raindance Meggie | Lady Duelist | 4 | DE | |
| 95022/7473 | Hunting Lady | Lady Frontier Cartridge | 4 | DE | |
| 92822/1234 | Elli Rose | Lady Wrangler (36 and up) | 4 | DE | |
| 84311 | Hausruck Kid | Senior (60 and up) | 4 | AT | |
| 52588 | Marshal Heck | Senior (60 and up) | 4 | DE | |
| 113349/7024 | Trader Jack | Senior (60 and up) | 4 | DE | |
| 96485/1911 | Bithlo Mike | Senior Frontiersman (60 and up) | 4 | DE | DE |
| 95798 | Elsa | Senior Frontiersman (60 and up) | 4 | DE | |
| 67389 | Boss Josef | Silver Senior (65 and up) | 4 | DE | |
| 89271 | Preacher | Silver Senior (65 and up) | 4 | DE | NL |
| 17912 | Golden Spike | Silver Senior Classic Cowboy (65 and up) | 4 | DE | |
| 89480/545 | Major Hurli | Silver Senior Classic Cowboy (65 and up) | 4 | DE | |
| 109171 | Tom Wicked | 49er (49 and up) | 5 | AT | |
| 107425/1 | Andrew☆ | B-Western | 5 | DE | PL |
| SMART1 | Smart Stevie | Buckarette (13 and under) | 5 | AT | |
| 55145 | Fra Diabolo | Cattle Baron (75 and up) | 5 | AT | |
| BDS0348/327 | Montana Joe | Cattle Baron (75 and up) | 5 | DE | |
| 109075 | Goofy Bear | Classic Cowboy | 5 | SI | |
| 95040/815 | Slow Hand Don | Duelist | 5 | DE | |
| LHGraz60 | Racer Berni | El Patron (80 and up) | 5 | AT | |
| 91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | 5 | PM | AT |
| 107220 | Bloody Olo | Frontier Cartridge | 5 | PL | |
| 95037 | Crazy Rattlesnake | Frontier Cartridge Duelist | 5 | AT | |
| 95029/911 | Steven Gustavson | Gunfighter | 5 | DE | DE |
| LHGRAZ975 | Hot Heide Friday | Lady 49er (49 and up) | 5 | AT | |
| 109177 | Wild Herman Friday | Senior (60 and up) | 5 | AT | |
| 78384 | Doc Shirewood | Senior Frontiersman (60 and up) | 5 | AT | |
| 95801 | Kicking Horse | Senior Gunfighter (60 and up) | 5 | DE | |
| 77351 | Angry Al | Silver Senior (65 and up) | 5 | AT | |
| SWGS/12 | Styrian Charles | Silver Senior (65 and up) | 5 | AT | |
| BDS3808 | Cherry Tree | Silver Senior Classic Cowboy (65 and up) | 5 | DE | |
| 81862/957 | Swifty Gun | Silver Senior Classic Cowboy (65 and up) | 5 | DE | |
| 100614 | Devil's Hand | Wrangler (36 and up) | 5 | AT | |
| CMG121 | Marty Coldwell | Wrangler (36 and up) | 5 | AT | |
| 109174/2448 | Oswego Ron | 49er (49 and up) | 6 | DK | |
| 62762 | Ray Heartless | 49er (49 and up) | 6 | SE | |
| 50451/310 | Cowboyman | B-Western | 6 | SE | |
| 57501 | John Doe | Cowboy (any age) | 6 | DK | |
| 108610 | Bloody Mary | Cowgirl (any age) | 6 | DK | |
| 46760/294 | Ace Heart | Elder Statesman (70 and up) | 6 | SE | |
| PKE2126 | Lucky Mike | Elder Statesman (70 and up) | 6 | SE | |
| 103348 | Blackhand Jailer | Frontier Cartridge | 6 | DE | DK |
| 64887 | Captain Woodbury Kane | Frontier Cartridge Gunfighter | 6 | PM | FI |
| 50367/2144 | Railroad Dalton | Frontier Cartridge Gunfighter | 6 | DK | |
| 101596 | Scattergun Scotsman | Frontier Cartridge Gunfighter | 6 | DE | DK |
| 105720 | Skinner Dane | Frontier Cartridge Gunfighter | 6 | DK | |
| MMH2229/2229 | Benjamin B. Hotchkiss | Gunfighter | 6 | NO | |
| 101175/14 | Mad Cat With a Gun | Lady 49er (49 and up) | 6 | NO | |
| 89483 | White Angel | Lady Senior (60 and up) | 6 | SE | |
| 66172/369 | Eagle Sharing Woman | Lady Silver Senior (65 and up) | 6 | SE | |
| 106101 | Cherry Poppins | Lady Wrangler (36 and up) | 6 | FI | |
| 89484 | Boss H | Senior (60 and up) | 6 | SE | |
| TABB1470 | Big Rusty Nail | Senior Gunfighter (60 and up) | 6 | NO | |
| 98697/350 | Gunsmith | Senior Gunfighter (60 and up) | 6 | SE | |
| 110572 | Bronco Wildfire | Silver Senior (65 and up) | 6 | DK | |
| 98949 | Thunder | Silver Senior (65 and up) | 6 | DK | |
| 108744 | Texas Thom | Wrangler (36 and up) | 6 | SE | |
| 71434 | Bill Masterson | 49er (49 and up) | 7 | DE | IT |
| 113059 | SmiloDoc | 49er (49 and up) | 7 | DE | |
| 81095/8546 | Long Johns Wolf | Cattle Baron (75 and up) | 7 | DE | |
| 95460 | Mayor | Cattle Baron (75 and up) | 7 | DE | |
| BDS1318 | Tom Mc Bearth | Classic Cowboy | 7 | DE | |
| BDS1317 | Benjamin Martin | Duelist | 7 | DE | |
| 59729/2 | Reverend Honka | Frontier Cartridge | 7 | DE | |
| 55784/41 | Shotgun George | Frontier Cartridge Duelist | 7 | DE | |
| 53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | 7 | DE | DE |
| 53806 | Jesse Belle | Lady 49er (49 and up) | 7 | DE | |
| 95461 | Mrs. Anne | Lady Senior (60 and up) | 7 | DE | |
| 99800 | Wild Bumblebee | Lady Senior (60 and up) | 7 | AT | |
| 81882 | Wonder Bibi | Lady Senior (60 and up) | 7 | IT | |
| 114981/852 | Red Dust | Senior (60 and up) | 7 | DE | |
| 99799 | Left Eye Pete | Senior Duelist (60 and up) | 7 | AT | |
| 66797 | Blue Bean | Senior Frontiersman (60 and up) | 7 | DE | |
| 104946/4739 | Cheyenne Wolf | Senior Frontiersman (60 and up) | 7 | DE | |
| BDS4021 | Ede Wolf | Senior Frontiersman (60 and up) | 7 | DE | |
| 45383/3056 | Taverner | Senior Gunfighter (60 and up) | 7 | DE | |
| 95594/665 | Nels Olsen | Silver Senior (65 and up) | 7 | DE | |
| 95039/100 | Steelman | Silver Senior (65 and up) | 7 | DE | |
| 106146/547 | Little Dog | Wrangler (36 and up) | 7 | PM | SK |
| BDS1708/1708 | El Santa | 49er (49 and up) | 8 | DE | |
| 109823/25 | Old Redneck | 49er (49 and up) | 8 | AT | |
| SSGO27/27 | Jeremia Johnson | Cattle Baron (75 and up) | 8 | DE | DE |
| 114316/96 | Brown Hill | Classic Cowboy | 8 | AT | |
| 106102 | Leather Lonny | Classic Cowboy | 8 | DE | |
| 109313/11 | Man in Black | Classic Cowboy | 8 | AT | |
| 106202/6 | Super Mario | Cowboy (any age) | 8 | PM | AT |
| 98921 | Crazy Lady | Cowgirl (any age) | 8 | AT | |
| 74317/18 | Hunley Joe | El Patron (80 and up) | 8 | DE | |
| PSGW3755 | Duke | Elder Statesman (70 and up) | 8 | DE | |
| 105393/2107 | Luke | Elder Statesman Duelist (70 and up) | 8 | DE | |
| 32477 | Michael McRaven | Frontier Cartridge Duelist | 8 | DE | |
| 100930/2 | Robbie the Gun | Gunfighter | 8 | DE | AT |
| SSSW3901/3901 | Ghostwriter | Lady Senior (60 and up) | 8 | DE | |
| PDG2778/2778 | Lady Laredo | Lady Senior (60 and up) | 8 | DE | |
| 110325/548 | Sunray Eve | Lady Wrangler (36 and up) | 8 | AT | |
| 95972 | Harry Long | Senior (60 and up) | 8 | AT | |
| 106098 | Arizona Joe | Senior Duelist (60 and up) | 8 | DE | |
| 106114/2118 | EL GECKO | Senior Gunfighter (60 and up) | 8 | DE | |
| SCBL2777/2777 | Cranky Fritz | Silver Senior (65 and up) | 8 | DE | |
| SSVN82 | Shooting Herby | Silver Senior (65 and up) | 8 | AT | |
| 94260/7371 | Tom the Butcher | Silver Senior Classic Cowboy (65 and up) | 8 | DE | |
| 113196 | Candyman | Wrangler (36 and up) | 8 | AT | |
| 104218 | Hawk | 49er (49 and up) | 9 | DK | |
| 107306 | Thumbbuster Tom | 49er (49 and up) | 9 | DK | |
| 12000090 | van Flintstone | 49er (49 and up) | 9 | AT | |
| 74835 | El Heckito | B-Western | 9 | DE | HU |
| NickJR | Nick Jr. | Buckaroo (13 and under) | 9 | DK | |
| 80323/8 | Slim Dane | Cattle Baron (75 and up) | 9 | DK | |
| 111764 | Big willie | Cowboy (any age) | 9 | DE | DK |
| 1501002/150 | Dirty Farmer | Cowboy (any age) | 9 | DK | |
| 1501001/150 | Irish Bastard | Cowboy (any age) | 9 | DK | |
| 45998/111 | Captain Wildbeard | Elder Statesman (70 and up) | 9 | PM | DK |
| BDS2845/769 | Hutzy | Elder Statesman (70 and up) | 9 | DE | |
| 49252 | Wheel Gunner | Elder Statesman (70 and up) | 9 | DE | |
| 91924 | little lightning | Frontier Cartridge | 9 | DK | |
| SSVB503/4182 | Old Grey Wolf | Frontier Cartridge | 9 | DE | |
| 112400 | Bald Ranger | Frontier Cartridge Gunfighter | 9 | DK | |
| 93644 | Bootleg Hank | Frontier Cartridge Gunfighter | 9 | DK | |
| 108260 | Buck Barrow | Frontier Cartridge Gunfighter | 9 | DK | |
| Roadrunner/39 | Roadrunner | Junior Boy (16 and under) | 9 | CZ | |
| 49467 | Rifle Queen | Lady Silver Senior (65 and up) | 9 | DE | |
| 108785 | Miss Angel | Lady Wrangler (36 and up) | 9 | DK | |
| BDS4140/706 | Huntsman Tom | Senior (60 and up) | 9 | DE | |
| BDS0763/7029 | JJ-GUN | Senior Duelist (60 and up) | 9 | DE | |
| 290782/782 | Shaky Nick | Wrangler (36 and up) | 9 | DK | |
| 106109/67 | Yankee | 49er (49 and up) | 10 | SK | |
| Freekid | Little Sheriff | Buckaroo (13 and under) | 10 | PL | |
| 57512/321 | Blonde Rocky | Cattle Baron (75 and up) | 10 | CZ | |
| 106108/464 | Old Hungry | Cattle Baron Duelist (75 and up) | 10 | CZ | |
| 106097 | William | Classic Cowboy | 10 | SK | |
| SAWS069/69 | Jack Crabb | Duelist | 10 | SK | |
| 107437/6 | Paden Mc Benedik | Duelist | 10 | DE | SK |
| 106107/463 | Mr.Hungry | Frontiersman | 10 | CZ | |
| 90118/59 | Bambino | Gunfighter | 10 | DE | SK |
| 108715 | Sheriff | Gunfighter | 10 | PL | |
| AWS561/561 | Bonnie | Junior Girl (16 and under) | 10 | CZ | |
| SAWS110/110 | Daisy | Junior Girl (16 and under) | 10 | SK | |
| AWS562/562 | Eileen Spenser | Junior Girl (16 and under) | 10 | CZ | |
| abuela | Mommy | Lady 49er (49 and up) | 10 | PL | |
| FreeWomen | Black Diva | Lady Wrangler (36 and up) | 10 | PL | |
| 106100 | Blind Mole | Lady Wrangler (36 and up) | 10 | SK | |
| AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | 10 | CZ | |
| SAWS064 | Cheyenne | Senior (60 and up) | 10 | SK | |
| 107444/472 | Gastly | Senior (60 and up) | 10 | PM | CZ |
| SAWS019/19 | Emmett | Senior Duelist (60 and up) | 10 | SK | |
| 106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | 10 | SK | |
| AWS522/24 | Mates | Wrangler (36 and up) | 10 | SK | |
| PSSW52/52 | Żorro | Wrangler (36 and up) | 10 | PL | |
| AWS198/198 | Sherman | 49er (49 and up) | 11 | DE | CZ |
| KSI6969/7 | Roland Deschain | B-Western | 11 | PL | |
| KSI9696/1234 | Wild Gringo | B-Western | 11 | PL | |
| AWS388/388 | Myrda | Cattle Baron (75 and up) | 11 | CZ | |
| 69095/350 | Shadows | Cattle Baron Duelist (75 and up) | 11 | CZ | |
| 107440/526 | Joe | Classic Cowboy | 11 | DE | SK |
| 40990/5432 | Hanui | Classic Cowgirl | 11 | PL | |
| MM1999 | Mad Martha | Classic Cowgirl | 11 | PL | |
| stetson1/1234 | STETSON | Cowboy (any age) | 11 | CZ | |
| AWS556 | Young Soldano | Cowboy (any age) | 11 | CZ | |
| AWS133/133 | Cotter | Elder Statesman (70 and up) | 11 | CZ | |
| SAWS008/524 | Pumpkin | Elder Statesman (70 and up) | 11 | SK | |
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | 11 | PM | CZ |
| 113133 | Mad Matthias | Frontier Cartridge | 11 | PL | |
| 86514/443 | Steel Hand | Frontier Cartridge Duelist | 11 | CZ | |
| AWS555/555 | Old SOLDANO | Gunfighter | 11 | CZ | |
| 760SAWS | Ado | Junior Boy (16 and under) | 11 | SK | |
| SAWS083 | Ajo | Junior Boy (16 and under) | 11 | SK | |
| PSSW001 | Little Big Shot | Junior Boy (16 and under) | 11 | PL | |
| 761SAWS | Tomi | Junior Boy (16 and under) | 11 | SK | |
| 109882 | Fela | Lady Wrangler (36 and up) | 11 | PL | |
| 109881 | Beny | Wrangler (36 and up) | 11 | PL | |
| SAWS018/18 | Frank Knife | 49er (49 and up) | 12 | SK | |
| WASB864 | Luna | Buckarette (13 and under) | 12 | PL | |
| AWD456/456 | Strašák | Cattle Baron Duelist (75 and up) | 12 | CZ | |
| WASB6140 | Galant | Classic Cowboy | 12 | PL | |
| AWS409/409 | Ace Curly | Cowboy (any age) | 12 | PM | CZ |
| SAWS040/40 | Mad Matt | Cowboy (any age) | 12 | SK | |
| SAWS062 | Lucy | Cowgirl (any age) | 12 | SK | |
| SAWS057/57 | Vixen | Cowgirl (any age) | 12 | CZ | |
| 110641 | Mississippi | Duelist | 12 | PL | |
| AWS493/493 | Frankie Short | Elder Statesman (70 and up) | 12 | CZ | |
| 107433/10 | Gray Wolf | Elder Statesman (70 and up) | 12 | SK | |
| 888073 | Malvíno | Elder Statesman Duelist (70 and up) | 12 | SK | |
| AWS424/424 | Zubák | Elder Statesman Duelist (70 and up) | 12 | CZ | |
| AWS387/387 | Buky | Frontier Cartridge Gunfighter | 12 | CZ | |
| 114847/130 | Kid | Junior Boy (16 and under) | 12 | SK | |
| KSI1905 | Winona | Junior Girl (16 and under) | 12 | PL | |
| 106112/25 | Camel | Senior (60 and up) | 12 | SK | |
| AWS439/439 | José el Gába | Senior Duelist (60 and up) | 12 | DE | CZ |
| AWS512/512 | Ajven | Silver Senior (65 and up) | 12 | CZ | |
| 102225/13 | Dedo | Silver Senior (65 and up) | 12 | DE | SK |
| SAWS62/62 | El Calvera | Wrangler (36 and up) | 12 | SK | |
| SAWS095 | Michael | Wrangler (36 and up) | 12 | SK | |
| 508AWS | Lili | Buckarette (13 and under) | 13 | CZ | |
| 507AWS | Gray Ghost | Buckaroo (13 and under) | 13 | CZ | |
| AWS539/539 | Billy the Kid cz | Cowboy (any age) | 13 | CZ | |
| AWS406/406 | Blonďák | Duelist | 13 | CZ | |
| AWS403/403 | Šedý Vlk | Elder Statesman Duelist (70 and up) | 13 | CZ | |
| AWS477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | 13 | CZ | |
| AWS121/121 | Highland Kid | Frontiersman | 13 | CZ | |
| AWS507/507 | Učitel | Frontiersman | 13 | CZ | |
| AWS503/503 | Mr.Ugly | Gunfighter | 13 | CZ | |
| AWS508/508 | Little Lena | Lady Wrangler (36 and up) | 13 | CZ | |
| Total | 279 | ||||
Warm Up
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 71434 | Bill Masterson | 49er (49 and up) | IT | ||
| 1004388 | Double Check Jo | 49er (49 and up) | DE | ||
| BDS1708/1708 | El Santa | 49er (49 and up) | DE | ||
| SAWS018/18 | Frank Knife | 49er (49 and up) | SK | ||
| 104218 | Hawk | 49er (49 and up) | DK | ||
| 497115/5430 | Memphis | 49er (49 and up) | NL | ||
| 109823/25 | Old Redneck | 49er (49 and up) | AT | ||
| 109174/2448 | Oswego Ron | 49er (49 and up) | DK | ||
| 62762 | Ray Heartless | 49er (49 and up) | SE | ||
| 5897/1212 | REPHIL | 49er (49 and up) | DE | ||
| AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
| 113059 | SmiloDoc | 49er (49 and up) | DE | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 107425/1 | Andrew☆ | B-Western | PL | ||
| 107441/3080 | Frozen Mike | B-Western | DE | ||
| KSI6969/7 | Roland Deschain | B-Western | PL | ||
| 96362/4303 | TriggerHappyChris | B-Western | DE | ||
| KSI9696/1234 | Wild Gringo | B-Western | PL | ||
| WASB864 | Luna | Buckarette (13 and under) | PL | ||
| 80668 | EL GRINTA | Cattle Baron (75 and up) | IT | ||
| 99239 | Joe sanders | Cattle Baron (75 and up) | FR | ||
| 95460 | Mayor | Cattle Baron (75 and up) | DE | ||
| 80323/8 | Slim Dane | Cattle Baron (75 and up) | DK | ||
| 69095/350 | Shadows | Cattle Baron Duelist (75 and up) | CZ | ||
| 114316/96 | Brown Hill | Classic Cowboy | AT | ||
| WASB6140 | Galant | Classic Cowboy | PL | ||
| 109313/11 | Man in Black | Classic Cowboy | AT | ||
| 94425 | Private Spitfire | Classic Cowboy | DE | ||
| MWS3661/5007 | Tumbleweed | Classic Cowboy | DE | ||
| 40990/5432 | Hanui | Classic Cowgirl | PL | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| 98929 | BigBoreBen | Cowboy (any age) | DE | ||
| 108687 | Bill Armandillo | Cowboy (any age) | FR | ||
| 95804 | Blue N. Wild | Cowboy (any age) | DE | ||
| 1501002/150 | Dirty Farmer | Cowboy (any age) | DK | ||
| 1501001/150 | Irish Bastard | Cowboy (any age) | DK | ||
| 57501 | John Doe | Cowboy (any age) | DK | ||
| SAWS040/40 | Mad Matt | Cowboy (any age) | SK | ||
| 106202/6 | Super Mario | Cowboy (any age) | AT | ||
| 113547 | The Riddler | Cowboy (any age) | DE | ||
| 108610 | Bloody Mary | Cowgirl (any age) | DK | ||
| BDS3538 | Buffalo LA Cassidy | Cowgirl (any age) | DE | ||
| BDS4156 | Dynamite Jessy | Cowgirl (any age) | DE | ||
| 114064 | Hannah-Beth GREENPINES | Cowgirl (any age) | FR | ||
| BDS1317 | Benjamin Martin | Duelist | DE | ||
| 62639 | CC Moonshine | Duelist | US | ||
| 110641 | Mississippi | Duelist | PL | ||
| 106106/474 | Sean | Duelist | CZ | ||
| 109020 | Eb Fingerless | El Patron (80 and up) | IT | ||
| 74317/18 | Hunley Joe | El Patron (80 and up) | DE | ||
| PSGW3755 | Duke | Elder Statesman (70 and up) | DE | ||
| 107433/10 | Gray Wolf | Elder Statesman (70 and up) | SK | ||
| 49252 | Wheel Gunner | Elder Statesman (70 and up) | DE | ||
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
| 103348 | Blackhand Jailer | Frontier Cartridge | DK | ||
| 59729/2 | Reverend Honka | Frontier Cartridge | DE | ||
| 101660 | Sherman McMasters | Frontier Cartridge | AT | ||
| BDS8155 | Dusthole | Frontier Cartridge Duelist | DE | ||
| 86659 | Dutch Bear | Frontier Cartridge Duelist | NL | ||
| 32477 | Michael McRaven | Frontier Cartridge Duelist | DE | ||
| 93644 | Bootleg Hank | Frontier Cartridge Gunfighter | DK | ||
| 108260 | Buck Barrow | Frontier Cartridge Gunfighter | DK | ||
| 64887 | Captain Woodbury Kane | Frontier Cartridge Gunfighter | FI | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 107424 | Fumbler | Frontier Cartridge Gunfighter | DE | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | DE | ||
| 50367/2144 | Railroad Dalton | Frontier Cartridge Gunfighter | DK | ||
| 101596 | Scattergun Scotsman | Frontier Cartridge Gunfighter | DK | ||
| 105720 | Skinner Dane | Frontier Cartridge Gunfighter | DK | ||
| PSVG1192 | Johnny Ravenman | Frontiersman | DE | ||
| MWS2483/5007 | Cutter | Gunfighter | DE | ||
| 100930/2 | Robbie the Gun | Gunfighter | AT | ||
| 114847/130 | Kid | Junior Boy (16 and under) | SK | ||
| KSI1905 | Winona | Junior Girl (16 and under) | PL | ||
| LHGRAZ975 | Hot Heide Friday | Lady 49er (49 and up) | AT | ||
| 53806 | Jesse Belle | Lady 49er (49 and up) | DE | ||
| 101175/14 | Mad Cat With a Gun | Lady 49er (49 and up) | NO | ||
| 555936/5430 | Memphis Belle | Lady 49er (49 and up) | NL | ||
| 83232 | Misty Moonshine | Lady 49er (49 and up) | US | ||
| 105117/4884 | Quick Sister | Lady 49er (49 and up) | DE | ||
| BDS3200 | Jill Raccoon | Lady Duelist | DE | ||
| 95022/7473 | Hunting Lady | Lady Frontier Cartridge | DE | ||
| 90842 | Justice Anne | Lady Frontier Cartridge | NL | ||
| 97335 | i.catcher | Lady Gunfighter | DE | ||
| PDG2778/2778 | Lady Laredo | Lady Senior (60 and up) | DE | ||
| 95461 | Mrs. Anne | Lady Senior (60 and up) | DE | ||
| 89483 | White Angel | Lady Senior (60 and up) | SE | ||
| 99800 | Wild Bumblebee | Lady Senior (60 and up) | AT | ||
| 81882 | Wonder Bibi | Lady Senior (60 and up) | IT | ||
| 106101 | Cherry Poppins | Lady Wrangler (36 and up) | FI | ||
| MWS3066/5007 | Cookie | Lady Wrangler (36 and up) | DE | ||
| 92822/1234 | Elli Rose | Lady Wrangler (36 and up) | DE | ||
| AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | CZ | ||
| 108785 | Miss Angel | Lady Wrangler (36 and up) | DK | ||
| 110325/548 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
| 89484 | Boss H | Senior (60 and up) | SE | ||
| SAWS064 | Cheyenne | Senior (60 and up) | SK | ||
| 87058/400 | Colbert | Senior (60 and up) | CZ | ||
| 86324 | Frenchie Boy | Senior (60 and up) | FR | ||
| 107444/472 | Gastly | Senior (60 and up) | CZ | ||
| BDS4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
| ORS3002/729 | Mr. Long | Senior (60 and up) | DE | ||
| No007/3462 | Nobody | Senior (60 and up) | DE | ||
