Registered competitors
Speed Up Innocents, Celle, 9. 3. 2024
RenninformationMain Match
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 16951 | Frontier Six Shooter | Classic Cowboy | 1 | DE | |
| 17912 | Golden Spike | Classic Cowboy | 1 | DE | |
| 94425 | Private Spitfire | Classic Cowboy | 1 | DE | |
| WuGC37748/56 | Gravedigger | Cowboy (any age) | 1 | DE | |
| 64518/1390 | Joe Dakota | Cowboy (any age) | 1 | DE | |
| WuGC33858/100 | Reverend Deer | Cowboy (any age) | 1 | DE | |
| 113059 | SmiloDoc | Cowboy (any age) | 1 | DE | |
| TallChief1/507 | Tall Chief | Cowboy (any age) | 1 | DE | |
| 3240 | Appaloosa Annie | Cowgirl (any age) | 1 | DE | |
| 28002/5007 | General Rooster Cogburn | Duelist | 1 | DE | |
| 30040/56 | Jeremia Johnson | Duelist | 1 | DE | |
| 45383/3056 | Taverner | Gunfighter | 1 | DE | |
| 3241 | Big John | Senior (60 and up) | 1 | DE | |
| 454/356 | MAd Eagle | Senior (60 and up) | 1 | DE | |
| 1001040/1040 | Mountain Rooster | Senior (60 and up) | 1 | DE | |
| 025998/4335 | Patmax | Senior (60 and up) | 1 | DE | |
| 79012/4872 | Banjo | Silver Senior (65 and up) | 1 | DE | |
| 182 | Carpenter Fritz | Silver Senior (65 and up) | 1 | DE | |
| 77273/356 | Schinderhannes | Silver Senior (65 and up) | NL | ||
| Total | 19 | ||||
Speed Revolvers
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 79012/4872 | Banjo | Smokeless (Cowboy) | DE | ||
| 64518/1390 | Joe Dakota | Smokeless (Cowboy) | DE | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 45383/3056 | Taverner | Smokeless (Cowboy) | DE | ||
| Total | 4 | ||||
Speed Rifle Lever Action
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 79012/4872 | Banjo | Smokeless (Cowboy) | DE | ||
| 64518/1390 | Joe Dakota | Smokeless (Cowboy) | DE | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| TallChief1/507 | Tall Chief | Smokeless (Cowboy) | DE | ||
| 45383/3056 | Taverner | Smokeless (Cowboy) | DE | ||
| Total | 5 | ||||
Mitglied WuGCelle/Triple C
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 182 | Carpenter Fritz | DE | |||
| 16951 | Frontier Six Shooter | DE | |||
| 17912 | Golden Spike | DE | |||
| WuGC37748/56 | Gravedigger | DE | |||
| 454/356 | MAd Eagle | DE | |||
| 025998/4335 | Patmax | DE | |||
| 94425 | Private Spitfire | DE | |||
| WuGC33858/100 | Reverend Deer | DE | |||
| 77273/356 | Schinderhannes | NL | |||
| 113059 | SmiloDoc | DE | |||
| TallChief1/507 | Tall Chief | DE | |||
| 45383/3056 | Taverner | DE | |||
| Total | 12 | ||||
Freiwillige
| SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
|---|---|---|---|---|---|
| 113059 | SmiloDoc | Timer RO | DE | ||
| 45383/3056 | Taverner | Timer RO | DE | ||
| Total | 2 | ||||